Oconee Federal Financial Quick Ratio 2011-2023 | OFED
Oconee Federal Financial Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2023-03-31 | $0.00B | $0.47B | 0.00 |
2022-12-31 | $0.00B | $0.49B | 0.00 |
2022-09-30 | $0.00B | $0.48B | 0.00 |
2022-06-30 | $0.00B | $0.46B | 0.00 |
2022-03-31 | $0.00B | $0.46B | 0.00 |
2021-12-31 | $0.00B | $0.44B | 0.00 |
2021-09-30 | $0.00B | $0.46B | 0.00 |
2021-06-30 | $0.00B | $0.44B | 0.00 |
2021-03-31 | $0.00B | $0.44B | 0.00 |
2020-12-31 | $0.00B | $0.43B | 0.00 |
2020-09-30 | $0.00B | $0.43B | 0.00 |
2020-06-30 | $0.00B | $0.42B | 0.00 |
2020-03-31 | $0.00B | $0.41B | 0.00 |
2019-12-31 | $0.00B | $0.41B | 0.00 |
2019-09-30 | $0.00B | $0.42B | 0.00 |
2019-06-30 | $0.00B | $0.42B | 0.00 |
2019-03-31 | $0.00B | $0.41B | 0.00 |
2018-12-31 | $0.00B | $0.40B | 0.00 |
2018-09-30 | $0.00B | $0.40B | 0.00 |
2018-06-30 | $0.00B | $0.39B | 0.00 |
2018-03-31 | $0.00B | $0.39B | 0.00 |
2017-12-31 | $0.00B | $0.38B | 0.00 |
2017-09-30 | $0.00B | $0.38B | 0.00 |
2017-06-30 | $0.00B | $0.40B | 0.00 |
2017-03-31 | $0.00B | $0.40B | 0.00 |
2016-12-31 | $0.00B | $0.40B | 0.00 |
2016-09-30 | $0.00B | $0.40B | 0.00 |
2016-06-30 | $0.00B | $0.40B | 0.00 |
2016-03-31 | $0.00B | $0.40B | 0.00 |
2015-12-31 | $0.00B | $0.40B | 0.00 |
2015-09-30 | $0.00B | $0.39B | 0.00 |
2015-06-30 | $0.00B | $0.40B | 0.00 |
2015-03-31 | $0.00B | $0.40B | 0.00 |
2014-12-31 | $0.00B | $0.41B | 0.00 |
2014-09-30 | $0.00B | $0.28B | 0.00 |
2014-06-30 | $0.00B | $0.28B | 0.00 |
2014-03-31 | $0.00B | $0.28B | 0.00 |
2013-12-31 | $0.00B | $0.29B | 0.00 |
2013-09-30 | $0.00B | $0.29B | 0.00 |
2013-06-30 | $0.00B | $0.29B | 0.00 |
2013-03-31 | $0.00B | $0.30B | 0.00 |
2012-12-31 | $0.00B | $0.29B | 0.00 |
2012-09-30 | $0.00B | $0.30B | 0.00 |
2012-06-30 | $0.00B | $0.30B | 0.00 |
2012-03-31 | $0.00B | $0.30B | 0.00 |
2011-12-31 | $0.00B | $0.29B | 0.00 |
2011-09-30 | $0.00B | $0.29B | 0.00 |
2011-06-30 | $0.00B | $0.29B | 0.00 |
2011-03-31 | $0.00B | $0.30B | 0.00 |
2010-12-31 | $0.00B | $0.31B | 0.00 |
2010-09-30 | $0.00B | $0.29B | 0.00 |
2010-06-30 | $0.00B | 0.00 | |
2010-03-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.071B | $0.031B |
Oconee Federal Financial Corp. through its subsidiary Oconee Federal Savings and Loan Association operates as a savings and loans bank. Products offered by the bank includes: savings accounts; certificates of deposit; checking accounts; debit and ATM cards. Loans provided by the bank comprise various mortgage loans and construction and permanent loans. Oconee Federal Financial Corporation is based in Seneca, South Carolina. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.347B | 18.09 |
TFS Financial (TFSL) | United States | $3.604B | 45.84 |
WSFS Financial (WSFS) | United States | $3.245B | 12.99 |
Provident Financial Services (PFS) | United States | $2.374B | 14.10 |
Banner (BANR) | United States | $2.307B | 13.11 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.091B | 14.18 |
Northwest Bancshares (NWBI) | United States | $1.680B | 11.44 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.196B | 11.08 |
OceanFirst Financial (OCFC) | United States | $1.062B | 12.05 |
Brookline Bancorp (BRKL) | United States | $0.969B | 12.51 |
Heritage Financial (HFWA) | United States | $0.847B | 13.94 |
Capitol Federal Financial (CFFN) | United States | $0.814B | 15.32 |
Northeast Bancorp (NBN) | United States | $0.781B | 10.59 |
Great Southern Bancorp (GSBC) | United States | $0.677B | 10.54 |
Southern Missouri Bancorp (SMBC) | United States | $0.626B | 11.13 |
Northpointe Bancshares (NPB) | United States | $0.501B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.483B | 15.53 |
Kearny Financial (KRNY) | United States | $0.412B | 15.95 |
Flushing Financial (FFIC) | United States | $0.410B | 15.00 |
West Bancorporation (WTBA) | United States | $0.330B | 12.66 |
NASB Financial (NASB) | United States | $0.255B | 9.64 |
Waterstone Financial (WSBF) | United States | $0.255B | 12.93 |
Timberland Bancorp (TSBK) | United States | $0.252B | 9.83 |
HomeStreet (HMST) | United States | $0.247B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.206B | 12.24 |
First Savings Financial (FSFG) | United States | $0.179B | 10.68 |
Landmark Bancorp (LARK) | United States | $0.150B | 9.53 |
Citizens Community Bancorp (CZWI) | United States | $0.148B | 11.69 |
BankFinancial (BFIN) | United States | $0.144B | 32.14 |
First Capital (FCAP) | United States | $0.132B | 10.73 |
Riverview Bancorp Inc (RVSB) | United States | $0.115B | 23.74 |
Provident Financial Holdings (PROV) | United States | $0.103B | 15.93 |
FFD Financial (FFDF) | United States | $0.102B | 8.52 |
Lake Shore Bancorp (LSBK) | United States | $0.092B | 18.12 |
Broadway Financial (BYFC) | United States | $0.074B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.76 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.40 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.024B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 14.61 |