Northfield Bancorp Quick Ratio 2010-2025 | NFBK
Northfield Bancorp Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-03-31 | $0.00B | $4.17B | 0.00 |
2024-12-31 | $0.00B | $4.18B | 0.00 |
2024-09-30 | $0.00B | $3.92B | 0.00 |
2024-06-30 | $0.00B | $3.84B | 0.00 |
2024-03-31 | $0.00B | $3.99B | 0.00 |
2023-12-31 | $0.00B | $3.94B | 0.00 |
2023-09-30 | $0.00B | $3.74B | 0.00 |
2023-06-30 | $0.00B | $3.83B | 0.00 |
2023-03-31 | $0.00B | $3.91B | 0.00 |
2022-12-31 | $0.00B | $4.21B | 0.00 |
2022-09-30 | $0.00B | $4.47B | 0.00 |
2022-06-30 | $0.00B | $4.48B | 0.00 |
2022-03-31 | $0.00B | $4.38B | 0.00 |
2021-12-31 | $0.00B | $4.25B | 0.00 |
2021-09-30 | $0.00B | $4.22B | 0.00 |
2021-06-30 | $0.00B | $4.19B | 0.00 |
2021-03-31 | $0.00B | $4.24B | 0.00 |
2020-12-31 | $0.00B | $4.18B | 0.00 |
2020-09-30 | $0.00B | $4.22B | 0.00 |
2020-06-30 | $0.00B | $3.72B | 0.00 |
2020-03-31 | $0.00B | $3.59B | 0.00 |
2019-12-31 | $0.00B | $3.51B | 0.00 |
2019-09-30 | $0.00B | $3.44B | 0.00 |
2019-06-30 | $0.00B | $3.40B | 0.00 |
2019-03-31 | $0.00B | $3.40B | 0.00 |
2018-12-31 | $0.00B | $3.32B | 0.00 |
2018-09-30 | $0.00B | $3.17B | 0.00 |
2018-06-30 | $0.00B | $3.00B | 0.00 |
2018-03-31 | $0.00B | $2.95B | 0.00 |
2017-12-31 | $0.00B | $2.87B | 0.00 |
2017-09-30 | $0.00B | $2.76B | 0.00 |
2017-06-30 | $0.00B | $2.71B | 0.00 |
2017-03-31 | $0.00B | $2.70B | 0.00 |
2016-12-31 | $0.00B | $2.75B | 0.00 |
2016-09-30 | $0.00B | $2.66B | 0.00 |
2016-06-30 | $0.00B | $2.64B | 0.00 |
2016-03-31 | $0.00B | $2.58B | 0.00 |
2015-12-31 | $0.00B | $2.14B | 0.00 |
2015-09-30 | $0.00B | $2.20B | 0.00 |
2015-06-30 | $0.00B | $2.10B | 0.00 |
2015-03-31 | $0.00B | $1.89B | 0.00 |
2014-12-31 | $0.00B | $1.84B | 0.00 |
2014-09-30 | $0.00B | $1.78B | 0.00 |
2014-06-30 | $0.00B | $1.71B | 0.00 |
2014-03-31 | $0.00B | $1.69B | 0.00 |
2013-12-31 | $0.00B | $1.69B | 0.00 |
2013-09-30 | $0.00B | $1.73B | 0.00 |
2013-06-30 | $0.00B | $1.78B | 0.00 |
2013-03-31 | $0.00B | $1.92B | 0.00 |
2012-12-31 | $0.00B | $2.20B | 0.00 |
2012-09-30 | $0.00B | $1.85B | 0.00 |
2012-06-30 | $0.00B | $1.83B | 0.00 |
2012-03-31 | $0.00B | $1.82B | 0.00 |
2011-12-31 | $0.00B | $1.79B | 0.00 |
2011-09-30 | $0.00B | $1.48B | 0.00 |
2011-06-30 | $0.00B | $1.46B | 0.00 |
2011-03-31 | $0.00B | $1.47B | 0.00 |
2010-12-31 | $0.00B | $1.70B | 0.00 |
2010-09-30 | $0.00B | $1.45B | 0.00 |
2010-06-30 | $0.00B | $1.45B | 0.00 |
2010-03-31 | $0.00B | $1.41B | 0.00 |
2009-12-31 | $0.00B | $1.53B | 0.00 |
2009-09-30 | $0.00B | $1.31B | 0.00 |
2009-06-30 | $0.00B | $1.14B | 0.00 |
2009-03-31 | $0.00B | $1.14B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.489B | $0.255B |
NORTHFIELD Building Loan and Savings Association in the village of Mariners Harbor, Town of Northfield, County of Richmond, by a group of Staten Islanders `for the purpose of rendering mutual aid to each other, and to those who shall hereafter be associated with us.` |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.532B | 18.86 |
TFS Financial (TFSL) | United States | $3.662B | 46.57 |
WSFS Financial (WSFS) | United States | $3.332B | 13.34 |
Provident Financial Services (PFS) | United States | $2.430B | 14.43 |
Banner (BANR) | United States | $2.324B | 12.75 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.145B | 14.55 |
Northwest Bancshares (NWBI) | United States | $1.709B | 11.64 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.225B | 11.35 |
OceanFirst Financial (OCFC) | United States | $1.105B | 12.54 |
Brookline Bancorp (BRKL) | United States | $0.989B | 12.76 |
Heritage Financial (HFWA) | United States | $0.864B | 14.24 |
Capitol Federal Financial (CFFN) | United States | $0.829B | 15.60 |
Northeast Bancorp (NBN) | United States | $0.787B | 10.67 |
Great Southern Bancorp (GSBC) | United States | $0.713B | 10.59 |
Southern Missouri Bancorp (SMBC) | United States | $0.643B | 11.42 |
Northpointe Bancshares (NPB) | United States | $0.515B | 0.00 |
Kearny Financial (KRNY) | United States | $0.422B | 16.35 |
Flushing Financial (FFIC) | United States | $0.413B | 15.11 |
West Bancorporation (WTBA) | United States | $0.338B | 12.99 |
Waterstone Financial (WSBF) | United States | $0.261B | 13.27 |
Timberland Bancorp (TSBK) | United States | $0.253B | 9.89 |
NASB Financial (NASB) | United States | $0.251B | 9.51 |
HomeStreet (HMST) | United States | $0.247B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.208B | 12.37 |
First Savings Financial (FSFG) | United States | $0.180B | 10.70 |
Landmark Bancorp (LARK) | United States | $0.154B | 9.76 |
Citizens Community Bancorp (CZWI) | United States | $0.150B | 11.82 |
BankFinancial (BFIN) | United States | $0.148B | 32.92 |
First Capital (FCAP) | United States | $0.135B | 10.96 |
Riverview Bancorp Inc (RVSB) | United States | $0.114B | 23.70 |
Provident Financial Holdings (PROV) | United States | $0.104B | 15.98 |
FFD Financial (FFDF) | United States | $0.103B | 8.55 |
Lake Shore Bancorp (LSBK) | United States | $0.092B | 18.10 |
Broadway Financial (BYFC) | United States | $0.074B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.75 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.66 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.40 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.010B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 15.32 |