WSFS Financial Quick Ratio 2010-2025 | WSFS
WSFS Financial Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-06-30 | $0.00B | $17.15B | 0.00 |
2025-03-31 | $0.00B | $16.92B | 0.00 |
2024-12-31 | $0.00B | $17.07B | 0.00 |
2024-09-30 | $0.00B | $16.50B | 0.00 |
2024-06-30 | $0.00B | $16.35B | 0.00 |
2024-03-31 | $0.00B | $16.23B | 0.00 |
2023-12-31 | $0.00B | $16.52B | 0.00 |
2023-09-30 | $0.00B | $16.05B | 0.00 |
2023-06-30 | $0.00B | $16.45B | 0.00 |
2023-03-31 | $0.00B | $16.21B | 0.00 |
2022-12-31 | $0.00B | $16.21B | 0.00 |
2022-09-30 | $0.00B | $16.73B | 0.00 |
2022-06-30 | $0.00B | $17.27B | 0.00 |
2022-03-31 | $0.00B | $17.63B | 0.00 |
2021-12-31 | $0.00B | $13.24B | 0.00 |
2021-09-30 | $0.00B | $12.77B | 0.00 |
2021-06-30 | $0.00B | $12.73B | 0.00 |
2021-03-31 | $0.00B | $12.29B | 0.00 |
2020-12-31 | $0.00B | $11.86B | 0.00 |
2020-09-30 | $0.00B | $11.40B | 0.00 |
2020-06-30 | $0.00B | $11.07B | 0.00 |
2020-03-31 | $0.00B | $9.82B | 0.00 |
2019-12-31 | $0.00B | $9.79B | 0.00 |
2019-09-30 | $0.00B | $9.54B | 0.00 |
2019-06-30 | $0.00B | $9.72B | 0.00 |
2019-03-31 | $0.00B | $9.78B | 0.00 |
2018-12-31 | $0.00B | $5.80B | 0.00 |
2018-09-30 | $0.00B | $5.73B | 0.00 |
2018-06-30 | $0.00B | $5.44B | 0.00 |
2018-03-31 | $0.00B | $5.33B | 0.00 |
2017-12-31 | $0.00B | $5.28B | 0.00 |
2017-09-30 | $0.00B | $5.13B | 0.00 |
2017-06-30 | $0.00B | $4.90B | 0.00 |
2017-03-31 | $0.00B | $5.52B | 0.00 |
2016-12-31 | $0.00B | $4.87B | 0.00 |
2016-09-30 | $0.00B | $4.82B | 0.00 |
2016-06-30 | $0.00B | $4.05B | 0.00 |
2016-03-31 | $0.00B | $4.20B | 0.00 |
2015-12-31 | $0.00B | $4.15B | 0.00 |
2015-09-30 | $0.00B | $3.74B | 0.00 |
2015-06-30 | $0.00B | $3.65B | 0.00 |
2015-03-31 | $0.00B | $3.64B | 0.00 |
2014-12-31 | $0.00B | $3.78B | 0.00 |
2014-09-30 | $0.00B | $3.61B | 0.00 |
2014-06-30 | $0.00B | $3.24B | 0.00 |
2014-03-31 | $0.00B | $3.30B | 0.00 |
2013-12-31 | $0.00B | $3.29B | 0.00 |
2013-09-30 | $0.00B | $3.27B | 0.00 |
2013-06-30 | $0.00B | $3.16B | 0.00 |
2013-03-31 | $0.00B | $3.29B | 0.00 |
2012-12-31 | $0.00B | $3.39B | 0.00 |
2012-09-30 | $0.00B | $3.27B | 0.00 |
2012-06-30 | $0.00B | $3.27B | 0.00 |
2012-03-31 | $0.00B | $3.27B | 0.00 |
2011-12-31 | $0.00B | $3.19B | 0.00 |
2011-09-30 | $0.00B | $3.06B | 0.00 |
2011-06-30 | $0.00B | $3.01B | 0.00 |
2011-03-31 | $0.00B | $2.95B | 0.00 |
2010-12-31 | $0.00B | $2.94B | 0.00 |
2010-09-30 | $0.00B | $2.81B | 0.00 |
2010-06-30 | $0.00B | $2.76B | 0.00 |
2010-03-31 | $0.00B | $2.75B | 0.00 |
2009-12-31 | $0.00B | $2.69B | 0.00 |
2009-09-30 | $0.00B | $2.62B | 0.00 |
2009-06-30 | $0.00B | $2.51B | 0.00 |
2009-03-31 | $0.00B | $2.39B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $3.312B | $1.405B |
WSFS Financial Corporation is a thrift holding company. WSFS provides residential and commercial real estate, commercial and consumer lending services, as well as cash management services funding these activities primarily with retail deposits and borrowings. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.847B | 19.04 |
TFS Financial (TFSL) | United States | $3.994B | 49.07 |
Provident Financial Services (PFS) | United States | $2.596B | 11.16 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.389B | 16.64 |
Banner (BANR) | United States | $2.339B | 12.84 |
Northwest Bancshares (NWBI) | United States | $1.861B | 10.79 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.61 |
Berkshire Hills Bancorp (BHLB) | United States | $1.230B | 10.73 |
OceanFirst Financial (OCFC) | United States | $1.063B | 12.96 |
Brookline Bancorp (BRKL) | United States | $0.991B | 11.96 |
Northeast Bancorp (NBN) | United States | $0.908B | 10.98 |
Capitol Federal Financial (CFFN) | United States | $0.857B | 13.72 |
Heritage Financial (HFWA) | United States | $0.836B | 13.23 |
Great Southern Bancorp (GSBC) | United States | $0.721B | 10.84 |
Southern Missouri Bancorp (SMBC) | United States | $0.653B | 11.15 |
Northpointe Bancshares (NPB) | United States | $0.611B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.498B | 14.89 |
Flushing Financial (FFIC) | United States | $0.462B | 14.41 |
Kearny Financial (KRNY) | United States | $0.428B | 15.74 |
West Bancorporation (WTBA) | United States | $0.339B | 11.76 |
Waterstone Financial (WSBF) | United States | $0.272B | 12.79 |
HomeStreet (HMST) | United States | $0.264B | 0.00 |
Timberland Bancorp (TSBK) | United States | $0.264B | 9.81 |
NASB Financial (NASB) | United States | $0.250B | 9.37 |
First Savings Financial (FSFG) | United States | $0.193B | 10.15 |
Citizens Community Bancorp (CZWI) | United States | $0.161B | 13.19 |
BankFinancial (BFIN) | United States | $0.156B | 78.12 |
Landmark Bancorp (LARK) | United States | $0.154B | 9.04 |
First Capital (FCAP) | United States | $0.137B | 10.38 |
Riverview Bancorp Inc (RVSB) | United States | $0.107B | 21.25 |
FFD Financial (FFDF) | United States | $0.104B | 8.35 |
Lake Shore Bancorp (LSBK) | United States | $0.103B | 15.52 |
Provident Financial Holdings (PROV) | United States | $0.103B | 16.53 |
Oconee Federal Financial (OFED) | United States | $0.078B | 14.97 |
Broadway Financial (BYFC) | United States | $0.072B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.071B | 42.63 |
First Bancshares (FBSI) | United States | $0.064B | 9.40 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.041B | 10.33 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.026B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 13.07 |