Banner Net Profit Margin 2010-2025 | BANR
Banner Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-06-30 | $0.86B | $0.18B | 21.02% |
2025-03-31 | $0.85B | $0.18B | 20.73% |
2024-12-31 | $0.83B | $0.17B | 20.31% |
2024-09-30 | $0.81B | $0.17B | 20.39% |
2024-06-30 | $0.79B | $0.17B | 21.09% |
2024-03-31 | $0.77B | $0.17B | 21.80% |
2023-12-31 | $0.75B | $0.19B | 24.80% |
2023-09-30 | $0.73B | $0.20B | 26.96% |
2023-06-30 | $0.70B | $0.20B | 28.35% |
2023-03-31 | $0.68B | $0.21B | 30.35% |
2022-12-31 | $0.65B | $0.20B | 30.09% |
2022-09-30 | $0.62B | $0.19B | 30.81% |
2022-06-30 | $0.61B | $0.19B | 31.27% |
2022-03-31 | $0.61B | $0.20B | 32.46% |
2021-12-31 | $0.62B | $0.20B | 32.58% |
2021-09-30 | $0.62B | $0.19B | 30.69% |
2021-06-30 | $0.62B | $0.18B | 28.73% |
2021-03-31 | $0.62B | $0.15B | 23.86% |
2020-12-31 | $0.62B | $0.12B | 18.93% |
2020-09-30 | $0.62B | $0.11B | 18.09% |
2020-06-30 | $0.61B | $0.12B | 18.76% |
2020-03-31 | $0.61B | $0.13B | 21.44% |
2019-12-31 | $0.61B | $0.15B | 24.18% |
2019-09-30 | $0.60B | $0.15B | 25.00% |
2019-06-30 | $0.59B | $0.15B | 25.25% |
2019-03-31 | $0.57B | $0.14B | 24.74% |
2018-12-31 | $0.55B | $0.14B | 25.00% |
2018-09-30 | $0.53B | $0.09B | 16.07% |
2018-06-30 | $0.51B | $0.07B | 14.01% |
2018-03-31 | $0.51B | $0.07B | 12.87% |
2017-12-31 | $0.50B | $0.06B | 12.07% |
2017-09-30 | $0.48B | $0.10B | 20.25% |
2017-06-30 | $0.48B | $0.10B | 20.13% |
2017-03-31 | $0.47B | $0.09B | 19.57% |
2016-12-31 | $0.47B | $0.09B | 18.42% |
2016-09-30 | $0.47B | $0.07B | 14.93% |
2016-06-30 | $0.42B | $0.06B | 14.15% |
2016-03-31 | $0.37B | $0.05B | 13.82% |
2015-12-31 | $0.32B | $0.05B | 14.20% |
2015-09-30 | $0.26B | $0.05B | 19.01% |
2015-06-30 | $0.26B | $0.05B | 20.23% |
2015-03-31 | $0.25B | $0.06B | 22.05% |
2014-12-31 | $0.25B | $0.06B | 22.45% |
2014-09-30 | $0.24B | $0.05B | 22.31% |
2014-06-30 | $0.23B | $0.05B | 21.79% |
2014-03-31 | $0.22B | $0.05B | 20.63% |
2013-12-31 | $0.22B | $0.05B | 20.98% |
2013-09-30 | $0.23B | $0.05B | 21.78% |
2013-06-30 | $0.23B | $0.05B | 22.71% |
2013-03-31 | $0.21B | $0.06B | 29.86% |
2012-12-31 | $0.21B | $0.06B | 27.10% |
2012-09-30 | $0.21B | $0.05B | 22.75% |
2012-06-30 | $0.21B | $0.04B | 17.45% |
2012-03-31 | $0.23B | $0.01B | 6.01% |
2011-12-31 | $0.23B | $0.00B | -1.29% |
2011-09-30 | $0.24B | $-0.02B | -8.90% |
2011-06-30 | $0.24B | $-0.07B | -29.41% |
2011-03-31 | $0.24B | $-0.08B | -31.95% |
2010-12-31 | $0.25B | $-0.07B | -28.23% |
2010-09-30 | $0.25B | $-0.06B | -23.81% |
2010-06-30 | $0.26B | $-0.02B | -8.75% |
2010-03-31 | $0.28B | $-0.03B | -12.14% |
2009-12-31 | $0.28B | $-0.04B | -14.95% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $2.259B | $0.833B |
Banner Corporation is a bank holding company operating two commercial banks in five Western states through a network of branches offering a full range of deposit services and business, commercial real estate, construction, residential, agricultural and consumer loans. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.570B | 17.96 |
TFS Financial (TFSL) | United States | $3.631B | 46.18 |
WSFS Financial (WSFS) | United States | $3.302B | 13.22 |
Provident Financial Services (PFS) | United States | $2.384B | 14.16 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.149B | 14.57 |
Northwest Bancshares (NWBI) | United States | $1.676B | 11.41 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.215B | 11.26 |
OceanFirst Financial (OCFC) | United States | $1.065B | 12.08 |
Brookline Bancorp (BRKL) | United States | $0.980B | 11.83 |
Heritage Financial (HFWA) | United States | $0.851B | 14.02 |
Capitol Federal Financial (CFFN) | United States | $0.825B | 13.21 |
Northeast Bancorp (NBN) | United States | $0.787B | 10.67 |
Great Southern Bancorp (GSBC) | United States | $0.695B | 10.33 |
Southern Missouri Bancorp (SMBC) | United States | $0.638B | 10.90 |
Northpointe Bancshares (NPB) | United States | $0.515B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.484B | 14.20 |
Kearny Financial (KRNY) | United States | $0.422B | 16.35 |
Flushing Financial (FFIC) | United States | $0.422B | 15.43 |
West Bancorporation (WTBA) | United States | $0.328B | 12.58 |
Waterstone Financial (WSBF) | United States | $0.272B | 12.37 |
Timberland Bancorp (TSBK) | United States | $0.272B | 10.11 |
HomeStreet (HMST) | United States | $0.257B | 0.00 |
NASB Financial (NASB) | United States | $0.253B | 9.56 |
ESSA Bancorp (ESSA) | United States | $0.209B | 12.42 |
First Savings Financial (FSFG) | United States | $0.180B | 10.72 |
Landmark Bancorp (LARK) | United States | $0.157B | 9.95 |
Citizens Community Bancorp (CZWI) | United States | $0.151B | 11.91 |
BankFinancial (BFIN) | United States | $0.147B | 32.78 |
First Capital (FCAP) | United States | $0.131B | 10.66 |
Riverview Bancorp Inc (RVSB) | United States | $0.116B | 24.09 |
FFD Financial (FFDF) | United States | $0.106B | 8.82 |
Provident Financial Holdings (PROV) | United States | $0.105B | 16.19 |
Lake Shore Bancorp (LSBK) | United States | $0.093B | 14.08 |
Broadway Financial (BYFC) | United States | $0.075B | 0.00 |
Oconee Federal Financial (OFED) | United States | $0.074B | 14.24 |
Pathfinder Bancorp (PBHC) | United States | $0.072B | 22.70 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.041B | 12.15 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.026B | 0.00 |
Carver Bancorp (CARV) | United States | $0.013B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 14.07 |