McEwen Price to Book Ratio 2010-2025 | MUX
Historical price to book ratio values for McEwen (MUX) over the last 10 years. The current price to book ratio for McEwen as of July 28, 2025 is 1.28.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
McEwen Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-28 | 10.84 | 1.22 | |
2025-03-31 | 7.55 | $8.90 | 0.85 |
2024-12-31 | 7.78 | $9.33 | 0.83 |
2024-09-30 | 9.30 | $9.49 | 0.98 |
2024-06-30 | 9.18 | $9.50 | 0.97 |
2024-03-31 | 9.86 | $9.76 | 1.01 |
2023-12-31 | 7.21 | $10.16 | 0.71 |
2023-09-30 | 6.50 | $9.14 | 0.71 |
2023-06-30 | 7.19 | $9.73 | 0.74 |
2023-03-31 | 8.47 | $10.65 | 0.80 |
2022-12-31 | 5.86 | $7.51 | 0.78 |
2022-09-30 | 3.26 | $8.40 | 0.39 |
2022-06-30 | 4.39 | $8.05 | 0.55 |
2022-03-31 | 8.42 | $8.01 | 1.05 |
2021-12-31 | 8.87 | $8.49 | 1.04 |
2021-09-30 | 10.40 | $8.95 | 1.16 |
2021-06-30 | 13.80 | $8.45 | 1.63 |
2021-03-31 | 10.40 | $8.57 | 1.21 |
2020-12-31 | 9.85 | $8.77 | 1.12 |
2020-09-30 | 10.60 | $9.31 | 1.14 |
2020-06-30 | 10.10 | $9.51 | 1.06 |
2020-03-31 | 6.61 | $10.00 | 0.66 |
2019-12-31 | 12.70 | $12.48 | 1.02 |
2019-09-30 | 15.60 | $13.18 | 1.18 |
2019-06-30 | 17.50 | $13.48 | 1.30 |
2019-03-31 | 15.00 | $13.84 | 1.08 |
2018-12-31 | 18.15 | $14.10 | 1.29 |
2018-09-30 | 19.34 | $14.67 | 1.32 |
2018-06-30 | 20.58 | $15.12 | 1.36 |
2018-03-31 | 20.68 | $15.27 | 1.35 |
2017-12-31 | 22.62 | $15.47 | 1.46 |
2017-09-30 | 19.35 | $15.35 | 1.26 |
2017-06-30 | 26.04 | $15.32 | 1.70 |
2017-03-31 | 30.09 | $14.78 | 2.04 |
2016-12-31 | 28.77 | $14.79 | 1.95 |
2016-09-30 | 36.28 | $14.93 | 2.43 |
2016-06-30 | 38.02 | $14.80 | 2.57 |
2016-03-31 | 18.57 | $14.42 | 1.29 |
2015-12-31 | 10.43 | $14.01 | 0.74 |
2015-09-30 | 8.60 | $14.46 | 0.59 |
2015-06-30 | 9.37 | $14.43 | 0.65 |
2015-03-31 | 9.97 | $14.90 | 0.67 |
2014-12-31 | 10.85 | $14.70 | 0.74 |
2014-09-30 | 19.15 | $21.82 | 0.88 |
2014-06-30 | 28.14 | $22.25 | 1.26 |
2014-03-31 | 23.16 | $25.75 | 0.90 |
2013-12-31 | 19.15 | $25.13 | 0.76 |
2013-09-30 | 23.45 | $25.50 | 0.92 |
2013-06-30 | 16.41 | $25.38 | 0.65 |
2013-03-31 | 27.94 | $29.70 | 0.94 |
2012-12-31 | 37.42 | $30.05 | 1.25 |
2012-09-30 | 42.82 | $31.82 | 1.35 |
2012-06-30 | 28.08 | $31.81 | 0.88 |
2012-03-31 | 41.42 | $32.55 | 1.27 |
2011-12-31 | 31.34 | $15.69 | 2.00 |
2011-09-30 | 37.41 | $16.86 | 2.22 |
2011-06-30 | 56.25 | $18.49 | 3.04 |
2011-03-31 | 82.37 | $19.47 | 4.23 |
2010-12-31 | 75.28 | $14.18 | 5.31 |
2010-09-30 | 46.36 | $14.65 | 3.16 |
2010-06-30 | 46.73 | $15.28 | 3.06 |
2010-03-31 | 25.19 | $16.13 | 1.56 |
2009-12-31 | 23.13 | $16.67 | 1.39 |
2009-09-30 | 26.96 | $16.97 | 1.59 |
2009-06-30 | 24.63 | $18.18 | 1.35 |
2009-03-31 | 19.03 | $18.49 | 1.03 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.613B | $0.174B |
McEwen Inc. engages in the exploration, development, production and sale of gold and silver deposits principally in the United States, Canada, Mexico and Argentina. It also explores for copper deposits. McEwen Inc., formerly known as McEwen Mining Inc., is based in Toronto, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $134.776B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $79.129B | 0.00 |
Glencore (GLNCY) | Switzerland | $50.977B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $42.663B | 56.61 |
Fortescue (FSUGY) | Australia | $36.804B | 0.00 |
Anglo American (NGLOY) | United Kingdom | $36.378B | 0.00 |
Cameco (CCJ) | Canada | $34.657B | 173.04 |
Reliance (RS) | United States | $16.099B | 21.77 |
Teck Resources (TECK) | Canada | $15.941B | 22.60 |
Norsk Hydro (NHYDY) | Norway | $12.463B | 11.45 |
MP Materials (MP) | United States | $10.149B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $9.297B | 0.00 |
South32 (SOUHY) | Australia | $8.944B | 0.00 |
Lynas (LYSDY) | Australia | $6.674B | 0.00 |
OR Royalties (OR) | Canada | $5.253B | 49.86 |
NexGen Energy (NXE) | Canada | $4.168B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.905B | 17.94 |
TMC The Metals Company (TMC) | Canada | $2.821B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.531B | 27.13 |
Fortuna Mining (FSM) | Canada | $2.093B | 11.37 |
Aura Minerals (AUGO) | $2.086B | 0.00 | |
Materion (MTRN) | United States | $1.973B | 17.20 |
Skeena Resources (SKE) | Canada | $1.774B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $1.753B | 66.49 |
Perpetua Resources (PPTA) | United States | $1.744B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.134B | 0.00 |
USA Rare Earth (USAR) | United States | $1.092B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.995B | 0.00 |
Almonty Industries (ALM) | $0.848B | 0.00 | |
Ferroglobe (GSM) | United Kingdom | $0.842B | 64.43 |
Lithium Americas (LAC) | Canada | $0.668B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.664B | 0.00 |
EnCore Energy (EU) | United States | $0.569B | 0.00 |
Critical Metals (CRML) | Australia | $0.428B | 0.00 |
Lifezone Metals (LZM) | $0.376B | 0.00 | |
Nouveau Monde Graphite (NMG) | Canada | $0.229B | 0.00 |
NioCorp Developments (NB) | United States | $0.185B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.181B | 3.98 |
Piedmont Lithium - (PLL) | United States | $0.179B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.166B | 0.00 |
NexMetals Mining (NEXM) | Canada | $0.122B | 0.00 |
Largo (LGO) | Canada | $0.102B | 0.00 |
American Resources (AREC) | United States | $0.097B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.096B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.089B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.027B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.023B | 0.00 |
New Era Helium (NEHC) | United States | $0.006B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |