Investors Title Operating Margin 2010-2025 | ITIC
Investors Title Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.26B | $0.04B | 14.50% |
2024-12-31 | $0.26B | $0.04B | 15.50% |
2024-09-30 | $0.24B | $0.04B | 14.52% |
2024-06-30 | $0.23B | $0.03B | 13.73% |
2024-03-31 | $0.23B | $0.03B | 13.72% |
2023-12-31 | $0.22B | $0.03B | 12.05% |
2023-09-30 | $0.24B | $0.03B | 12.77% |
2023-06-30 | $0.25B | $0.03B | 12.30% |
2023-03-31 | $0.27B | $0.02B | 9.06% |
2022-12-31 | $0.28B | $0.03B | 10.60% |
2022-09-30 | $0.31B | $0.05B | 14.56% |
2022-06-30 | $0.31B | $0.05B | 16.99% |
2022-03-31 | $0.33B | $0.08B | 23.01% |
2021-12-31 | $0.33B | $0.08B | 25.53% |
2021-09-30 | $0.32B | $0.08B | 25.71% |
2021-06-30 | $0.30B | $0.08B | 27.15% |
2021-03-31 | $0.28B | $0.08B | 26.88% |
2020-12-31 | $0.24B | $0.05B | 20.68% |
2020-09-30 | $0.21B | $0.04B | 20.19% |
2020-06-30 | $0.19B | $0.03B | 17.62% |
2020-03-31 | $0.17B | $0.02B | 13.22% |
2019-12-31 | $0.18B | $0.04B | 21.74% |
2019-09-30 | $0.16B | $0.03B | 15.34% |
2019-06-30 | $0.16B | $0.03B | 17.18% |
2019-03-31 | $0.16B | $0.03B | 18.52% |
2018-12-31 | $0.16B | $0.03B | 17.31% |
2018-09-30 | $0.17B | $0.03B | 20.61% |
2018-06-30 | $0.16B | $0.03B | 18.75% |
2018-03-31 | $0.16B | $0.03B | 18.35% |
2017-12-31 | $0.16B | $0.03B | 18.52% |
2017-09-30 | $0.16B | $0.03B | 19.38% |
2017-06-30 | $0.16B | $0.03B | 20.89% |
2017-03-31 | $0.15B | $0.03B | 21.05% |
2016-12-31 | $0.14B | $0.03B | 20.86% |
2016-09-30 | $0.13B | $0.02B | 18.60% |
2016-06-30 | $0.12B | $0.02B | 15.45% |
2016-03-31 | $0.12B | $0.02B | 14.52% |
2015-12-31 | $0.13B | $0.02B | 13.39% |
2015-09-30 | $0.13B | $0.02B | 13.85% |
2015-06-30 | $0.13B | $0.02B | 12.80% |
2015-03-31 | $0.12B | $0.02B | 12.20% |
2014-12-31 | $0.12B | $0.01B | 11.38% |
2014-09-30 | $0.12B | $0.01B | 10.57% |
2014-06-30 | $0.13B | $0.02B | 13.39% |
2014-03-31 | $0.13B | $0.02B | 14.06% |
2013-12-31 | $0.13B | $0.02B | 17.32% |
2013-09-30 | $0.13B | $0.02B | 18.60% |
2013-06-30 | $0.13B | $0.02B | 16.54% |
2013-03-31 | $0.12B | $0.02B | 16.81% |
2012-12-31 | $0.11B | $0.02B | 14.91% |
2012-09-30 | $0.10B | $0.02B | 14.85% |
2012-06-30 | $0.10B | $0.01B | 13.68% |
2012-03-31 | $0.09B | $0.01B | 10.75% |
2011-12-31 | $0.09B | $0.01B | 9.89% |
2011-09-30 | $0.09B | $0.01B | 10.87% |
2011-06-30 | $0.09B | $0.01B | 10.59% |
2011-03-31 | $0.08B | $0.01B | 12.99% |
2010-12-31 | $0.07B | $0.01B | 12.68% |
2010-09-30 | $0.06B | $0.01B | 7.81% |
2010-06-30 | $0.06B | $0.00B | 6.56% |
2010-03-31 | $0.07B | $0.00B | 5.97% |
2009-12-31 | $0.07B | $0.01B | 8.33% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.381B | $0.258B |
Investors Title Company is engaged in the business of issuing and underwriting title insurance policies. Title insurance is typically sold when real estate is purchased. Policies are issued through company-owned branch offices and a network of agents located across the states. Additionally, the company facilitates tax-deferred exchanges through awholly owned subsidiary, Investors Title Exchange Corporation. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1023.461B | 22.32 |
Berkshire Hathaway (BRK.A) | United States | $1022.577B | 22.29 |
Progressive (PGR) | United States | $143.701B | 14.26 |
Sampo (SAXPY) | Finland | $119.007B | 20.36 |
Chubb (CB) | Switzerland | $109.807B | 13.17 |
Tokio Marine Holdings (TKOMY) | Japan | $77.457B | 11.06 |
Travelers (TRV) | United States | $59.264B | 11.54 |
Allstate (ALL) | United States | $51.089B | 11.54 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.481B | 10.34 |
Hartford Insurance (HIG) | United States | $34.482B | 11.93 |
MS&AD Insurances (MSADY) | Japan | $34.082B | 7.04 |
Arch Capital Group (ACGL) | Bermuda | $32.810B | 10.47 |
W.R Berkley (WRB) | United States | $25.720B | 16.46 |
Cincinnati Financial (CINF) | United States | $23.289B | 26.56 |
CNA Financial (CNA) | United States | $11.826B | 9.60 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.284B | 7.94 |
Kinsale Capital (KNSL) | United States | $11.097B | 29.24 |
American Financial (AFG) | United States | $10.528B | 12.84 |
Axis Capital Holdings (AXS) | Bermuda | $7.559B | 8.16 |
RLI (RLI) | United States | $6.364B | 24.55 |
Hanover Insurance (THG) | United States | $5.910B | 11.65 |
First American Financial (FAF) | United States | $5.807B | 11.76 |
Essent Group (ESNT) | Bermuda | $5.674B | 8.19 |
Selective Insurance (SIGI) | United States | $5.384B | 24.07 |
White Mountains Insurance Group (WTM) | United States | $4.578B | 17.86 |
Mercury General (MCY) | United States | $3.754B | 16.45 |
Palomar Holdings (PLMR) | United States | $3.740B | 26.44 |
Hagerty (HGTY) | United States | $3.448B | 37.37 |
NMI Holdings Inc (NMIH) | United States | $2.989B | 8.14 |
Skyward Specialty Insurance (SKWD) | United States | $2.135B | 16.46 |
Root (ROOT) | United States | $1.868B | 37.98 |
HCI (HCI) | United States | $1.647B | 13.79 |
Stewart Information Services (STC) | United States | $1.629B | 16.91 |
ProAssurance (PRA) | United States | $1.218B | 22.50 |
Bowhead Specialty Holdings (BOW) | United States | $1.087B | 23.35 |
Safety Insurance (SAFT) | United States | $1.065B | 15.90 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.718B | 11.92 |
United Fire (UFCS) | United States | $0.693B | 10.11 |
Heritage Insurance Holdings (HRTG) | United States | $0.680B | 8.67 |
Donegal (DGICA) | United States | $0.660B | 9.23 |
Donegal (DGICB) | United States | $0.578B | 8.84 |
American Coastal Insurance (ACIC) | United States | $0.515B | 7.20 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.452B | 10.13 |
Global Indemnity (GBLI) | United States | $0.439B | 15.24 |
Ambac Financial (AMBC) | United States | $0.407B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.389B | 0.00 |
American Integrity Insurance (AII) | United States | $0.331B | 0.00 |
NI Holdings (NODK) | United States | $0.275B | 45.83 |
Kingstone (KINS) | United States | $0.212B | 9.96 |
First Acceptance (FACO) | United States | $0.118B | 5.55 |
Roadzen (RDZN) | United States | $0.079B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |