Donegal Operating Margin 2010-2025 | DGICA
Donegal Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.99B | $0.09B | 8.75% |
2024-12-31 | $0.99B | $0.06B | 6.36% |
2024-09-30 | $0.98B | $0.03B | 3.17% |
2024-06-30 | $0.96B | $0.01B | 0.94% |
2024-03-31 | $0.94B | $0.01B | 0.64% |
2023-12-31 | $0.93B | $0.01B | 0.54% |
2023-09-30 | $0.91B | $0.01B | 1.21% |
2023-06-30 | $0.89B | $0.00B | -0.11% |
2023-03-31 | $0.87B | $-0.01B | -1.50% |
2022-12-31 | $0.85B | $0.00B | -0.35% |
2022-09-30 | $0.84B | 0 | 0.00% |
2022-06-30 | $0.83B | $0.01B | 0.61% |
2022-03-31 | $0.83B | $0.04B | 4.24% |
2021-12-31 | $0.82B | $0.03B | 3.92% |
2021-09-30 | $0.80B | $0.04B | 5.48% |
2021-06-30 | $0.80B | $0.07B | 8.41% |
2021-03-31 | $0.79B | $0.08B | 9.48% |
2020-12-31 | $0.78B | $0.07B | 8.35% |
2020-09-30 | $0.78B | $0.07B | 8.31% |
2020-06-30 | $0.78B | $0.06B | 7.28% |
2020-03-31 | $0.78B | $0.04B | 4.47% |
2019-12-31 | $0.81B | $0.06B | 7.26% |
2019-09-30 | $0.80B | $0.02B | 2.63% |
2019-06-30 | $0.80B | $0.02B | 2.00% |
2019-03-31 | $0.80B | $0.01B | 1.13% |
2018-12-31 | $0.77B | $-0.05B | -5.96% |
2018-09-30 | $0.78B | $-0.03B | -3.35% |
2018-06-30 | $0.76B | $-0.02B | -2.49% |
2018-03-31 | $0.75B | $-0.02B | -2.80% |
2017-12-31 | $0.74B | $0.01B | 1.89% |
2017-09-30 | $0.73B | $0.02B | 2.75% |
2017-06-30 | $0.72B | $0.02B | 2.52% |
2017-03-31 | $0.70B | $0.03B | 4.71% |
2016-12-31 | $0.69B | $0.04B | 6.10% |
2016-09-30 | $0.68B | $0.04B | 5.63% |
2016-06-30 | $0.66B | $0.04B | 5.76% |
2016-03-31 | $0.65B | $0.04B | 5.40% |
2015-12-31 | $0.64B | $0.03B | 4.40% |
2015-09-30 | $0.63B | $0.03B | 4.64% |
2015-06-30 | $0.61B | $0.03B | 5.37% |
2015-03-31 | $0.60B | $0.03B | 4.49% |
2014-12-31 | $0.59B | $0.02B | 3.07% |
2014-09-30 | $0.57B | $0.03B | 4.71% |
2014-06-30 | $0.56B | $0.03B | 4.63% |
2014-03-31 | $0.55B | $0.03B | 4.70% |
2013-12-31 | $0.55B | $0.04B | 6.40% |
2013-09-30 | $0.54B | $0.03B | 5.56% |
2013-06-30 | $0.53B | $0.03B | 5.45% |
2013-03-31 | $0.52B | $0.03B | 5.54% |
2012-12-31 | $0.51B | $0.03B | 5.84% |
2012-09-30 | $0.51B | $0.02B | 3.73% |
2012-06-30 | $0.50B | $0.01B | 1.20% |
2012-03-31 | $0.49B | $0.00B | 0.20% |
2011-12-31 | $0.48B | $-0.01B | -1.26% |
2011-09-30 | $0.45B | 0 | 0.00% |
2011-06-30 | $0.44B | $0.01B | 2.05% |
2011-03-31 | $0.42B | $0.01B | 3.07% |
2010-12-31 | $0.41B | $0.01B | 2.44% |
2010-09-30 | $0.41B | $0.02B | 3.69% |
2010-06-30 | $0.40B | $0.02B | 4.53% |
2010-03-31 | $0.39B | $0.02B | 5.38% |
2009-12-31 | $0.39B | $0.02B | 5.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.619B | $0.990B |
Donegal Group Inc. is a regional property-casualty insurance holding company doing business in Mid-Atlantic and Southern states through its insurance subsidiaries: Atlantic States Insurance Company, Southern Heritage Insurance Company, Southern Insurance Company of Virginia, Delaware Atlantic Insurance Company, Pioneer Insurance Company, Ohio and Pioneer Insurance Company, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1004.513B | 22.11 |
Berkshire Hathaway (BRK.B) | United States | $1002.578B | 22.08 |
Progressive (PGR) | United States | $143.551B | 14.24 |
Sampo (SAXPY) | Finland | $122.021B | 19.71 |
Chubb (CB) | Switzerland | $108.045B | 12.57 |
Tokio Marine Holdings (TKOMY) | Japan | $82.562B | 11.63 |
Travelers (TRV) | United States | $59.494B | 11.59 |
Allstate (ALL) | United States | $54.414B | 9.81 |
Fairfax Financial Holdings (FRFHF) | Canada | $38.505B | 8.62 |
MS&AD Insurances (MSADY) | Japan | $36.792B | 7.55 |
Hartford Insurance (HIG) | United States | $36.086B | 11.58 |
Arch Capital Group (ACGL) | Bermuda | $33.545B | 10.74 |
W.R Berkley (WRB) | United States | $26.535B | 16.98 |
Cincinnati Financial (CINF) | United States | $23.437B | 23.83 |
CNA Financial (CNA) | United States | $12.808B | 10.31 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.316B | 8.27 |
American Financial (AFG) | United States | $10.705B | 13.69 |
Kinsale Capital (KNSL) | United States | $10.187B | 25.26 |
Axis Capital Holdings (AXS) | Bermuda | $7.507B | 7.91 |
First American Financial (FAF) | United States | $6.421B | 12.46 |
RLI (RLI) | United States | $6.097B | 23.50 |
Hanover Insurance (THG) | United States | $6.057B | 10.21 |
Essent Group (ESNT) | Bermuda | $6.029B | 8.93 |
Selective Insurance (SIGI) | United States | $4.722B | 12.74 |
White Mountains Insurance Group (WTM) | United States | $4.593B | 9.59 |
Mercury General (MCY) | United States | $3.964B | 12.55 |
Hagerty (HGTY) | United States | $3.724B | 38.89 |
Palomar Holdings (PLMR) | United States | $3.258B | 21.19 |
NMI Holdings Inc (NMIH) | United States | $3.045B | 8.32 |
HCI (HCI) | United States | $2.000B | 13.65 |
Skyward Specialty Insurance (SKWD) | United States | $1.980B | 14.82 |
Stewart Information Services (STC) | United States | $1.897B | 17.51 |
Root (ROOT) | United States | $1.358B | 17.64 |
ProAssurance (PRA) | United States | $1.231B | 17.73 |
Safety Insurance (SAFT) | United States | $1.078B | 15.17 |
Bowhead Specialty Holdings (BOW) | United States | $1.036B | 20.93 |
United Fire (UFCS) | United States | $0.763B | 8.17 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.675B | 10.89 |
Heritage Insurance Holdings (HRTG) | United States | $0.650B | 6.03 |
Donegal (DGICB) | United States | $0.548B | 7.10 |
American Coastal Insurance (ACIC) | United States | $0.524B | 6.63 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.445B | 12.15 |
Investors Title (ITIC) | United States | $0.434B | 13.16 |
Global Indemnity (GBLI) | United States | $0.397B | 13.85 |
Kingsway Financial Services (KFS) | United States | $0.392B | 0.00 |
Ambac Financial (AMBC) | United States | $0.351B | 0.00 |
American Integrity Insurance (AII) | United States | $0.348B | 0.00 |
NI Holdings (NODK) | United States | $0.261B | 158.00 |
Kingstone (KINS) | United States | $0.222B | 8.43 |
First Acceptance (FACO) | United States | $0.128B | 5.45 |
Roadzen (RDZN) | United States | $0.088B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.010B | 0.00 |