Stewart Information Services Operating Margin 2010-2025 | STC
Stewart Information Services Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-06-30 | $2.67B | $0.23B | 8.70% |
2025-03-31 | $2.55B | $0.21B | 8.40% |
2024-12-31 | $2.49B | $0.22B | 8.63% |
2024-09-30 | $2.41B | $0.20B | 8.23% |
2024-06-30 | $2.34B | $0.18B | 7.82% |
2024-03-31 | $2.29B | $0.18B | 7.78% |
2023-12-31 | $2.26B | $0.16B | 7.09% |
2023-09-30 | $2.33B | $0.16B | 6.99% |
2023-06-30 | $2.45B | $0.19B | 7.57% |
2023-03-31 | $2.74B | $0.25B | 9.23% |
2022-12-31 | $3.07B | $0.35B | 11.53% |
2022-09-30 | $3.38B | $0.46B | 13.57% |
2022-06-30 | $3.50B | $0.53B | 15.16% |
2022-03-31 | $3.47B | $0.58B | 16.59% |
2021-12-31 | $3.31B | $0.57B | 17.12% |
2021-09-30 | $3.08B | $0.55B | 17.72% |
2021-06-30 | $2.84B | $0.50B | 17.71% |
2021-03-31 | $2.54B | $0.41B | 16.15% |
2020-12-31 | $2.29B | $0.34B | 14.68% |
2020-09-30 | $2.06B | $0.24B | 11.59% |
2020-06-30 | $2.03B | $0.25B | 12.19% |
2020-03-31 | $1.98B | $0.23B | 11.35% |
2019-12-31 | $1.94B | $0.21B | 10.61% |
2019-09-30 | $1.90B | $0.21B | 10.78% |
2019-06-30 | $1.85B | $0.14B | 7.52% |
2019-03-31 | $1.87B | $0.14B | 7.54% |
2018-12-31 | $1.91B | $0.15B | 7.76% |
2018-09-30 | $1.96B | $0.16B | 8.10% |
2018-06-30 | $1.96B | $0.16B | 8.02% |
2018-03-31 | $1.95B | $0.16B | 8.41% |
2017-12-31 | $1.96B | $0.17B | 8.90% |
2017-09-30 | $1.96B | $0.18B | 9.10% |
2017-06-30 | $2.01B | $0.20B | 9.92% |
2017-03-31 | $2.01B | $0.20B | 10.00% |
2016-12-31 | $2.01B | $0.18B | 9.07% |
2016-09-30 | $1.98B | $0.17B | 8.35% |
2016-06-30 | $1.98B | $0.12B | 6.06% |
2016-03-31 | $2.02B | $0.11B | 5.49% |
2015-12-31 | $2.03B | $0.12B | 5.80% |
2015-09-30 | $2.06B | $0.14B | 6.56% |
2015-06-30 | $2.01B | $0.17B | 8.30% |
2015-03-31 | $1.93B | $0.15B | 7.63% |
2014-12-31 | $1.87B | $0.14B | 7.32% |
2014-09-30 | $1.80B | $0.13B | 7.28% |
2014-06-30 | $1.83B | $0.14B | 7.71% |
2014-03-31 | $1.90B | $0.18B | 9.69% |
2013-12-31 | $1.93B | $0.21B | 10.94% |
2013-09-30 | $2.00B | $0.23B | 11.66% |
2013-06-30 | $1.98B | $0.25B | 12.36% |
2013-03-31 | $1.95B | $0.24B | 12.41% |
2012-12-31 | $1.91B | $0.24B | 12.30% |
2012-09-30 | $1.84B | $0.22B | 12.21% |
2012-06-30 | $1.73B | $0.19B | 11.14% |
2012-03-31 | $1.65B | $0.16B | 9.92% |
2011-12-31 | $1.64B | $0.17B | 10.09% |
2011-09-30 | $1.64B | $0.18B | 10.68% |
2011-06-30 | $1.65B | $0.17B | 10.30% |
2011-03-31 | $1.69B | $0.19B | 10.97% |
2010-12-31 | $1.67B | $0.16B | 9.39% |
2010-09-30 | $1.73B | $0.15B | 8.52% |
2010-06-30 | $1.76B | $0.14B | 8.14% |
2010-03-31 | $1.75B | $0.14B | 7.85% |
2009-12-31 | $1.71B | $0.13B | 7.38% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1.882B | $2.490B |
Stewart Information Services Corporation's primary business is title insurance. Stewart issues policies through issuing locations on homes and other real property located in all 50 states, the District of Columbia and several foreign countries. Stewart also sells computer-related services and information, as well as mapping products and geographic information systems, to domestic and foreign governments and private entities. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1004.024B | 22.11 |
Berkshire Hathaway (BRK.A) | United States | $1003.937B | 22.10 |
Progressive (PGR) | United States | $144.506B | 14.34 |
Sampo (SAXPY) | Finland | $122.344B | 19.76 |
Chubb (CB) | Switzerland | $108.141B | 12.58 |
Tokio Marine Holdings (TKOMY) | Japan | $82.311B | 11.60 |
Travelers (TRV) | United States | $59.631B | 11.61 |
Allstate (ALL) | United States | $54.493B | 9.82 |
Fairfax Financial Holdings (FRFHF) | Canada | $38.890B | 8.71 |
MS&AD Insurances (MSADY) | Japan | $36.671B | 7.52 |
Hartford Insurance (HIG) | United States | $36.035B | 11.57 |
Arch Capital Group (ACGL) | Bermuda | $33.153B | 10.61 |
W.R Berkley (WRB) | United States | $26.789B | 17.14 |
Cincinnati Financial (CINF) | United States | $23.477B | 23.87 |
CNA Financial (CNA) | United States | $12.721B | 10.24 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.313B | 8.26 |
American Financial (AFG) | United States | $10.786B | 13.79 |
Kinsale Capital (KNSL) | United States | $10.226B | 25.35 |
Axis Capital Holdings (AXS) | Bermuda | $7.541B | 7.95 |
First American Financial (FAF) | United States | $6.383B | 12.39 |
Essent Group (ESNT) | Bermuda | $6.111B | 8.80 |
RLI (RLI) | United States | $6.110B | 23.55 |
Hanover Insurance (THG) | United States | $6.040B | 10.18 |
Selective Insurance (SIGI) | United States | $4.755B | 12.83 |
White Mountains Insurance Group (WTM) | United States | $4.511B | 9.41 |
Mercury General (MCY) | United States | $3.923B | 12.43 |
Hagerty (HGTY) | United States | $3.642B | 38.04 |
Palomar Holdings (PLMR) | United States | $3.224B | 20.97 |
NMI Holdings Inc (NMIH) | United States | $3.024B | 8.26 |
Skyward Specialty Insurance (SKWD) | United States | $1.973B | 14.76 |
HCI (HCI) | United States | $1.620B | 12.41 |
Root (ROOT) | United States | $1.356B | 17.62 |
ProAssurance (PRA) | United States | $1.229B | 17.71 |
Safety Insurance (SAFT) | United States | $1.057B | 14.87 |
Bowhead Specialty Holdings (BOW) | United States | $1.016B | 20.53 |
United Fire (UFCS) | United States | $0.741B | 7.94 |
Heritage Insurance Holdings (HRTG) | United States | $0.665B | 6.18 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.665B | 10.72 |
Donegal (DGICA) | United States | $0.611B | 7.36 |
Donegal (DGICB) | United States | $0.514B | 6.65 |
American Coastal Insurance (ACIC) | United States | $0.499B | 6.32 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.443B | 12.10 |
Investors Title (ITIC) | United States | $0.417B | 12.65 |
Global Indemnity (GBLI) | United States | $0.408B | 14.24 |
Kingsway Financial Services (KFS) | United States | $0.390B | 0.00 |
American Integrity Insurance (AII) | United States | $0.344B | 0.00 |
Ambac Financial (AMBC) | United States | $0.322B | 0.00 |
NI Holdings (NODK) | United States | $0.266B | 160.38 |
Kingstone (KINS) | United States | $0.211B | 8.02 |
First Acceptance (FACO) | United States | $0.136B | 5.78 |
Roadzen (RDZN) | United States | $0.089B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.010B | 0.00 |