Investors Title Pre-Tax Profit Margin 2010-2025 | ITIC
Investors Title Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $0.26B | $0.04B | 14.50% |
2024-12-31 | $0.26B | $0.04B | 15.50% |
2024-09-30 | $0.24B | $0.04B | 14.52% |
2024-06-30 | $0.23B | $0.03B | 13.73% |
2024-03-31 | $0.23B | $0.03B | 13.72% |
2023-12-31 | $0.22B | $0.03B | 12.05% |
2023-09-30 | $0.24B | $0.03B | 12.77% |
2023-06-30 | $0.25B | $0.03B | 12.30% |
2023-03-31 | $0.27B | $0.02B | 9.06% |
2022-12-31 | $0.28B | $0.03B | 10.60% |
2022-09-30 | $0.31B | $0.05B | 14.56% |
2022-06-30 | $0.31B | $0.05B | 16.99% |
2022-03-31 | $0.33B | $0.08B | 23.01% |
2021-12-31 | $0.33B | $0.08B | 25.53% |
2021-09-30 | $0.32B | $0.08B | 25.71% |
2021-06-30 | $0.30B | $0.08B | 27.15% |
2021-03-31 | $0.28B | $0.08B | 26.88% |
2020-12-31 | $0.24B | $0.05B | 20.68% |
2020-09-30 | $0.21B | $0.04B | 20.19% |
2020-06-30 | $0.19B | $0.03B | 17.62% |
2020-03-31 | $0.17B | $0.02B | 13.22% |
2019-12-31 | $0.18B | $0.04B | 21.74% |
2019-09-30 | $0.16B | $0.03B | 15.34% |
2019-06-30 | $0.16B | $0.03B | 17.18% |
2019-03-31 | $0.16B | $0.03B | 18.52% |
2018-12-31 | $0.16B | $0.03B | 17.31% |
2018-09-30 | $0.17B | $0.03B | 20.61% |
2018-06-30 | $0.16B | $0.03B | 18.75% |
2018-03-31 | $0.16B | $0.03B | 18.35% |
2017-12-31 | $0.16B | $0.03B | 18.52% |
2017-09-30 | $0.16B | $0.03B | 19.38% |
2017-06-30 | $0.16B | $0.03B | 20.89% |
2017-03-31 | $0.15B | $0.03B | 21.05% |
2016-12-31 | $0.14B | $0.03B | 20.86% |
2016-09-30 | $0.13B | $0.02B | 18.60% |
2016-06-30 | $0.12B | $0.02B | 15.45% |
2016-03-31 | $0.12B | $0.02B | 14.52% |
2015-12-31 | $0.13B | $0.02B | 13.39% |
2015-09-30 | $0.13B | $0.02B | 13.85% |
2015-06-30 | $0.13B | $0.02B | 12.80% |
2015-03-31 | $0.12B | $0.02B | 12.20% |
2014-12-31 | $0.12B | $0.01B | 11.38% |
2014-09-30 | $0.12B | $0.01B | 10.57% |
2014-06-30 | $0.13B | $0.02B | 13.39% |
2014-03-31 | $0.13B | $0.02B | 14.06% |
2013-12-31 | $0.13B | $0.02B | 17.32% |
2013-09-30 | $0.13B | $0.02B | 18.60% |
2013-06-30 | $0.13B | $0.02B | 16.54% |
2013-03-31 | $0.12B | $0.02B | 16.81% |
2012-12-31 | $0.11B | $0.02B | 14.91% |
2012-09-30 | $0.10B | $0.02B | 14.85% |
2012-06-30 | $0.10B | $0.01B | 13.68% |
2012-03-31 | $0.09B | $0.01B | 10.75% |
2011-12-31 | $0.09B | $0.01B | 9.89% |
2011-09-30 | $0.09B | $0.01B | 10.87% |
2011-06-30 | $0.09B | $0.01B | 10.59% |
2011-03-31 | $0.08B | $0.01B | 12.99% |
2010-12-31 | $0.07B | $0.01B | 12.68% |
2010-09-30 | $0.06B | $0.01B | 7.81% |
2010-06-30 | $0.06B | $0.00B | 6.56% |
2010-03-31 | $0.07B | $0.00B | 5.97% |
2009-12-31 | $0.07B | $0.01B | 8.33% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.404B | $0.258B |
Investors Title Company is engaged in the business of issuing and underwriting title insurance policies. Title insurance is typically sold when real estate is purchased. Policies are issued through company-owned branch offices and a network of agents located across the states. Additionally, the company facilitates tax-deferred exchanges through awholly owned subsidiary, Investors Title Exchange Corporation. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1039.188B | 22.66 |
Berkshire Hathaway (BRK.A) | United States | $1038.685B | 22.64 |
Progressive (PGR) | United States | $141.262B | 14.02 |
Sampo (SAXPY) | Finland | $117.230B | 20.06 |
Chubb (CB) | Switzerland | $106.589B | 12.34 |
Tokio Marine Holdings (TKOMY) | Japan | $78.192B | 11.17 |
Travelers (TRV) | United States | $57.389B | 11.18 |
Allstate (ALL) | United States | $50.845B | 11.48 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.682B | 10.40 |
Hartford Insurance (HIG) | United States | $34.445B | 10.94 |
MS&AD Insurances (MSADY) | Japan | $34.066B | 7.04 |
Arch Capital Group (ACGL) | Bermuda | $32.416B | 10.35 |
W.R Berkley (WRB) | United States | $25.796B | 16.50 |
Cincinnati Financial (CINF) | United States | $22.992B | 23.39 |
CNA Financial (CNA) | United States | $11.891B | 9.66 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.546B | 8.43 |
Kinsale Capital (KNSL) | United States | $11.011B | 27.29 |
American Financial (AFG) | United States | $10.457B | 12.75 |
Axis Capital Holdings (AXS) | Bermuda | $7.573B | 8.17 |
First American Financial (FAF) | United States | $6.169B | 11.98 |
RLI (RLI) | United States | $6.120B | 23.59 |
Hanover Insurance (THG) | United States | $5.931B | 11.69 |
Essent Group (ESNT) | Bermuda | $5.688B | 8.21 |
Selective Insurance (SIGI) | United States | $4.772B | 12.88 |
White Mountains Insurance Group (WTM) | United States | $4.606B | 17.97 |
Mercury General (MCY) | United States | $3.873B | 16.97 |
Hagerty (HGTY) | United States | $3.694B | 40.04 |
Palomar Holdings (PLMR) | United States | $3.485B | 24.63 |
NMI Holdings Inc (NMIH) | United States | $2.954B | 8.04 |
Skyward Specialty Insurance (SKWD) | United States | $2.061B | 15.89 |
Stewart Information Services (STC) | United States | $1.843B | 17.01 |
Root (ROOT) | United States | $1.825B | 37.11 |
HCI (HCI) | United States | $1.596B | 13.36 |
ProAssurance (PRA) | United States | $1.215B | 22.45 |
Bowhead Specialty Holdings (BOW) | United States | $1.067B | 22.92 |
Safety Insurance (SAFT) | United States | $1.043B | 15.56 |
United Fire (UFCS) | United States | $0.680B | 9.93 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.648B | 10.51 |
Donegal (DGICA) | United States | $0.640B | 7.70 |
Heritage Insurance Holdings (HRTG) | United States | $0.639B | 8.15 |
Donegal (DGICB) | United States | $0.550B | 7.12 |
American Coastal Insurance (ACIC) | United States | $0.504B | 7.04 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.458B | 10.28 |
Global Indemnity (GBLI) | United States | $0.448B | 15.55 |
Ambac Financial (AMBC) | United States | $0.401B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.397B | 0.00 |
American Integrity Insurance (AII) | United States | $0.336B | 0.00 |
NI Holdings (NODK) | United States | $0.272B | 45.28 |
Kingstone (KINS) | United States | $0.223B | 10.49 |
First Acceptance (FACO) | United States | $0.123B | 5.78 |
Roadzen (RDZN) | United States | $0.096B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.012B | 0.00 |