Heidelberg Materials AG Operating Margin 2010-2024 | HDLMY
Heidelberg Materials AG Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2019-09-30 | $22.66B | $3.29B | 14.52% |
2018-12-31 | $21.44B | $2.34B | 10.93% |
2018-09-30 | $20.96B | $2.34B | 11.17% |
2018-06-30 | $20.64B | $2.38B | 11.52% |
2018-03-31 | $19.99B | $2.34B | 11.70% |
2017-12-31 | $19.57B | $2.47B | 12.64% |
2017-09-30 | $19.09B | $2.34B | 12.27% |
2017-06-30 | $18.66B | $2.24B | 12.01% |
2017-03-31 | $17.62B | $2.17B | 12.32% |
2016-12-31 | $16.74B | $2.20B | 13.12% |
2016-09-30 | $15.94B | $2.36B | 14.83% |
2016-06-30 | $14.92B | $2.22B | 14.90% |
2016-03-31 | $14.91B | $2.11B | 14.12% |
2015-12-31 | $14.98B | $2.04B | 13.61% |
2015-09-30 | $14.31B | $1.61B | 11.26% |
2015-06-30 | $15.07B | $1.52B | 10.11% |
2015-03-31 | $15.84B | $1.49B | 9.38% |
2014-12-31 | $16.42B | $1.51B | 9.19% |
2014-09-30 | $18.08B | $1.83B | 10.11% |
2014-06-30 | $18.52B | $2.08B | 11.25% |
2014-03-31 | $18.65B | $2.21B | 11.82% |
2013-12-31 | $18.57B | $2.18B | 11.72% |
2013-09-30 | $18.39B | $2.17B | 11.81% |
2013-06-30 | $18.10B | $2.12B | 11.70% |
2013-03-31 | $18.03B | $2.10B | 11.64% |
2012-12-31 | $18.06B | $2.10B | 11.64% |
2012-09-30 | $17.89B | $2.03B | 11.37% |
2012-06-30 | $18.10B | $2.04B | 11.25% |
2012-03-31 | $18.08B | $1.99B | 11.00% |
2011-12-31 | $17.97B | $2.05B | 11.42% |
2011-09-30 | $17.57B | $2.07B | 11.77% |
2011-06-30 | $16.82B | $2.00B | 11.89% |
2011-03-31 | $16.16B | $2.01B | 12.41% |
2010-12-31 | $15.59B | $1.87B | 12.02% |
2010-09-30 | $15.59B | $1.72B | 11.01% |
2010-06-30 | $15.47B | $1.74B | 11.25% |
2010-03-31 | $15.26B | $1.62B | 10.61% |
2009-12-31 | $15.24B | $1.57B | 10.32% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $42.056B | $22.895B |
Heidelberg Materials AG, together with its subsidiaries, produces and distributes cement, aggregates, ready-mixed concrete and asphalt. It provides cement products; natural stone aggregates and ready-mixed concrete. Heidelberg Materials AG, formerly known as HeidelbergCement AG, is based in Heidelberg, Germany. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Holcim (HCMLY) | Switzerland | $72.101B | 0.00 |
CRH (CRH) | Ireland | $63.950B | 18.78 |
Compagnie De Saint-Gobain - (CODYY) | France | $57.767B | 0.00 |
United Rentals (URI) | United States | $51.445B | 18.43 |
Masco (MAS) | United States | $13.827B | 16.23 |
Owens Corning Inc (OC) | United States | $12.307B | 9.51 |
James Hardie Industries (JHX) | Ireland | $12.070B | 18.85 |
Obayashi (OBYCF) | Japan | $11.111B | 19.25 |
TopBuild (BLD) | United States | $10.202B | 17.11 |
Advanced Drainage Systems (WMS) | United States | $9.240B | 20.24 |
Barratt Redrow (BTDPY) | United Kingdom | $8.286B | 0.00 |
Shimizu (SHMUY) | Japan | $8.114B | 36.68 |
Armstrong World Industries (AWI) | United States | $7.239B | 25.30 |
Simpson Manufacturing (SSD) | United States | $6.803B | 21.18 |
Construction Partners (ROAD) | United States | $5.745B | 68.36 |
Installed Building Products (IBP) | United States | $5.320B | 18.73 |
Knife River (KNF) | United States | $4.503B | 25.07 |
Arcosa (ACA) | United States | $4.394B | 32.50 |
Frontdoor (FTDR) | United States | $4.239B | 16.18 |
Bellway (BLWYY) | United Kingdom | $3.723B | 0.00 |
Everus Construction (ECG) | United States | $3.331B | 0.00 |
Argan (AGX) | United States | $2.763B | 28.41 |
Titan America SA (TTAM) | Belgium | $2.459B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.170B | 0.00 |
Gibraltar Industries (ROCK) | United States | $1.814B | 13.95 |
Hillman Solutions (HLMN) | United States | $1.485B | 14.46 |
Janus (JBI) | United States | $1.250B | 17.82 |
Quanex Building Products (NX) | United States | $0.925B | 9.44 |
Latham (SWIM) | United States | $0.784B | 0.00 |
Aspen Aerogels (ASPN) | United States | $0.578B | 17.17 |
NWPX Infrastructure (NWPX) | United States | $0.414B | 12.82 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.117B | 12.40 |
OneConstruction Group (ONEG) | $0.097B | 0.00 | |
Caesarstone (CSTE) | Israel | $0.062B | 0.00 |
JFB Construction Holding (JFB) | United States | $0.037B | 0.00 |
Inno Holdings (INHD) | Hong Kong, SAR China | $0.009B | 0.00 |
FBS Global (FBGL) | Singapore | $0.008B | 0.00 |
Springview Holdings (SPHL) | Singapore | $0.006B | 0.00 |
Capstone Therapeutics (CAPS) | United States | $0.000B | 0.00 |
New Home (NWHM) | United States | $0.000B | 0.00 |
Julong Holding (JLHL) | China | $0.000B | 0.00 |
Amrize (AMRZ) | Switzerland | $0.000B | 0.00 |