Heidelberg Materials AG EBITDA Margin 2010-2024 | HDLMY
Heidelberg Materials AG EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2019-09-30 | $22.66B | $4.30B | 18.95% |
2018-12-31 | $21.44B | $3.68B | 17.15% |
2018-09-30 | $20.96B | $3.67B | 17.51% |
2018-06-30 | $20.64B | $3.77B | 18.25% |
2018-03-31 | $19.99B | $3.71B | 18.55% |
2017-12-31 | $19.57B | $3.81B | 19.46% |
2017-09-30 | $19.09B | $3.73B | 19.56% |
2017-06-30 | $18.66B | $3.57B | 19.14% |
2017-03-31 | $17.62B | $3.40B | 19.31% |
2016-12-31 | $16.74B | $3.34B | 19.93% |
2016-09-30 | $15.94B | $3.36B | 21.04% |
2016-06-30 | $14.92B | $3.12B | 20.88% |
2016-03-31 | $14.91B | $2.99B | 20.04% |
2015-12-31 | $14.98B | $2.93B | 19.55% |
2015-09-30 | $14.31B | $2.50B | 17.45% |
2015-06-30 | $15.07B | $2.44B | 16.21% |
2015-03-31 | $15.84B | $2.45B | 15.46% |
2014-12-31 | $16.42B | $2.51B | 15.29% |
2014-09-30 | $18.08B | $3.09B | 17.06% |
2014-06-30 | $18.52B | $3.40B | 18.33% |
2014-03-31 | $18.65B | $3.53B | 18.94% |
2013-12-31 | $18.57B | $3.52B | 18.97% |
2013-09-30 | $18.39B | $3.61B | 19.62% |
2013-06-30 | $18.10B | $3.53B | 19.51% |
2013-03-31 | $18.03B | $3.54B | 19.65% |
2012-12-31 | $18.06B | $3.55B | 19.65% |
2012-09-30 | $17.89B | $3.29B | 18.40% |
2012-06-30 | $18.10B | $3.33B | 18.40% |
2012-03-31 | $18.08B | $3.31B | 18.28% |
2011-12-31 | $17.97B | $3.36B | 18.72% |
2011-09-30 | $17.57B | $4.15B | 23.60% |
2011-06-30 | $16.82B | $3.77B | 22.41% |
2011-03-31 | $16.16B | $3.45B | 21.37% |
2010-12-31 | $15.59B | $3.06B | 19.60% |
2010-09-30 | $15.59B | $1.72B | 11.01% |
2010-06-30 | $15.47B | $1.74B | 11.25% |
2010-03-31 | $15.26B | $1.62B | 10.61% |
2009-12-31 | $15.24B | $1.57B | 10.32% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $41.075B | $22.895B |
Heidelberg Materials AG, together with its subsidiaries, produces and distributes cement, aggregates, ready-mixed concrete and asphalt. It provides cement products; natural stone aggregates and ready-mixed concrete. Heidelberg Materials AG, formerly known as HeidelbergCement AG, is based in Heidelberg, Germany. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Holcim (HCMLY) | Switzerland | $70.856B | 0.00 |
CRH (CRH) | Ireland | $64.146B | 18.84 |
Compagnie De Saint-Gobain - (CODYY) | France | $57.679B | 0.00 |
United Rentals (URI) | United States | $51.512B | 18.45 |
Masco (MAS) | United States | $14.002B | 16.43 |
James Hardie Industries (JHX) | Ireland | $12.367B | 19.31 |
Owens Corning Inc (OC) | United States | $12.355B | 9.55 |
Obayashi (OBYCF) | Japan | $11.111B | 19.25 |
TopBuild (BLD) | United States | $9.938B | 16.67 |
Advanced Drainage Systems (WMS) | United States | $9.224B | 20.20 |
Barratt Redrow (BTDPY) | United Kingdom | $8.646B | 0.00 |
Shimizu (SHMUY) | Japan | $8.114B | 36.68 |
Armstrong World Industries (AWI) | United States | $7.285B | 25.45 |
Simpson Manufacturing (SSD) | United States | $6.823B | 21.24 |
Construction Partners (ROAD) | United States | $6.073B | 72.25 |
Installed Building Products (IBP) | United States | $5.373B | 18.91 |
Knife River (KNF) | United States | $4.566B | 25.43 |
Frontdoor (FTDR) | United States | $4.410B | 16.83 |
Arcosa (ACA) | United States | $4.394B | 32.50 |
Bellway (BLWYY) | United Kingdom | $3.723B | 0.00 |
Everus Construction (ECG) | United States | $3.323B | 0.00 |
Argan (AGX) | United States | $2.879B | 29.61 |
Titan America SA (TTAM) | Belgium | $2.327B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.170B | 0.00 |
Gibraltar Industries (ROCK) | United States | $1.838B | 14.13 |
Hillman Solutions (HLMN) | United States | $1.505B | 14.65 |
Janus (JBI) | United States | $1.261B | 17.98 |
Quanex Building Products (NX) | United States | $0.943B | 9.63 |
Latham (SWIM) | United States | $0.818B | 0.00 |
Aspen Aerogels (ASPN) | United States | $0.530B | 15.76 |
NWPX Infrastructure (NWPX) | United States | $0.423B | 13.08 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.113B | 11.97 |
OneConstruction Group (ONEG) | $0.096B | 0.00 | |
Caesarstone (CSTE) | Israel | $0.067B | 0.00 |
JFB Construction Holding (JFB) | United States | $0.037B | 0.00 |
FBS Global (FBGL) | Singapore | $0.008B | 0.00 |
Inno Holdings (INHD) | Hong Kong, SAR China | $0.007B | 0.00 |
Springview Holdings (SPHL) | Singapore | $0.006B | 0.00 |
Capstone Therapeutics (CAPS) | United States | $0.000B | 0.00 |
New Home (NWHM) | United States | $0.000B | 0.00 |
Julong Holding (JLHL) | $0.000B | 0.00 | |
Amrize (AMRZ) | Switzerland | $0.000B | 0.00 |