Heidelberg Materials AG Gross Margin 2010-2024 | HDLMY
Heidelberg Materials AG Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2019-09-30 | $22.66B | $13.63B | 60.16% |
2018-12-31 | $21.44B | $12.61B | 58.81% |
2018-09-30 | $20.96B | $12.45B | 59.43% |
2018-06-30 | $20.64B | $12.37B | 59.94% |
2018-03-31 | $19.99B | $12.08B | 60.46% |
2017-12-31 | $19.57B | $11.91B | 60.83% |
2017-09-30 | $19.09B | $11.65B | 61.01% |
2017-06-30 | $18.66B | $11.43B | 61.24% |
2017-03-31 | $17.62B | $10.80B | 61.31% |
2016-12-31 | $16.74B | $10.30B | 61.50% |
2016-09-30 | $15.94B | $9.72B | 60.94% |
2016-06-30 | $14.92B | $9.05B | 60.64% |
2016-03-31 | $14.91B | $8.94B | 59.98% |
2015-12-31 | $14.98B | $8.89B | 59.39% |
2015-09-30 | $14.31B | $8.99B | 62.84% |
2015-06-30 | $15.07B | $9.35B | 62.03% |
2015-03-31 | $15.84B | $9.73B | 61.44% |
2014-12-31 | $16.42B | $9.35B | 56.93% |
2014-09-30 | $18.08B | $8.95B | 49.49% |
2014-06-30 | $18.52B | $8.53B | 46.05% |
2014-03-31 | $18.65B | $7.90B | 42.33% |
2013-12-31 | $18.57B | $7.82B | 42.09% |
2013-09-30 | $18.39B | $7.78B | 42.28% |
2013-06-30 | $18.10B | $7.53B | 41.60% |
2013-03-31 | $18.03B | $7.42B | 41.18% |
2012-12-31 | $18.06B | $7.43B | 41.14% |
2012-09-30 | $17.89B | $7.36B | 41.14% |
2012-06-30 | $18.10B | $7.54B | 41.63% |
2012-03-31 | $18.08B | $7.61B | 42.11% |
2011-12-31 | $17.97B | $7.60B | 42.30% |
2011-09-30 | $17.57B | $7.41B | 42.14% |
2011-06-30 | $16.82B | $7.06B | 41.97% |
2011-03-31 | $16.16B | $6.78B | 41.97% |
2010-12-31 | $15.59B | $6.54B | 41.95% |
2010-09-30 | $15.59B | $6.66B | 42.72% |
2010-06-30 | $15.47B | $6.61B | 42.71% |
2010-03-31 | $15.26B | $6.50B | 42.59% |
2009-12-31 | $15.24B | $6.51B | 42.70% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $41.218B | $22.895B |
Heidelberg Materials AG, together with its subsidiaries, produces and distributes cement, aggregates, ready-mixed concrete and asphalt. It provides cement products; natural stone aggregates and ready-mixed concrete. Heidelberg Materials AG, formerly known as HeidelbergCement AG, is based in Heidelberg, Germany. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
CRH (CRH) | Ireland | $64.491B | 18.94 |
Compagnie De Saint-Gobain - (CODYY) | France | $57.118B | 0.00 |
United Rentals (URI) | United States | $56.809B | 20.67 |
Holcim (HCMLY) | Switzerland | $45.038B | 0.00 |
Masco (MAS) | United States | $14.371B | 16.46 |
Owens Corning Inc (OC) | United States | $11.859B | 9.17 |
James Hardie Industries (JHX) | Ireland | $11.150B | 17.41 |
Obayashi (OBYCF) | Japan | $10.823B | 18.75 |
TopBuild (BLD) | United States | $10.589B | 17.76 |
Advanced Drainage Systems (WMS) | United States | $8.909B | 19.51 |
Armstrong World Industries (AWI) | United States | $8.140B | 26.65 |
Shimizu (SHMUY) | Japan | $8.114B | 29.49 |
Simpson Manufacturing (SSD) | United States | $7.505B | 22.89 |
Barratt Redrow (BTDPY) | United Kingdom | $7.140B | 0.00 |
Construction Partners (ROAD) | United States | $5.651B | 67.23 |
Installed Building Products (IBP) | United States | $5.585B | 19.66 |
Knife River (KNF) | United States | $4.673B | 26.02 |
Frontdoor (FTDR) | United States | $4.305B | 16.43 |
Arcosa (ACA) | United States | $4.192B | 31.00 |
Everus Construction (ECG) | United States | $3.787B | 0.00 |
Bellway (BLWYY) | United Kingdom | $3.723B | 0.00 |
Argan (AGX) | United States | $3.342B | 34.36 |
Titan America SA (TTAM) | Belgium | $2.646B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.170B | 0.00 |
Gibraltar Industries (ROCK) | United States | $1.947B | 14.97 |
Hillman Solutions (HLMN) | United States | $1.558B | 15.17 |
Janus (JBI) | United States | $1.202B | 17.14 |
Quanex Building Products (NX) | United States | $0.896B | 9.15 |
Latham (SWIM) | United States | $0.789B | 0.00 |
Aspen Aerogels (ASPN) | United States | $0.629B | 18.68 |
NWPX Infrastructure (NWPX) | United States | $0.413B | 12.78 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.109B | 19.20 |
OneConstruction Group (ONEG) | $0.075B | 0.00 | |
Caesarstone (CSTE) | Israel | $0.067B | 0.00 |
JFB Construction Holding (JFB) | United States | $0.036B | 0.00 |
Inno Holdings (INHD) | Hong Kong, SAR China | $0.010B | 0.00 |
FBS Global (FBGL) | Singapore | $0.009B | 0.00 |
Springview Holdings (SPHL) | Singapore | $0.006B | 0.00 |
Capstone Therapeutics (CAPS) | United States | $0.000B | 0.00 |
New Home (NWHM) | United States | $0.000B | 0.00 |
Julong Holding (JLHL) | China | $0.000B | 0.00 |
Amrize (AMRZ) | Switzerland | $0.000B | 0.00 |