Donegal Net Profit Margin 2010-2025 | DGICA
Donegal Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.99B | $0.07B | 7.04% |
2024-12-31 | $0.99B | $0.05B | 5.15% |
2024-09-30 | $0.98B | $0.03B | 2.55% |
2024-06-30 | $0.96B | $0.01B | 0.73% |
2024-03-31 | $0.94B | $0.01B | 0.53% |
2023-12-31 | $0.93B | $0.00B | 0.43% |
2023-09-30 | $0.91B | $0.01B | 0.99% |
2023-06-30 | $0.89B | 0 | 0.00% |
2023-03-31 | $0.87B | $-0.01B | -1.16% |
2022-12-31 | $0.85B | $0.00B | -0.24% |
2022-09-30 | $0.84B | $0.00B | 0.00% |
2022-06-30 | $0.83B | $0.00B | 0.36% |
2022-03-31 | $0.83B | $0.03B | 3.27% |
2021-12-31 | $0.82B | $0.03B | 3.06% |
2021-09-30 | $0.80B | $0.04B | 4.36% |
2021-06-30 | $0.80B | $0.05B | 6.78% |
2021-03-31 | $0.79B | $0.06B | 7.71% |
2020-12-31 | $0.78B | $0.05B | 6.94% |
2020-09-30 | $0.78B | $0.05B | 6.78% |
2020-06-30 | $0.78B | $0.05B | 5.87% |
2020-03-31 | $0.78B | $0.03B | 3.58% |
2019-12-31 | $0.81B | $0.05B | 5.78% |
2019-09-30 | $0.80B | $0.02B | 2.25% |
2019-06-30 | $0.80B | $0.01B | 1.75% |
2019-03-31 | $0.80B | $0.01B | 1.00% |
2018-12-31 | $0.77B | $-0.03B | -4.27% |
2018-09-30 | $0.78B | $-0.02B | -2.71% |
2018-06-30 | $0.76B | $-0.02B | -1.97% |
2018-03-31 | $0.75B | $-0.02B | -2.13% |
2017-12-31 | $0.74B | $0.01B | 0.95% |
2017-09-30 | $0.73B | $0.02B | 2.20% |
2017-06-30 | $0.72B | $0.01B | 1.96% |
2017-03-31 | $0.70B | $0.03B | 3.57% |
2016-12-31 | $0.69B | $0.03B | 4.65% |
2016-09-30 | $0.68B | $0.03B | 4.15% |
2016-06-30 | $0.66B | $0.03B | 4.39% |
2016-03-31 | $0.65B | $0.03B | 4.01% |
2015-12-31 | $0.64B | $0.02B | 3.30% |
2015-09-30 | $0.63B | $0.02B | 3.68% |
2015-06-30 | $0.61B | $0.03B | 4.23% |
2015-03-31 | $0.60B | $0.02B | 3.66% |
2014-12-31 | $0.59B | $0.01B | 2.39% |
2014-09-30 | $0.57B | $0.02B | 3.49% |
2014-06-30 | $0.56B | $0.02B | 3.38% |
2014-03-31 | $0.55B | $0.02B | 3.62% |
2013-12-31 | $0.55B | $0.03B | 4.94% |
2013-09-30 | $0.54B | $0.02B | 4.26% |
2013-06-30 | $0.53B | $0.02B | 4.14% |
2013-03-31 | $0.52B | $0.02B | 4.02% |
2012-12-31 | $0.51B | $0.02B | 4.47% |
2012-09-30 | $0.51B | $0.02B | 3.14% |
2012-06-30 | $0.50B | $0.01B | 2.01% |
2012-03-31 | $0.49B | $0.01B | 1.23% |
2011-12-31 | $0.48B | 0 | 0.00% |
2011-09-30 | $0.45B | $0.01B | 1.32% |
2011-06-30 | $0.44B | $0.01B | 2.28% |
2011-03-31 | $0.42B | $0.01B | 3.31% |
2010-12-31 | $0.41B | $0.01B | 2.93% |
2010-09-30 | $0.41B | $0.02B | 3.69% |
2010-06-30 | $0.40B | $0.02B | 4.28% |
2010-03-31 | $0.39B | $0.02B | 4.87% |
2009-12-31 | $0.39B | $0.02B | 4.90% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.660B | $0.990B |
Donegal Group Inc. is a regional property-casualty insurance holding company doing business in Mid-Atlantic and Southern states through its insurance subsidiaries: Atlantic States Insurance Company, Southern Heritage Insurance Company, Southern Insurance Company of Virginia, Delaware Atlantic Insurance Company, Pioneer Insurance Company, Ohio and Pioneer Insurance Company, New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1023.461B | 22.32 |
Berkshire Hathaway (BRK.A) | United States | $1022.577B | 22.29 |
Progressive (PGR) | United States | $143.701B | 14.26 |
Sampo (SAXPY) | Finland | $119.007B | 20.36 |
Chubb (CB) | Switzerland | $109.807B | 13.17 |
Tokio Marine Holdings (TKOMY) | Japan | $77.457B | 11.06 |
Travelers (TRV) | United States | $59.264B | 11.54 |
Allstate (ALL) | United States | $51.089B | 11.54 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.481B | 10.34 |
Hartford Insurance (HIG) | United States | $34.482B | 11.93 |
MS&AD Insurances (MSADY) | Japan | $34.082B | 7.04 |
Arch Capital Group (ACGL) | Bermuda | $32.810B | 10.47 |
W.R Berkley (WRB) | United States | $25.720B | 16.46 |
Cincinnati Financial (CINF) | United States | $23.289B | 26.56 |
CNA Financial (CNA) | United States | $11.826B | 9.60 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.284B | 7.94 |
Kinsale Capital (KNSL) | United States | $11.097B | 29.24 |
American Financial (AFG) | United States | $10.528B | 12.84 |
Axis Capital Holdings (AXS) | Bermuda | $7.559B | 8.16 |
RLI (RLI) | United States | $6.364B | 24.55 |
Hanover Insurance (THG) | United States | $5.910B | 11.65 |
First American Financial (FAF) | United States | $5.807B | 11.76 |
Essent Group (ESNT) | Bermuda | $5.674B | 8.19 |
Selective Insurance (SIGI) | United States | $5.384B | 24.07 |
White Mountains Insurance Group (WTM) | United States | $4.578B | 17.86 |
Mercury General (MCY) | United States | $3.754B | 16.45 |
Palomar Holdings (PLMR) | United States | $3.740B | 26.44 |
Hagerty (HGTY) | United States | $3.448B | 37.37 |
NMI Holdings Inc (NMIH) | United States | $2.989B | 8.14 |
Skyward Specialty Insurance (SKWD) | United States | $2.135B | 16.46 |
Root (ROOT) | United States | $1.868B | 37.98 |
HCI (HCI) | United States | $1.647B | 13.79 |
Stewart Information Services (STC) | United States | $1.629B | 16.91 |
ProAssurance (PRA) | United States | $1.218B | 22.50 |
Bowhead Specialty Holdings (BOW) | United States | $1.087B | 23.35 |
Safety Insurance (SAFT) | United States | $1.065B | 15.90 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.718B | 11.92 |
United Fire (UFCS) | United States | $0.693B | 10.11 |
Heritage Insurance Holdings (HRTG) | United States | $0.680B | 8.67 |
Donegal (DGICB) | United States | $0.578B | 8.84 |
American Coastal Insurance (ACIC) | United States | $0.515B | 7.20 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.452B | 10.13 |
Global Indemnity (GBLI) | United States | $0.439B | 15.24 |
Ambac Financial (AMBC) | United States | $0.407B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.389B | 0.00 |
Investors Title (ITIC) | United States | $0.381B | 12.86 |
American Integrity Insurance (AII) | United States | $0.331B | 0.00 |
NI Holdings (NODK) | United States | $0.275B | 45.83 |
Kingstone (KINS) | United States | $0.212B | 9.96 |
First Acceptance (FACO) | United States | $0.118B | 5.55 |
Roadzen (RDZN) | United States | $0.079B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |