Daktronics Price to Book Ratio 2010-2025 | DAKT
Historical price to book ratio values for Daktronics (DAKT) over the last 10 years. The current price to book ratio for Daktronics as of July 24, 2025 is 3.02.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Daktronics Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-25 | 16.65 | 3.00 | |
2025-04-30 | 12.69 | $5.54 | 2.29 |
2025-01-31 | 16.41 | $5.85 | 2.81 |
2024-10-31 | 13.03 | $5.56 | 2.34 |
2024-07-31 | 14.98 | $5.11 | 2.93 |
2024-04-30 | 9.45 | $5.17 | 1.83 |
2024-01-31 | 7.58 | $5.34 | 1.42 |
2023-10-31 | 9.62 | $5.06 | 1.90 |
2023-07-31 | 7.19 | $5.05 | 1.42 |
2023-04-30 | 4.81 | $4.42 | 1.09 |
2023-01-31 | 4.17 | $3.94 | 1.06 |
2022-10-31 | 3.42 | $3.81 | 0.90 |
2022-07-31 | 3.78 | $4.15 | 0.91 |
2022-04-30 | 3.35 | $4.46 | 0.75 |
2022-01-31 | 4.90 | $4.32 | 1.13 |
2021-10-31 | 5.55 | $4.43 | 1.25 |
2021-07-31 | 6.11 | $4.39 | 1.39 |
2021-04-30 | 6.17 | $4.30 | 1.43 |
2021-01-31 | 4.80 | $4.28 | 1.12 |
2020-10-31 | 3.90 | $4.25 | 0.92 |
2020-07-31 | 4.17 | $4.18 | 1.00 |
2020-04-30 | 4.52 | $3.97 | 1.14 |
2020-01-31 | 5.84 | $4.00 | 1.46 |
2019-10-31 | 6.74 | $4.39 | 1.54 |
2019-07-31 | 6.19 | $4.28 | 1.45 |
2019-04-30 | 7.34 | $4.17 | 1.76 |
2019-01-31 | 7.22 | $4.47 | 1.62 |
2018-10-31 | 6.96 | $4.58 | 1.52 |
2018-07-31 | 8.10 | $4.47 | 1.81 |
2018-04-30 | 8.42 | $4.44 | 1.90 |
2018-01-31 | 8.59 | $4.57 | 1.88 |
2017-10-31 | 9.45 | $4.72 | 2.00 |
2017-07-31 | 8.94 | $4.64 | 1.93 |
2017-04-30 | 8.58 | $4.50 | 1.91 |
2017-01-31 | 9.15 | $4.50 | 2.03 |
2016-10-31 | 7.47 | $4.66 | 1.60 |
2016-07-31 | 5.75 | $4.57 | 1.26 |
2016-04-30 | 7.61 | $4.57 | 1.66 |
2016-01-31 | 6.93 | $4.68 | 1.48 |
2015-10-31 | 8.28 | $4.82 | 1.72 |
2015-07-31 | 9.64 | $4.85 | 1.99 |
2015-04-30 | 8.97 | $4.86 | 1.85 |
2015-01-31 | 10.25 | $4.84 | 2.12 |
2014-10-31 | 10.93 | $4.93 | 2.21 |
2014-07-31 | 9.05 | $4.84 | 1.87 |
2014-04-30 | 10.52 | $4.71 | 2.24 |
2014-01-31 | 11.73 | $4.73 | 2.48 |
2013-10-31 | 9.55 | $4.71 | 2.03 |
2013-07-31 | 8.62 | $4.49 | 1.92 |
2013-04-30 | 7.82 | $4.44 | 1.76 |
2013-01-31 | 9.28 | $4.38 | 2.12 |
2012-10-31 | 6.45 | $4.92 | 1.31 |
2012-07-31 | 5.68 | $4.61 | 1.23 |
2012-04-30 | 5.88 | $4.55 | 1.29 |
2012-01-31 | 7.91 | $4.54 | 1.74 |
2011-10-31 | 6.93 | $5.00 | 1.39 |
2011-07-31 | 6.81 | $4.88 | 1.39 |
2011-04-30 | 7.27 | $4.88 | 1.49 |
2011-01-31 | 10.36 | $4.79 | 2.16 |
2010-10-31 | 7.41 | $4.71 | 1.57 |
2010-07-31 | 5.49 | $5.03 | 1.09 |
2010-04-30 | 5.33 | $5.04 | 1.06 |
2010-01-31 | 4.97 | $5.13 | 0.97 |
2009-10-31 | 4.79 | $5.31 | 0.90 |
2009-07-31 | 5.33 | $5.19 | 1.03 |
2009-04-30 | 5.68 | $5.21 | 1.09 |
2009-01-31 | 5.42 | $5.18 | 1.05 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.807B | $0.756B |
Daktronics Inc. has strong leadership positions in, and is one of the world's largest suppliers of, electronic scoreboards, computer-programmable displays, and large screen video displays and control systems. The company excels in the control of large display systems, including those that require integration of multiple complex displays showing real-time information, graphics, animation and video. Daktronics designs, manufactures, markets and services display systems for customers around the world in sport, business and transportation applications. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $119.570B | 29.61 |
Tokyo Electron (TOELY) | Japan | $86.939B | 24.32 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Hoya (HOCPY) | Japan | $45.258B | 34.62 |
Garmin (GRMN) | Switzerland | $44.614B | 30.53 |
Rockwell Automation (ROK) | United States | $40.241B | 37.74 |
Daikin Industries (DKILY) | Japan | $38.808B | 23.23 |
Smc (SMCAY) | Japan | $24.143B | 23.62 |
Flex (FLEX) | United States | $18.562B | 19.18 |
Teradyne (TER) | United States | $14.651B | 26.40 |
TD SYNNEX (SNX) | United States | $12.031B | 13.13 |
MKS (MKSI) | United States | $6.714B | 14.00 |
Timken (TKR) | United States | $5.650B | 14.90 |
Spectris (SEPJY) | United Kingdom | $5.320B | 0.00 |
SiTime (SITM) | United States | $4.593B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.427B | 12.37 |
Hayward Holdings (HAYW) | United States | $3.255B | 21.81 |
Enovix (ENVX) | United States | $2.771B | 0.00 |
Plug Power (PLUG) | United States | $2.029B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.936B | 27.06 |
Bel Fuse (BELFB) | United States | $1.304B | 24.12 |
Bel Fuse (BELFA) | United States | $1.158B | 17.41 |
Sigma Lithium (SGML) | Brazil | $0.803B | 0.00 |
Preformed Line Products (PLPC) | United States | $0.700B | 17.97 |
Heritage Media (OLVI) | $0.672B | 0.00 | |
Eastman Kodak (KODK) | United States | $0.551B | 13.92 |
Kimball Electronics (KE) | United States | $0.458B | 16.92 |
Star Group (SGU) | United States | $0.410B | 7.95 |
Kopin (KOPN) | United States | $0.355B | 0.00 |
American Battery Technology (ABAT) | United States | $0.310B | 0.00 |
Mistras Group Inc (MG) | United States | $0.259B | 12.91 |
NOVONIX (NVX) | Australia | $0.242B | 0.00 |
Electrovaya (ELVA) | Canada | $0.187B | 0.00 |
Gauzy (GAUZ) | Israel | $0.133B | 0.00 |
Elong Power Holding (ELPW) | China | $0.127B | 0.00 |
One Stop Systems (OSS) | United States | $0.120B | 0.00 |
Universal Electronics (UEIC) | United States | $0.084B | 0.00 |
Wallbox (WBX) | Spain | $0.081B | 0.00 |
XCHG (XCH) | $0.077B | 0.00 | |
Research Frontiers (REFR) | United States | $0.061B | 0.00 |
Acorn Energy (ACFN) | United States | $0.045B | 20.01 |
ZOOZ Power (ZOOZ) | Israel | $0.034B | 0.00 |
Stardust Power (SDST) | United States | $0.033B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.033B | 0.00 |
Key Tronic (KTCC) | United States | $0.032B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.032B | 1.78 |
ESS Tech (GWH) | United States | $0.029B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.024B | 0.00 |
SigmaTron (SGMA) | United States | $0.018B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.013B | 0.00 |
Solidion Technology (STI) | United States | $0.013B | 0.76 |
Erayak Power Solution Group (RAYA) | China | $0.009B | 0.00 |
Linkers Industries (LNKS) | $0.007B | 0.00 | |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
Expion360 (XPON) | United States | $0.004B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.003B | 0.00 |