Daktronics Price to Sales Ratio 2010-2025 | DAKT
Daktronics P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-24 | 16.44 | 1.05 | |
2025-04-30 | 12.69 | $15.67 | 0.81 |
2025-01-31 | 16.41 | $16.68 | 0.98 |
2024-10-31 | 13.03 | $16.90 | 0.77 |
2024-07-31 | 14.98 | $17.14 | 0.87 |
2024-04-30 | 9.45 | $17.29 | 0.55 |
2024-01-31 | 7.58 | $17.26 | 0.44 |
2023-10-31 | 9.62 | $17.98 | 0.53 |
2023-07-31 | 7.19 | $17.85 | 0.40 |
2023-04-30 | 4.81 | $16.63 | 0.29 |
2023-01-31 | 4.17 | $15.60 | 0.27 |
2022-10-31 | 3.42 | $14.61 | 0.23 |
2022-07-31 | 3.78 | $14.09 | 0.27 |
2022-04-30 | 3.35 | $13.47 | 0.25 |
2022-01-31 | 4.90 | $12.47 | 0.39 |
2021-10-31 | 5.55 | $11.48 | 0.48 |
2021-07-31 | 6.11 | $10.69 | 0.57 |
2021-04-30 | 6.17 | $10.72 | 0.58 |
2021-01-31 | 4.80 | $10.91 | 0.44 |
2020-10-31 | 3.90 | $11.65 | 0.33 |
2020-07-31 | 4.17 | $12.68 | 0.33 |
2020-04-30 | 4.52 | $13.45 | 0.34 |
2020-01-31 | 5.84 | $13.52 | 0.43 |
2019-10-31 | 6.74 | $13.25 | 0.51 |
2019-07-31 | 6.19 | $13.22 | 0.47 |
2019-04-30 | 7.34 | $12.68 | 0.58 |
2019-01-31 | 7.22 | $12.92 | 0.56 |
2018-10-31 | 6.96 | $13.29 | 0.52 |
2018-07-31 | 8.10 | $13.24 | 0.61 |
2018-04-30 | 8.42 | $13.68 | 0.62 |
2018-01-31 | 8.59 | $13.84 | 0.62 |
2017-10-31 | 9.45 | $13.54 | 0.70 |
2017-07-31 | 8.94 | $13.61 | 0.66 |
2017-04-30 | 8.58 | $13.28 | 0.65 |
2017-01-31 | 9.15 | $13.15 | 0.70 |
2016-10-31 | 7.47 | $13.34 | 0.56 |
2016-07-31 | 5.75 | $13.06 | 0.44 |
2016-04-30 | 7.61 | $12.91 | 0.59 |
2016-01-31 | 6.93 | $13.35 | 0.52 |
2015-10-31 | 8.28 | $13.22 | 0.63 |
2015-07-31 | 9.64 | $13.60 | 0.71 |
2015-04-30 | 8.97 | $14.01 | 0.64 |
2015-01-31 | 10.25 | $13.57 | 0.76 |
2014-10-31 | 10.93 | $13.53 | 0.81 |
2014-07-31 | 9.05 | $13.34 | 0.68 |
2014-04-30 | 10.52 | $12.76 | 0.82 |
2014-01-31 | 11.73 | $12.57 | 0.93 |
2013-10-31 | 9.55 | $12.53 | 0.76 |
2013-07-31 | 8.62 | $12.32 | 0.70 |
2013-04-30 | 7.82 | $12.23 | 0.64 |
2013-01-31 | 9.28 | $11.95 | 0.78 |
2012-10-31 | 6.45 | $12.26 | 0.53 |
2012-07-31 | 5.68 | $11.96 | 0.47 |
2012-04-30 | 5.88 | $11.64 | 0.51 |
2012-01-31 | 7.91 | $11.70 | 0.68 |
2011-10-31 | 6.93 | $11.14 | 0.62 |
2011-07-31 | 6.81 | $10.95 | 0.62 |
2011-04-30 | 7.27 | $10.52 | 0.69 |
2011-01-31 | 10.36 | $10.06 | 1.03 |
2010-10-31 | 7.41 | $9.46 | 0.78 |
2010-07-31 | 5.49 | $9.21 | 0.60 |
2010-04-30 | 5.33 | $9.57 | 0.56 |
2010-01-31 | 4.97 | $10.24 | 0.49 |
2009-10-31 | 4.79 | $11.62 | 0.41 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.810B | $0.756B |
Daktronics Inc. has strong leadership positions in, and is one of the world's largest suppliers of, electronic scoreboards, computer-programmable displays, and large screen video displays and control systems. The company excels in the control of large display systems, including those that require integration of multiple complex displays showing real-time information, graphics, animation and video. Daktronics designs, manufactures, markets and services display systems for customers around the world in sport, business and transportation applications. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $118.632B | 29.37 |
Tokyo Electron (TOELY) | Japan | $88.920B | 24.87 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Hoya (HOCPY) | Japan | $45.025B | 34.44 |
Garmin (GRMN) | Switzerland | $44.670B | 30.57 |
Rockwell Automation (ROK) | United States | $40.351B | 37.84 |
Daikin Industries (DKILY) | Japan | $38.193B | 22.86 |
Smc (SMCAY) | Japan | $24.092B | 23.58 |
Flex (FLEX) | United States | $20.105B | 22.60 |
Teradyne (TER) | United States | $14.924B | 26.89 |
TD SYNNEX (SNX) | United States | $12.019B | 13.12 |
MKS (MKSI) | United States | $6.714B | 14.00 |
Timken (TKR) | United States | $5.666B | 14.94 |
Spectris (SEPJY) | United Kingdom | $5.320B | 0.00 |
SiTime (SITM) | United States | $4.693B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.427B | 12.37 |
Hayward Holdings (HAYW) | United States | $3.244B | 21.74 |
Enovix (ENVX) | United States | $2.796B | 0.00 |
Plug Power (PLUG) | United States | $2.075B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.941B | 27.12 |
Bel Fuse (BELFB) | United States | $1.356B | 29.50 |
Bel Fuse (BELFA) | United States | $1.195B | 18.39 |
Sigma Lithium (SGML) | Brazil | $0.758B | 0.00 |
Preformed Line Products (PLPC) | United States | $0.721B | 18.51 |
Heritage Media (OLVI) | $0.653B | 0.00 | |
Eastman Kodak (KODK) | United States | $0.575B | 14.53 |
Kimball Electronics (KE) | United States | $0.476B | 17.60 |
Star Group (SGU) | United States | $0.410B | 7.95 |
Kopin (KOPN) | United States | $0.348B | 0.00 |
American Battery Technology (ABAT) | United States | $0.285B | 0.00 |
Mistras Group Inc (MG) | United States | $0.260B | 12.98 |
NOVONIX (NVX) | Australia | $0.260B | 0.00 |
Electrovaya (ELVA) | Canada | $0.187B | 0.00 |
Gauzy (GAUZ) | Israel | $0.130B | 0.00 |
One Stop Systems (OSS) | United States | $0.120B | 0.00 |
Elong Power Holding (ELPW) | China | $0.115B | 0.00 |
Universal Electronics (UEIC) | United States | $0.088B | 0.00 |
XCHG (XCH) | $0.079B | 0.00 | |
Wallbox (WBX) | Spain | $0.078B | 0.00 |
Research Frontiers (REFR) | United States | $0.061B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.037B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.036B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.033B | 1.84 |
Key Tronic (KTCC) | United States | $0.033B | 0.00 |
ESS Tech (GWH) | United States | $0.032B | 0.00 |
Stardust Power (SDST) | United States | $0.030B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.025B | 0.00 |
SigmaTron (SGMA) | United States | $0.018B | 0.00 |
Solidion Technology (STI) | United States | $0.013B | 0.81 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.013B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.008B | 0.00 |
Linkers Industries (LNKS) | $0.007B | 0.00 | |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.005B | 0.00 |
Expion360 (XPON) | United States | $0.004B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.004B | 0.00 |