Marriott Vacations Worldwide Return on Investment 2010-2025 | VAC
Marriott Vacations Worldwide ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $0.48B | $7.73B | 6.28% |
2024-12-31 | $0.49B | $7.67B | 6.40% |
2024-09-30 | $0.49B | $7.71B | 6.41% |
2024-06-30 | $0.45B | $7.61B | 5.89% |
2024-03-31 | $0.52B | $7.67B | 6.88% |
2023-12-31 | $0.54B | $7.53B | 7.14% |
2023-09-30 | $0.63B | $7.47B | 8.39% |
2023-06-30 | $0.77B | $7.51B | 10.28% |
2023-03-31 | $0.80B | $7.55B | 10.77% |
2022-12-31 | $0.78B | $7.52B | 10.67% |
2022-09-30 | $0.75B | $7.19B | 10.26% |
2022-06-30 | $0.67B | $7.34B | 9.05% |
2022-03-31 | $0.57B | $7.35B | 7.48% |
2021-12-31 | $0.45B | $7.47B | 5.93% |
2021-09-30 | $0.30B | $7.39B | 4.05% |
2021-06-30 | $0.12B | $8.32B | 1.65% |
2021-03-31 | $-0.03B | $7.19B | -0.39% |
2020-12-31 | $-0.10B | $6.95B | -1.36% |
2020-09-30 | $0.04B | $7.11B | 0.54% |
2020-06-30 | $0.13B | $7.29B | 1.84% |
2020-03-31 | $0.32B | $7.48B | 4.39% |
2019-12-31 | $0.46B | $7.12B | 6.39% |
2019-09-30 | $0.42B | $7.10B | 5.78% |
2019-06-30 | $0.40B | $7.22B | 5.47% |
2019-03-31 | $0.31B | $7.24B | 5.01% |
2018-12-31 | $0.27B | $7.28B | 5.56% |
2018-09-30 | $0.22B | $7.44B | 6.37% |
2018-06-30 | $0.23B | $2.40B | 10.56% |
2018-03-31 | $0.25B | $2.08B | 12.61% |
2017-12-31 | $0.25B | $2.14B | 12.95% |
2017-09-30 | $0.23B | $2.10B | 13.17% |
2017-06-30 | $0.22B | $1.74B | 13.12% |
2017-03-31 | $0.20B | $1.62B | 12.28% |
2016-12-31 | $0.20B | $1.65B | 12.29% |
2016-09-30 | $0.20B | $1.67B | 12.46% |
2016-06-30 | $0.20B | $1.58B | 12.27% |
2016-03-31 | $0.20B | $1.61B | 12.14% |
2015-12-31 | $0.22B | $1.66B | 12.87% |
2015-09-30 | $0.17B | $1.81B | 10.13% |
2015-06-30 | $0.18B | $1.62B | 10.45% |
2015-03-31 | $0.18B | $1.66B | 10.56% |
2014-12-31 | $0.16B | $1.78B | 9.00% |
2014-09-30 | $0.16B | $1.67B | 9.09% |
2014-06-30 | $0.16B | $1.74B | 8.50% |
2014-03-31 | $0.15B | $1.79B | 7.86% |
2013-12-31 | $0.14B | $1.89B | 7.63% |
2013-09-30 | $0.11B | $1.97B | 6.05% |
2013-06-30 | $0.09B | $1.84B | 4.94% |
2013-03-31 | $0.05B | $1.85B | 2.73% |
2012-12-31 | $0.04B | $1.82B | 1.91% |
2012-09-30 | $0.07B | $1.95B | 3.47% |
2012-06-30 | $-0.26B | $1.87B | -12.60% |
2012-03-31 | $-0.24B | $1.92B | -14.97% |
2011-12-31 | $-0.22B | $1.98B | -19.98% |
2011-06-30 | $0.09B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $2.844B | $4.967B |
Marriott Vacations Worldwide Corporation is a vacation company which offers vacation ownership, exchange, rental and resort and property management along with related businesses, products and services. Marriott Vacations Worldwide Corporation is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $94.872B | 27.40 |
Airbnb (ABNB) | United States | $88.713B | 35.76 |
Trip Group (TCOM) | Singapore | $42.162B | 19.74 |
Carnival (CCL) | United States | $34.765B | 15.76 |
Viking Holdings (VIK) | Bermuda | $25.592B | 31.05 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.500B | 14.87 |
Planet Fitness (PLNT) | United States | $9.464B | 42.58 |
Avolta AG - (DUFRY) | Switzerland | $7.914B | 0.00 |
Life Times (LTH) | United States | $6.383B | 29.68 |
Caesars Entertainment (CZR) | United States | $5.960B | 0.00 |
Vail Resorts (MTN) | United States | $5.855B | 20.15 |
Carnival (CUK) | United Kingdom | $5.107B | 14.35 |
Atour Lifestyle Holdings (ATAT) | China | $4.930B | 28.32 |
Madison Square Garden (MSGS) | United States | $4.881B | 968.14 |
Travel + Leisure (TNL) | United States | $4.006B | 10.20 |
Six Flags Entertainment (FUN) | United States | $3.207B | 52.87 |
Manchester United (MANU) | United Kingdom | $3.041B | 0.00 |
United Parks & Resorts (PRKS) | United States | $2.827B | 13.46 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.272B | 28.36 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.471B | 52.45 |
AMC Entertainment Holdings (AMC) | United States | $1.451B | 0.00 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.963B | 0.00 |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.886B | 26.14 |
Target Hospitality (TH) | United States | $0.768B | 17.18 |
Lindblad Expeditions (LIND) | United States | $0.664B | 0.00 |
Marcus (MCS) | United States | $0.558B | 89.10 |
Xponential Fitness (XPOF) | United States | $0.517B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.339B | 46.12 |
Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.119B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.037B | 0.00 |
Inspirato (ISPO) | United States | $0.034B | 0.00 |
Reading Inc (RDI) | United States | $0.031B | 0.00 |
NextTrip (NTRP) | United States | $0.031B | 0.00 |
Giftify (GIFT) | United States | $0.029B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.026B | 0.00 |
Golden Heavens (GDHG) | China | $0.010B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Interactive Strength (TRNR) | United States | $0.009B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |