Marriott Vacations Worldwide PE Ratio 2010-2025 | VAC
Current and historical p/e ratio for Marriott Vacations Worldwide (VAC) from 2010 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Marriott Vacations Worldwide PE ratio as of July 21, 2025 is 12.44.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Marriott Vacations Worldwide PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-07-21 | 79.61 | 13.59 | |
2025-03-31 | 63.49 | $5.86 | 10.83 |
2024-12-31 | 87.76 | $5.62 | 15.62 |
2024-09-30 | 71.18 | $5.25 | 13.56 |
2024-06-30 | 83.69 | $4.22 | 19.83 |
2024-03-31 | 102.43 | $5.41 | 18.93 |
2023-12-31 | 80.06 | $6.25 | 12.81 |
2023-09-30 | 94.09 | $7.40 | 12.71 |
2023-06-30 | 113.92 | $8.84 | 12.89 |
2023-03-31 | 124.48 | $9.64 | 12.91 |
2022-12-31 | 123.64 | $8.81 | 14.03 |
2022-09-30 | 111.35 | $8.12 | 13.71 |
2022-06-30 | 105.71 | $5.82 | 18.16 |
2022-03-31 | 142.80 | $3.00 | 47.60 |
2021-12-31 | 152.40 | $1.09 | 139.82 |
2021-09-30 | 141.42 | $-1.18 | 0.00 |
2021-06-30 | 142.68 | $-2.92 | 0.00 |
2021-03-31 | 156.00 | $-4.75 | 0.00 |
2020-12-31 | 122.90 | $-6.63 | 0.00 |
2020-09-30 | 81.33 | $-4.04 | 0.00 |
2020-06-30 | 73.63 | $-2.74 | 0.00 |
2020-03-31 | 49.78 | $0.04 | 1244.50 |
2019-12-31 | 114.72 | $3.11 | 36.89 |
2019-09-30 | 91.92 | $2.31 | 39.79 |
2019-06-30 | 85.18 | $0.77 | 110.62 |
2019-03-31 | 82.23 | $0.06 | 1370.49 |
2018-12-31 | 61.72 | $0.87 | 70.94 |
2018-09-30 | 97.20 | $3.91 | 24.86 |
2018-06-30 | 97.91 | $7.13 | 13.73 |
2018-03-31 | 115.07 | $8.32 | 13.83 |
2017-12-31 | 116.47 | $8.21 | 14.19 |
2017-09-30 | 106.94 | $6.06 | 17.65 |
2017-06-30 | 100.80 | $5.56 | 18.13 |
2017-03-31 | 85.28 | $5.24 | 16.28 |
2016-12-31 | 72.13 | $4.85 | 14.87 |
2016-09-30 | 62.08 | $4.11 | 15.10 |
2016-06-30 | 57.76 | $3.81 | 15.16 |
2016-03-31 | 56.63 | $3.60 | 15.73 |
2015-12-31 | 47.52 | $3.81 | 12.47 |
2015-09-30 | 56.57 | $2.76 | 20.50 |
2015-06-30 | 75.90 | $2.84 | 26.72 |
2015-03-31 | 66.86 | $2.79 | 23.96 |
2014-12-31 | 61.29 | $2.30 | 26.65 |
2014-09-30 | 51.94 | $2.44 | 21.29 |
2014-06-30 | 48.03 | $2.36 | 20.35 |
2014-03-31 | 45.80 | $2.21 | 20.72 |
2013-12-31 | 43.22 | $2.17 | 19.92 |
2013-09-30 | 36.04 | $1.80 | 20.02 |
2013-06-30 | 35.42 | $1.30 | 27.25 |
2013-03-31 | 35.15 | $0.69 | 50.94 |
2012-12-31 | 34.13 | $0.43 | 79.38 |
2012-09-30 | 29.51 | $0.88 | 33.53 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $2.759B | $4.967B |
Marriott Vacations Worldwide Corporation is a vacation company which offers vacation ownership, exchange, rental and resort and property management along with related businesses, products and services. Marriott Vacations Worldwide Corporation is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $95.073B | 27.46 |
Airbnb (ABNB) | United States | $87.284B | 35.19 |
Trip Group (TCOM) | Singapore | $41.555B | 19.45 |
Carnival (CCL) | United States | $34.497B | 15.64 |
Viking Holdings (VIK) | Bermuda | $25.849B | 31.36 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.540B | 14.93 |
Planet Fitness (PLNT) | United States | $9.470B | 42.61 |
Avolta AG - (DUFRY) | Switzerland | $7.897B | 0.00 |
Life Times (LTH) | United States | $6.662B | 30.98 |
Caesars Entertainment (CZR) | United States | $6.224B | 0.00 |
Vail Resorts (MTN) | United States | $5.916B | 20.36 |
Carnival (CUK) | United Kingdom | $5.072B | 14.25 |
Madison Square Garden (MSGS) | United States | $5.004B | 992.43 |
Atour Lifestyle Holdings (ATAT) | China | $4.965B | 28.52 |
Travel + Leisure (TNL) | United States | $3.788B | 9.64 |
Six Flags Entertainment (FUN) | United States | $3.109B | 51.25 |
Manchester United (MANU) | United Kingdom | $2.992B | 0.00 |
United Parks & Resorts (PRKS) | United States | $2.637B | 12.56 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.205B | 27.53 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.529B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.412B | 50.35 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $1.035B | 0.00 |
H.I.S. (HISJF) | $0.978B | 0.00 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.845B | 24.91 |
Target Hospitality (TH) | United States | $0.754B | 16.86 |
Lindblad Expeditions (LIND) | United States | $0.681B | 0.00 |
Marcus (MCS) | United States | $0.558B | 89.20 |
Xponential Fitness (XPOF) | United States | $0.536B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.328B | 44.51 |
Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.115B | 0.00 |
Inspirato (ISPO) | United States | $0.038B | 0.00 |
Sonder Holdings (SOND) | United States | $0.031B | 0.00 |
Giftify (GIFT) | United States | $0.030B | 0.00 |
NextTrip (NTRP) | United States | $0.030B | 0.00 |
Reading Inc (RDI) | United States | $0.029B | 0.00 |
Golden Heavens (GDHG) | China | $0.016B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.016B | 0.00 |
Interactive Strength (TRNR) | United States | $0.009B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.009B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |