Sow Good Price to Sales Ratio 2011-2025 | SOWG
Sow Good P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-29 | 0.98 | 0.47 | |
2025-03-31 | 1.01 | $2.09 | 0.48 |
2024-12-31 | 2.04 | $3.30 | 0.62 |
2024-09-30 | 11.69 | $4.99 | 2.34 |
2024-06-30 | 20.02 | $5.27 | 3.80 |
2024-03-31 | 10.50 | $4.17 | 2.52 |
2023-12-31 | 10.05 | $2.78 | 3.62 |
2023-09-30 | 6.50 | $0.95 | 6.87 |
2023-06-30 | 4.19 | $0.34 | 12.33 |
2023-03-31 | 4.20 | $0.12 | 35.15 |
2022-12-31 | 2.50 | $0.09 | 28.24 |
2022-09-30 | 1.92 | $0.09 | 20.67 |
2022-06-30 | 3.75 | $0.08 | 47.26 |
2022-03-31 | 3.05 | $0.03 | 99.93 |
2021-12-31 | 2.25 | $0.02 | 109.98 |
2021-09-30 | 2.85 | $0.01 | 0.00 |
2021-06-30 | 4.54 | $0.00 | 0.00 |
2021-03-31 | 6.29 | 0 | 0.00 |
2020-12-31 | 3.70 | 0 | 0.00 |
2020-09-30 | 6.00 | $0.16 | 37.91 |
2020-06-30 | 5.00 | $0.25 | 19.68 |
2020-03-31 | 2.00 | $0.27 | 7.33 |
2019-12-31 | 5.40 | $0.29 | 18.52 |
2019-09-30 | 5.40 | $0.13 | 40.53 |
2019-06-30 | 10.80 | $0.04 | 288.07 |
2019-03-31 | 10.80 | $0.02 | 576.14 |
2018-12-31 | 8.22 | 0 | 0.00 |
2018-09-30 | 6.60 | 0 | 0.00 |
2018-06-30 | 7.20 | 0 | 0.00 |
2018-03-31 | 8.85 | $3.16 | 2.80 |
2017-12-31 | 6.30 | $6.32 | 1.00 |
2017-09-30 | 9.63 | $9.48 | 1.02 |
2017-06-30 | 10.50 | $12.63 | 0.83 |
2017-03-31 | 14.37 | $9.79 | 1.47 |
2016-12-31 | 9.00 | $6.63 | 1.36 |
2016-09-30 | 18.00 | $3.47 | 5.19 |
2016-06-30 | 24.00 | $0.31 | 76.90 |
2016-03-31 | 19.50 | 0 | 0.00 |
2015-12-31 | 15.00 | $27.71 | 0.54 |
2015-09-30 | 51.60 | $112.30 | 0.46 |
2015-06-30 | 76.53 | $158.57 | 0.48 |
2015-03-31 | 69.03 | $186.43 | 0.37 |
2014-12-31 | 69.00 | $182.09 | 0.38 |
2014-09-30 | 213.00 | $113.35 | 1.88 |
2014-06-30 | 195.00 | $83.16 | 2.34 |
2014-03-31 | 225.00 | $68.89 | 3.27 |
2013-12-31 | 204.00 | $57.46 | 3.55 |
2013-09-30 | 240.00 | $52.27 | 4.59 |
2013-06-30 | 198.00 | $50.45 | 3.92 |
2013-03-31 | 210.00 | $45.61 | 4.60 |
2012-12-31 | 138.00 | $37.93 | 3.64 |
2012-09-30 | 105.00 | $32.01 | 3.28 |
2012-06-30 | 144.00 | $23.72 | 6.07 |
2012-03-31 | 210.00 | $16.84 | 12.47 |
2011-12-31 | 255.00 | $13.36 | 19.09 |
2011-09-30 | 285.00 | $8.63 | 33.04 |
2011-06-30 | 321.00 | $2.65 | 121.12 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Consumer Products - Misc. Discretionary | $0.011B | $0.032B |
Sow Good Inc. is engaged in producing nutritious products in the freeze-dried food industry. Sow Good Inc., formerly known as Black Ridge Oil and Gas Inc., is based in IRVING, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Kellanova (K) | United States | $27.804B | 21.43 |
Unicharm (UNICY) | Japan | $12.268B | 17.50 |
Colruyt SA (CUYTY) | Belgium | $5.428B | 0.00 |
Reynolds Consumer Products (REYN) | United States | $4.535B | 12.83 |
Interparfums (IPAR) | United States | $3.948B | 23.59 |
Hengan Group (HEGIY) | China | $3.546B | 0.00 |
RLX Technology (RLX) | China | $3.534B | 37.50 |
B&M European Value Retail SA (BMRRY) | Luxembourg | $2.988B | 0.00 |
Samsonite Group S.A (SMSEY) | Luxembourg | $2.894B | 8.86 |
Central Garden & Pet (CENT) | United States | $2.583B | 16.50 |
Sendas Distribuidora S.A (ASAIY) | Brazil | $2.345B | 16.36 |
Central Garden & Pet (CENTA) | $2.343B | 14.96 | |
Spectrum Brands Holdings (SPB) | United States | $1.377B | 14.89 |
PIGEON CORP (PGENY) | Japan | $1.363B | 23.75 |
Olaplex Holdings (OLPX) | United States | $0.999B | 18.75 |
RealReal (REAL) | United States | $0.623B | 0.00 |
Honest (HNST) | United States | $0.520B | 0.00 |
Betterware De Mexico SAPI De C (BWMX) | Mexico | $0.472B | 8.50 |
Advantage Solutions (ADV) | United States | $0.464B | 0.00 |
Barnes & Noble Education (BNED) | United States | $0.310B | 0.00 |
Traeger (COOK) | United States | $0.244B | 0.00 |
Funko (FNKO) | United States | $0.218B | 0.00 |
Dogness (International) (DOGZ) | China | $0.104B | 0.00 |
Lifetime Brands (LCUT) | United States | $0.104B | 9.62 |
Alto Ingredients (ALTO) | United States | $0.085B | 0.00 |
Natural Health Trends (NHTC) | United States | $0.053B | 92.70 |
Foxx Development Holdings (FOXX) | United States | $0.050B | 0.00 |
MaxsMaking (MAMK) | China | $0.043B | 0.00 |
IPower (IPW) | United States | $0.020B | 0.00 |
Creative Global Technology Holdings (CGTL) | Hong Kong, SAR China | $0.020B | 0.00 |
Maison Solutions (MSS) | United States | $0.018B | 0.00 |
Longevity Health Holdings (XAGE) | United States | $0.003B | 0.00 |
Chanson Holding (CHSN) | China | $0.003B | 0.00 |
Bon Natural Life (BON) | China | $0.000B | 0.00 |
Ozon Holdings (OZON) | $0.000B | 0.00 | |
FTD (FTDCQ) | United States | $0.000B | 0.00 |
Container Store (TCSGQ) | United States | $0.000B | 0.00 |