Sow Good Price to Free Cash Flow Ratio 2011-2025 | SOWG
Sow Good Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-24 | 1.32 | 0.00 | |
2025-03-31 | 1.01 | $-1.70 | 0.00 |
2024-12-31 | 2.04 | $-1.37 | 0.00 |
2024-09-30 | 11.69 | $-1.70 | 0.00 |
2024-06-30 | 20.02 | $-1.05 | 0.00 |
2024-03-31 | 10.50 | $-1.03 | 0.00 |
2023-12-31 | 10.05 | $-1.38 | 0.00 |
2023-09-30 | 6.50 | $-0.79 | 0.00 |
2023-06-30 | 4.19 | $-1.17 | 0.00 |
2023-03-31 | 4.20 | $-0.97 | 0.00 |
2022-12-31 | 2.50 | $-1.09 | 0.00 |
2022-09-30 | 1.92 | $-1.27 | 0.00 |
2022-06-30 | 3.75 | $-1.13 | 0.00 |
2022-03-31 | 3.05 | $-1.51 | 0.00 |
2021-12-31 | 2.25 | $-1.53 | 0.00 |
2021-09-30 | 2.85 | $-1.51 | 0.00 |
2021-06-30 | 4.54 | $-1.53 | 0.00 |
2021-03-31 | 6.29 | $-1.20 | 0.00 |
2020-12-31 | 3.70 | $-1.06 | 0.00 |
2020-09-30 | 6.00 | $-0.67 | 0.00 |
2020-06-30 | 5.00 | $-5.17 | 0.00 |
2020-03-31 | 2.00 | $-5.81 | 0.00 |
2019-12-31 | 5.40 | $-6.07 | 0.00 |
2019-09-30 | 5.40 | $-6.21 | 0.00 |
2019-06-30 | 10.80 | $-0.69 | 0.00 |
2019-03-31 | 10.80 | $-0.27 | 0.00 |
2018-12-31 | 8.22 | $-0.12 | 0.00 |
2018-09-30 | 6.60 | $-0.34 | 0.00 |
2018-06-30 | 7.20 | $-3.18 | 0.00 |
2018-03-31 | 8.85 | $-2.25 | 0.00 |
2017-12-31 | 6.30 | $-1.49 | 0.00 |
2017-09-30 | 9.63 | $-1.09 | 0.00 |
2017-06-30 | 10.50 | $-5.16 | 0.00 |
2017-03-31 | 14.37 | $20.72 | 0.69 |
2016-12-31 | 9.00 | $18.64 | 0.48 |
2016-09-30 | 18.00 | $30.05 | 0.60 |
2016-06-30 | 24.00 | $88.38 | 0.27 |
2016-03-31 | 19.50 | $118.16 | 0.17 |
2015-12-31 | 15.00 | $98.65 | 0.15 |
2015-09-30 | 51.60 | $57.72 | 0.89 |
2015-06-30 | 76.53 | $-0.72 | 0.00 |
2015-03-31 | 69.03 | $-75.14 | 0.00 |
2014-12-31 | 69.00 | $-88.60 | 0.00 |
2014-09-30 | 213.00 | $-196.16 | 0.00 |
2014-06-30 | 195.00 | $-204.76 | 0.00 |
2014-03-31 | 225.00 | $-194.42 | 0.00 |
2013-12-31 | 204.00 | $-160.23 | 0.00 |
2013-09-30 | 240.00 | $24.91 | 9.63 |
2013-06-30 | 198.00 | $11.42 | 17.34 |
2013-03-31 | 210.00 | $-6.96 | 0.00 |
2012-12-31 | 138.00 | $-18.66 | 0.00 |
2012-09-30 | 105.00 | $-84.27 | 0.00 |
2012-06-30 | 144.00 | $-81.40 | 0.00 |
2012-03-31 | 210.00 | $-78.84 | 0.00 |
2011-12-31 | 255.00 | $-90.05 | 0.00 |
2011-09-30 | 285.00 | $-72.55 | 0.00 |
2011-06-30 | 321.00 | $-47.06 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Consumer Products - Misc. Discretionary | $0.015B | $0.032B |
Sow Good Inc. is engaged in producing nutritious products in the freeze-dried food industry. Sow Good Inc., formerly known as Black Ridge Oil and Gas Inc., is based in IRVING, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Kellanova (K) | United States | $27.707B | 21.35 |
Unicharm (UNICY) | Japan | $12.408B | 17.70 |
Colruyt SA (CUYTY) | Belgium | $5.428B | 0.00 |
Reynolds Consumer Products (REYN) | United States | $4.663B | 13.20 |
Interparfums (IPAR) | United States | $3.918B | 23.42 |
Hengan Group (HEGIY) | China | $3.534B | 0.00 |
RLX Technology (RLX) | China | $3.519B | 37.33 |
B&M European Value Retail SA (BMRRY) | Luxembourg | $3.174B | 0.00 |
Samsonite Group S.A (SMSEY) | Luxembourg | $2.919B | 8.93 |
Central Garden & Pet (CENT) | United States | $2.635B | 16.83 |
Central Garden & Pet (CENTA) | $2.400B | 15.33 | |
Sendas Distribuidora S.A (ASAIY) | Brazil | $2.375B | 16.57 |
Spectrum Brands Holdings (SPB) | United States | $1.460B | 15.79 |
PIGEON CORP (PGENY) | Japan | $1.363B | 23.75 |
Olaplex Holdings (OLPX) | United States | $1.052B | 19.75 |
RealReal (REAL) | United States | $0.688B | 0.00 |
Honest (HNST) | United States | $0.506B | 0.00 |
Advantage Solutions (ADV) | United States | $0.486B | 0.00 |
Betterware De Mexico SAPI De C (BWMX) | Mexico | $0.362B | 6.51 |
Barnes & Noble Education (BNED) | United States | $0.318B | 0.00 |
Traeger (COOK) | United States | $0.265B | 0.00 |
Funko (FNKO) | United States | $0.241B | 0.00 |
Dogness (International) (DOGZ) | China | $0.116B | 0.00 |
Lifetime Brands (LCUT) | United States | $0.106B | 9.83 |
Alto Ingredients (ALTO) | United States | $0.090B | 0.00 |
Natural Health Trends (NHTC) | United States | $0.053B | 91.80 |
MaxsMaking (MAMK) | China | $0.045B | 0.00 |
Foxx Development Holdings (FOXX) | United States | $0.041B | 0.00 |
Creative Global Technology Holdings (CGTL) | Hong Kong, SAR China | $0.023B | 0.00 |
IPower (IPW) | United States | $0.021B | 0.00 |
Maison Solutions (MSS) | United States | $0.018B | 0.00 |
Longevity Health Holdings (XAGE) | United States | $0.004B | 0.00 |
Chanson Holding (CHSN) | China | $0.003B | 0.00 |
Container Store (TCSGQ) | United States | $0.000B | 0.00 |
Bon Natural Life (BON) | China | $0.000B | 0.00 |
Ozon Holdings (OZON) | $0.000B | 0.00 | |
FTD (FTDCQ) | United States | $0.000B | 0.00 |