Sow Good PE Ratio 2011-2025 | SOWG
Current and historical p/e ratio for Sow Good (SOWG) from 2011 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Sow Good PE ratio as of August 21, 2025 is 0.00.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Sow Good PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-08-20 | 0.59 | 0.00 | |
2025-06-30 | 0.78 | $-0.96 | 0.00 |
2025-03-31 | 1.01 | $-0.67 | 0.00 |
2024-12-31 | 2.04 | $-0.38 | 0.00 |
2024-09-30 | 11.69 | $0.25 | 46.76 |
2024-06-30 | 20.02 | $0.62 | 32.29 |
2024-03-31 | 10.50 | $-0.35 | 0.00 |
2023-12-31 | 10.05 | $-0.70 | 0.00 |
2023-09-30 | 6.50 | $-2.34 | 0.00 |
2023-06-30 | 4.19 | $-2.72 | 0.00 |
2023-03-31 | 4.20 | $-2.48 | 0.00 |
2022-12-31 | 2.50 | $-2.51 | 0.00 |
2022-09-30 | 1.92 | $-1.10 | 0.00 |
2022-06-30 | 3.75 | $-0.76 | 0.00 |
2022-03-31 | 3.05 | $-0.71 | 0.00 |
2021-12-31 | 2.25 | $-0.39 | 0.00 |
2021-09-30 | 2.85 | $-0.39 | 0.00 |
2021-06-30 | 4.54 | $-0.39 | 0.00 |
2021-03-31 | 6.29 | $0.45 | 13.98 |
2020-12-31 | 3.70 | $-1.20 | 0.00 |
2020-09-30 | 6.00 | $-1.20 | 0.00 |
2020-06-30 | 5.00 | $4.86 | 1.03 |
2020-03-31 | 2.00 | $4.41 | 0.45 |
2019-12-31 | 5.40 | $6.06 | 0.89 |
2019-09-30 | 5.40 | $6.06 | 0.89 |
2019-06-30 | 10.80 | 0 | 0.00 |
2019-03-31 | 10.80 | 0 | 0.00 |
2018-12-31 | 8.22 | 0 | 0.00 |
2018-09-30 | 6.60 | 0 | 0.00 |
2018-06-30 | 7.20 | $-3.03 | 0.00 |
2018-03-31 | 8.85 | $-3.03 | 0.00 |
2017-12-31 | 6.30 | $-3.03 | 0.00 |
2017-09-30 | 9.63 | $-3.03 | 0.00 |
2017-06-30 | 10.50 | 0 | 0.00 |
2017-03-31 | 14.37 | $239.39 | 0.06 |
2016-12-31 | 9.00 | $190.91 | 0.05 |
2016-09-30 | 18.00 | $54.55 | 0.33 |
2016-06-30 | 24.00 | $-127.27 | 0.00 |
2016-03-31 | 19.50 | $-484.85 | 0.00 |
2015-12-31 | 15.00 | $-445.45 | 0.00 |
2015-09-30 | 51.60 | $-284.85 | 0.00 |
2015-06-30 | 76.53 | $-96.97 | 0.00 |
2015-03-31 | 69.03 | $18.18 | 3.80 |
2014-12-31 | 69.00 | $24.24 | 2.85 |
2014-09-30 | 213.00 | 0 | 0.00 |
2014-06-30 | 195.00 | $-6.06 | 0.00 |
2014-03-31 | 225.00 | $-3.03 | 0.00 |
2013-12-31 | 204.00 | 0 | 0.00 |
2013-09-30 | 240.00 | 0 | 0.00 |
2013-06-30 | 198.00 | 0 | 0.00 |
2013-03-31 | 210.00 | 0 | 0.00 |
2012-12-31 | 138.00 | 0 | 0.00 |
2012-09-30 | 105.00 | 0 | 0.00 |
2012-06-30 | 144.00 | 0 | 0.00 |
2012-03-31 | 210.00 | 0 | 0.00 |
2011-12-31 | 255.00 | 0 | 0.00 |
2011-09-30 | 285.00 | 0 | 0.00 |
2011-06-30 | 321.00 | 0 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Consumer Products - Misc. Discretionary | $0.007B | $0.032B |
Sow Good Inc. is engaged in producing nutritious products in the freeze-dried food industry. Sow Good Inc., formerly known as Black Ridge Oil and Gas Inc., is based in IRVING, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Kellanova (K) | United States | $27.827B | 21.81 |
Unicharm (UNICY) | Japan | $12.092B | 17.25 |
Colruyt SA (CUYTY) | Belgium | $5.428B | 0.00 |
Reynolds Consumer Products (REYN) | United States | $4.861B | 14.35 |
Interparfums (IPAR) | United States | $3.638B | 22.39 |
Hengan Group (HEGIY) | China | $3.602B | 0.00 |
RLX Technology (RLX) | China | $3.519B | 37.33 |
B&M European Value Retail SA (BMRRY) | Luxembourg | $3.155B | 0.00 |
Samsonite Group S.A (SMSEY) | Luxembourg | $2.925B | 9.35 |
Sendas Distribuidora S.A (ASAIY) | Brazil | $2.425B | 15.45 |
Central Garden & Pet (CENT) | United States | $2.212B | 13.38 |
Central Garden & Pet (CENTA) | $2.001B | 12.10 | |
PIGEON CORP (PGENY) | Japan | $1.438B | 21.47 |
Spectrum Brands Holdings (SPB) | United States | $1.336B | 14.11 |
RealReal (REAL) | United States | $0.936B | 0.00 |
Olaplex Holdings (OLPX) | United States | $0.887B | 33.25 |
Advantage Solutions (ADV) | United States | $0.544B | 0.00 |
Betterware De Mexico SAPI De C (BWMX) | Mexico | $0.490B | 8.81 |
Honest (HNST) | United States | $0.407B | 73.20 |
Barnes & Noble Education (BNED) | United States | $0.292B | 0.00 |
Dogness (International) (DOGZ) | China | $0.219B | 0.00 |
Traeger (COOK) | United States | $0.174B | 0.00 |
Funko (FNKO) | United States | $0.151B | 0.00 |
Lifetime Brands (LCUT) | United States | $0.085B | 377.00 |
Alto Ingredients (ALTO) | United States | $0.080B | 0.00 |
Natural Health Trends (NHTC) | United States | $0.050B | 144.67 |
Foxx Development Holdings (FOXX) | United States | $0.045B | 0.00 |
MaxsMaking (MAMK) | China | $0.037B | 0.00 |
Maison Solutions (MSS) | United States | $0.016B | 10.25 |
IPower (IPW) | United States | $0.015B | 0.00 |
Creative Global Technology Holdings (CGTL) | Hong Kong, SAR China | $0.013B | 0.00 |
Longevity Health Holdings (XAGE) | United States | $0.003B | 0.00 |
Chanson Holding (CHSN) | China | $0.001B | 0.00 |
Bon Natural Life (BON) | China | $0.000B | 0.00 |
Ozon Holdings (OZON) | $0.000B | 0.00 | |
FTD (FTDCQ) | United States | $0.000B | 0.00 |
Container Store (TCSGQ) | United States | $0.000B | 0.00 |