Reading Inc Return on Tangible Equity 2010-2025 | RDI
Reading Inc Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-03-31 | $-0.03B | $-0.03B | 96.43% |
2024-12-31 | $-0.04B | $-0.03B | 160.92% |
2024-09-30 | $-0.05B | $-0.03B | 346.15% |
2024-06-30 | $-0.04B | $-0.02B | 1680.00% |
2024-03-31 | $-0.03B | $-0.01B | -412.90% |
2023-12-31 | $-0.03B | $0.01B | -190.48% |
2023-09-30 | $-0.03B | $0.02B | -133.33% |
2023-06-30 | $-0.03B | $0.02B | -105.79% |
2023-03-31 | $-0.03B | $0.02B | -80.00% |
2022-12-31 | $-0.04B | $0.04B | -71.79% |
2022-09-30 | $-0.02B | $0.04B | -37.45% |
2022-06-30 | $-0.03B | $0.05B | -40.75% |
2022-03-31 | $0.00B | $0.06B | -2.69% |
2021-12-31 | $0.03B | $0.08B | 42.95% |
2021-09-30 | $0.02B | $0.07B | 22.06% |
2021-06-30 | $0.01B | $0.09B | 9.30% |
2021-03-31 | $-0.04B | $0.06B | -64.78% |
2020-12-31 | $-0.07B | $0.05B | -95.59% |
2020-09-30 | $-0.08B | $0.06B | -90.36% |
2020-06-30 | $-0.06B | $0.08B | -53.27% |
2020-03-31 | $-0.03B | $0.09B | -24.44% |
2019-12-31 | $-0.03B | $0.11B | -18.67% |
2019-09-30 | $0.01B | $0.14B | 3.99% |
2019-06-30 | $0.01B | $0.15B | 3.91% |
2019-03-31 | $0.01B | $0.16B | 5.85% |
2018-12-31 | $0.01B | $0.15B | 9.11% |
2018-09-30 | $0.02B | $0.15B | 10.41% |
2018-06-30 | $0.02B | $0.15B | 11.20% |
2018-03-31 | $0.03B | $0.16B | 20.74% |
2017-12-31 | $0.03B | $0.15B | 21.83% |
2017-09-30 | $0.03B | $0.15B | 18.80% |
2017-06-30 | $0.03B | $0.15B | 21.05% |
2017-03-31 | $0.01B | $0.13B | 9.05% |
2016-12-31 | $0.01B | $0.12B | 8.39% |
2016-09-30 | $0.01B | $0.13B | 11.09% |
2016-06-30 | $0.01B | $0.12B | 8.28% |
2016-03-31 | $0.02B | $0.12B | 20.90% |
2015-12-31 | $0.02B | $0.11B | 23.17% |
2015-09-30 | $0.04B | $0.09B | 37.11% |
2015-06-30 | $0.04B | $0.10B | 41.24% |
2015-03-31 | $0.03B | $0.09B | 30.21% |
2014-12-31 | $0.03B | $0.10B | 27.01% |
2014-09-30 | $0.01B | $0.09B | 12.94% |
2014-06-30 | $0.01B | $0.10B | 10.87% |
2014-03-31 | $0.01B | $0.09B | 10.32% |
2013-12-31 | $0.01B | $0.09B | 9.20% |
2013-09-30 | $0.00B | $0.09B | 4.52% |
2013-06-30 | $0.00B | $0.08B | 2.22% |
2013-03-31 | $0.00B | $0.09B | -2.17% |
2012-12-31 | $0.00B | $0.09B | -1.08% |
2012-09-30 | $-0.01B | $0.10B | -5.52% |
2012-06-30 | $-0.01B | $0.09B | -5.75% |
2012-03-31 | $0.01B | $0.09B | 13.52% |
2011-12-31 | $0.01B | $0.09B | 11.94% |
2011-09-30 | $0.01B | $0.08B | 17.45% |
2011-06-30 | $0.02B | $0.10B | 20.62% |
2011-03-31 | $-0.02B | $0.07B | -28.07% |
2010-12-31 | $-0.01B | $0.07B | -26.29% |
2010-09-30 | $-0.02B | $0.05B | -35.42% |
2010-06-30 | $-0.02B | $0.03B | -30.93% |
2010-03-31 | $0.01B | $0.06B | 18.56% |
2009-12-31 | $0.01B | $0.05B | 16.90% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.030B | $0.211B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $94.650B | 27.34 |
Airbnb (ABNB) | United States | $87.341B | 35.21 |
Trip Group (TCOM) | Singapore | $41.352B | 19.36 |
Carnival (CCL) | United States | $34.894B | 15.81 |
Viking Holdings (VIK) | Bermuda | $25.432B | 30.85 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.545B | 14.94 |
Planet Fitness (PLNT) | United States | $9.560B | 43.01 |
Avolta AG - (DUFRY) | Switzerland | $7.897B | 0.00 |
Life Times (LTH) | United States | $6.352B | 29.54 |
Caesars Entertainment (CZR) | United States | $6.229B | 0.00 |
Vail Resorts (MTN) | United States | $6.122B | 21.07 |
Carnival (CUK) | United Kingdom | $5.141B | 14.45 |
Atour Lifestyle Holdings (ATAT) | China | $5.011B | 28.78 |
Madison Square Garden (MSGS) | United States | $4.921B | 975.91 |
Travel + Leisure (TNL) | United States | $3.842B | 9.77 |
Six Flags Entertainment (FUN) | United States | $3.195B | 52.67 |
Manchester United (MANU) | United Kingdom | $3.049B | 0.00 |
Marriott Vacations Worldwide (VAC) | United States | $2.817B | 12.70 |
United Parks & Resorts (PRKS) | United States | $2.803B | 13.35 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.221B | 27.73 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.559B | 55.60 |
AMC Entertainment Holdings (AMC) | United States | $1.512B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $1.054B | 0.00 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.866B | 25.55 |
Target Hospitality (TH) | United States | $0.749B | 16.76 |
Lindblad Expeditions (LIND) | United States | $0.693B | 0.00 |
Marcus (MCS) | United States | $0.555B | 88.65 |
Xponential Fitness (XPOF) | United States | $0.530B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.342B | 46.39 |
Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.113B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
NextTrip (NTRP) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.031B | 0.00 |
Giftify (GIFT) | United States | $0.030B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.021B | 0.00 |
Golden Heavens (GDHG) | China | $0.011B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Interactive Strength (TRNR) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.009B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |