Reading Inc Debt to Equity Ratio 2010-2025 | RDI
Reading Inc Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2025-03-31 | $0.45B | $-0.01B | -51.80 |
2024-12-31 | $0.48B | $-0.01B | -99.33 |
2024-09-30 | $0.50B | $0.00B | 480.72 |
2024-06-30 | $0.49B | $0.01B | 80.58 |
2024-03-31 | $0.48B | $0.02B | 26.91 |
2023-12-31 | $0.50B | $0.03B | 15.16 |
2023-09-30 | $0.49B | $0.04B | 11.66 |
2023-06-30 | $0.51B | $0.05B | 10.61 |
2023-03-31 | $0.51B | $0.05B | 9.99 |
2022-12-31 | $0.52B | $0.06B | 8.28 |
2022-09-30 | $0.52B | $0.07B | 7.52 |
2022-06-30 | $0.55B | $0.08B | 6.63 |
2022-03-31 | $0.58B | $0.09B | 6.17 |
2021-12-31 | $0.58B | $0.11B | 5.55 |
2021-09-30 | $0.59B | $0.10B | 5.71 |
2021-06-30 | $0.62B | $0.12B | 5.25 |
2021-03-31 | $0.57B | $0.10B | 5.98 |
2020-12-31 | $0.61B | $0.08B | 7.50 |
2020-09-30 | $0.58B | $0.09B | 6.47 |
2020-06-30 | $0.58B | $0.11B | 5.51 |
2020-03-31 | $0.56B | $0.12B | 4.77 |
2019-12-31 | $0.54B | $0.14B | 3.84 |
2019-09-30 | $0.49B | $0.16B | 3.02 |
2019-06-30 | $0.50B | $0.18B | 2.79 |
2019-03-31 | $0.50B | $0.18B | 2.75 |
2018-12-31 | $0.26B | $0.18B | 1.44 |
2018-09-30 | $0.26B | $0.18B | 1.42 |
2018-06-30 | $0.26B | $0.18B | 1.41 |
2018-03-31 | $0.24B | $0.18B | 1.32 |
2017-12-31 | $0.24B | $0.18B | 1.33 |
2017-09-30 | $0.24B | $0.18B | 1.39 |
2017-06-30 | $0.23B | $0.17B | 1.32 |
2017-03-31 | $0.26B | $0.16B | 1.65 |
2016-12-31 | $0.26B | $0.15B | 1.77 |
2016-09-30 | $0.25B | $0.16B | 1.57 |
2016-06-30 | $0.24B | $0.15B | 1.61 |
2016-03-31 | $0.23B | $0.15B | 1.61 |
2015-12-31 | $0.23B | $0.14B | 1.68 |
2015-09-30 | $0.24B | $0.12B | 2.01 |
2015-06-30 | $0.25B | $0.14B | 1.87 |
2015-03-31 | $0.25B | $0.12B | 1.99 |
2014-12-31 | $0.27B | $0.13B | 2.04 |
2014-09-30 | $0.25B | $0.13B | 2.02 |
2014-06-30 | $0.27B | $0.14B | 1.96 |
2014-03-31 | $0.26B | $0.13B | 2.00 |
2013-12-31 | $0.27B | $0.12B | 2.18 |
2013-09-30 | $0.27B | $0.13B | 2.14 |
2013-06-30 | $0.27B | $0.12B | 2.32 |
2013-03-31 | $0.30B | $0.13B | 2.30 |
2012-12-31 | $0.30B | $0.13B | 2.27 |
2012-09-30 | $0.30B | $0.13B | 2.21 |
2012-06-30 | $0.30B | $0.13B | 2.29 |
2012-03-31 | $0.30B | $0.13B | 2.27 |
2011-12-31 | $0.31B | $0.13B | 2.45 |
2011-09-30 | $0.30B | $0.12B | 2.46 |
2011-06-30 | $0.32B | $0.14B | 2.31 |
2011-03-31 | $0.31B | $0.11B | 2.76 |
2010-12-31 | $0.32B | $0.11B | 2.82 |
2010-09-30 | $0.31B | $0.11B | 2.99 |
2010-06-30 | $0.30B | $0.09B | 3.46 |
2010-03-31 | $0.29B | $0.11B | 2.63 |
2009-12-31 | $0.30B | $0.11B | 2.69 |
2009-09-30 | $0.29B | $0.11B | 2.55 |
2009-06-30 | $0.29B | $0.09B | 3.04 |
2009-03-31 | $0.30B | $0.06B | 4.63 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.030B | $0.211B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $94.642B | 27.33 |
Airbnb (ABNB) | United States | $87.259B | 35.18 |
Trip Group (TCOM) | Singapore | $40.712B | 19.06 |
Carnival (CCL) | United States | $34.380B | 15.58 |
Viking Holdings (VIK) | Bermuda | $25.454B | 30.88 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.545B | 14.94 |
Planet Fitness (PLNT) | United States | $9.273B | 41.72 |
Avolta AG - (DUFRY) | Switzerland | $7.894B | 0.00 |
Life Times (LTH) | United States | $6.668B | 31.01 |
Caesars Entertainment (CZR) | United States | $6.312B | 0.00 |
Vail Resorts (MTN) | United States | $5.872B | 20.21 |
Madison Square Garden (MSGS) | United States | $5.052B | 1002.00 |
Carnival (CUK) | United Kingdom | $5.051B | 14.20 |
Atour Lifestyle Holdings (ATAT) | China | $4.987B | 28.64 |
Travel + Leisure (TNL) | United States | $3.758B | 9.56 |
Manchester United (MANU) | United Kingdom | $3.007B | 0.00 |
Six Flags Entertainment (FUN) | United States | $2.976B | 49.07 |
Marriott Vacations Worldwide (VAC) | United States | $2.760B | 12.45 |
United Parks & Resorts (PRKS) | United States | $2.597B | 12.37 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.199B | 27.45 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.503B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.430B | 51.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $1.035B | 0.00 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.850B | 25.08 |
Target Hospitality (TH) | United States | $0.775B | 17.33 |
Lindblad Expeditions (LIND) | United States | $0.684B | 0.00 |
Marcus (MCS) | United States | $0.540B | 86.20 |
Xponential Fitness (XPOF) | United States | $0.515B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.333B | 45.18 |
Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.114B | 0.00 |
Inspirato (ISPO) | United States | $0.040B | 0.00 |
Sonder Holdings (SOND) | United States | $0.033B | 0.00 |
NextTrip (NTRP) | United States | $0.031B | 0.00 |
Giftify (GIFT) | United States | $0.029B | 0.00 |
Golden Heavens (GDHG) | China | $0.019B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.016B | 0.00 |
Interactive Strength (TRNR) | United States | $0.009B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.009B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |