Reading Inc Price to Free Cash Flow Ratio 2010-2025 | RDI
Reading Inc Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-05-23 | 1.43 | 0.00 | |
2025-03-31 | 1.39 | $-0.18 | 0.00 |
2024-12-31 | 1.32 | $-0.42 | 0.00 |
2024-09-30 | 1.63 | $-0.40 | 0.00 |
2024-06-30 | 1.42 | $-0.37 | 0.00 |
2024-03-31 | 1.84 | $0.17 | 10.74 |
2023-12-31 | 1.91 | $-0.64 | 0.00 |
2023-09-30 | 2.12 | $-0.68 | 0.00 |
2023-06-30 | 2.65 | $-1.22 | 0.00 |
2023-03-31 | 3.25 | $-1.51 | 0.00 |
2022-12-31 | 2.77 | $-1.62 | 0.00 |
2022-09-30 | 3.29 | $-1.61 | 0.00 |
2022-06-30 | 3.61 | $-1.57 | 0.00 |
2022-03-31 | 4.28 | $1.77 | 2.42 |
2021-12-31 | 4.04 | $5.18 | 0.78 |
2021-09-30 | 5.06 | $5.16 | 0.98 |
2021-06-30 | 6.97 | $5.34 | 1.31 |
2021-03-31 | 5.55 | $1.35 | 4.10 |
2020-12-31 | 5.02 | $-2.19 | 0.00 |
2020-09-30 | 3.22 | $-1.98 | 0.00 |
2020-06-30 | 4.25 | $-1.76 | 0.00 |
2020-03-31 | 3.89 | $-1.10 | 0.00 |
2019-12-31 | 11.19 | $-0.93 | 0.00 |
2019-09-30 | 11.96 | $-0.98 | 0.00 |
2019-06-30 | 12.98 | $-1.00 | 0.00 |
2019-03-31 | 15.96 | $-1.09 | 0.00 |
2018-12-31 | 14.54 | $-1.33 | 0.00 |
2018-09-30 | 15.80 | $-0.40 | 0.00 |
2018-06-30 | 15.95 | $-1.00 | 0.00 |
2018-03-31 | 16.65 | $-0.44 | 0.00 |
2017-12-31 | 16.70 | $0.11 | 147.92 |
2017-09-30 | 15.72 | $-0.73 | 0.00 |
2017-06-30 | 16.13 | $-0.22 | 0.00 |
2017-03-31 | 15.54 | $-1.16 | 0.00 |
2016-12-31 | 16.60 | $-0.77 | 0.00 |
2016-09-30 | 13.35 | $-2.21 | 0.00 |
2016-06-30 | 12.49 | $-2.07 | 0.00 |
2016-03-31 | 11.98 | $-0.12 | 0.00 |
2015-12-31 | 13.11 | $-0.11 | 0.00 |
2015-09-30 | 12.67 | $1.54 | 8.25 |
2015-06-30 | 13.85 | $1.61 | 8.61 |
2015-03-31 | 13.45 | $0.91 | 14.73 |
2014-12-31 | 13.26 | $0.79 | 16.70 |
2014-09-30 | 8.40 | $0.55 | 15.22 |
2014-06-30 | 8.53 | $0.45 | 18.88 |
2014-03-31 | 7.33 | $0.23 | 32.12 |
2013-12-31 | 7.49 | $0.22 | 34.53 |
2013-09-30 | 6.57 | $1.11 | 5.91 |
2013-06-30 | 6.36 | $1.56 | 4.08 |
2013-03-31 | 5.60 | $1.14 | 4.90 |
2012-12-31 | 6.01 | $1.36 | 4.41 |
2012-09-30 | 5.90 | $0.68 | 8.63 |
2012-06-30 | 5.41 | $0.58 | 9.38 |
2012-03-31 | 4.66 | $1.29 | 3.60 |
2011-12-31 | 4.24 | $1.11 | 3.82 |
2011-09-30 | 4.30 | $0.93 | 4.61 |
2011-06-30 | 4.55 | $0.70 | 6.50 |
2011-03-31 | 5.05 | $0.26 | 19.77 |
2010-12-31 | 5.05 | $0.38 | 13.19 |
2010-09-30 | 4.52 | $0.53 | 8.49 |
2010-06-30 | 3.97 | $0.68 | 5.85 |
2010-03-31 | 4.27 | $0.73 | 5.84 |
2009-12-31 | 4.05 | $0.54 | 7.50 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.032B | $0.211B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $79.379B | 32.00 |
Royal Caribbean Cruises (RCL) | United States | $65.207B | 18.83 |
Trip Group (TCOM) | Singapore | $40.718B | 19.06 |
Carnival (CCL) | United States | $25.957B | 13.48 |
Planet Fitness (PLNT) | United States | $8.874B | 39.92 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.739B | 10.96 |
Life Times (LTH) | United States | $6.350B | 29.53 |
Caesars Entertainment (CZR) | United States | $5.759B | 0.00 |
Vail Resorts (MTN) | United States | $5.515B | 21.66 |
Madison Square Garden (MSGS) | United States | $4.579B | 908.19 |
Atour Lifestyle Holdings (ATAT) | China | $4.487B | 25.77 |
Carnival (CUK) | United Kingdom | $3.784B | 12.18 |
Six Flags Entertainment (FUN) | United States | $3.458B | 57.00 |
Travel + Leisure (TNL) | United States | $3.173B | 8.07 |
United Parks & Resorts (PRKS) | United States | $2.516B | 11.98 |
Manchester United (MANU) | United Kingdom | $2.279B | 0.00 |
Marriott Vacations Worldwide (VAC) | United States | $2.271B | 10.24 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.936B | 23.72 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.400B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.307B | 45.70 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.770B | 22.70 |
Target Hospitality (TH) | United States | $0.732B | 16.38 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.607B | 0.00 |
Lindblad Expeditions (LIND) | United States | $0.557B | 0.00 |
Marcus (MCS) | United States | $0.534B | 85.30 |
Xponential Fitness (XPOF) | United States | $0.409B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.345B | 46.71 |
Giftify (GIFT) | United States | $0.053B | 0.00 |
Inspirato (ISPO) | United States | $0.044B | 0.00 |
Sonder Holdings (SOND) | United States | $0.021B | 0.00 |
WW (WW) | United States | $0.020B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.012B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.008B | 0.00 |
Interactive Strength (TRNR) | United States | $0.008B | 0.00 |
NextTrip (NTRP) | United States | $0.004B | 0.00 |
Golden Heavens (GDHG) | China | $0.003B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |