AMC Entertainment Holdings Price to Free Cash Flow Ratio 2013-2025 | AMC
AMC Entertainment Holdings Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-05-23 | 3.24 | 0.00 | |
2025-03-31 | 2.87 | $-0.95 | 0.00 |
2024-12-31 | 3.98 | $-0.89 | 0.00 |
2024-09-30 | 4.55 | $-2.11 | 0.00 |
2024-06-30 | 4.98 | $-1.58 | 0.00 |
2024-03-31 | 3.72 | $-1.72 | 0.00 |
2023-12-31 | 6.12 | $-2.53 | 0.00 |
2023-09-30 | 7.99 | $-2.46 | 0.00 |
2023-06-30 | 44.00 | $-5.50 | 0.00 |
2023-03-31 | 50.10 | $-6.41 | 0.00 |
2022-12-31 | 40.70 | $-7.82 | 0.00 |
2022-09-30 | 69.70 | $-7.30 | 0.00 |
2022-06-30 | 135.50 | $0.39 | 344.35 |
2022-03-31 | 246.40 | $-2.46 | 0.00 |
2021-12-31 | 272.00 | $-7.32 | 0.00 |
2021-09-30 | 380.60 | $23.66 | 16.09 |
2021-06-30 | 566.80 | $-15.06 | 0.00 |
2021-03-31 | 102.10 | $-36.62 | 0.00 |
2020-12-31 | 21.20 | $-54.75 | 0.00 |
2020-09-30 | 47.10 | $-66.01 | 0.00 |
2020-06-30 | 42.90 | $-39.50 | 0.00 |
2020-03-31 | 31.60 | $-8.76 | 0.00 |
2019-12-31 | 71.96 | $8.10 | 8.88 |
2019-09-30 | 103.83 | $-9.38 | 0.00 |
2019-06-30 | 89.02 | $-12.53 | 0.00 |
2019-03-31 | 139.14 | $-13.23 | 0.00 |
2018-12-31 | 113.51 | $0.86 | 131.86 |
2018-09-30 | 186.89 | $11.20 | 16.69 |
2018-06-30 | 133.07 | $28.37 | 4.69 |
2018-03-31 | 115.98 | $9.11 | 12.73 |
2017-12-31 | 123.05 | $5.53 | 22.26 |
2017-09-30 | 118.11 | $-0.99 | 0.00 |
2017-06-30 | 180.13 | $-11.77 | 0.00 |
2017-03-31 | 246.81 | $7.27 | 33.95 |
2016-12-31 | 262.29 | $3.02 | 86.73 |
2016-09-30 | 240.90 | $11.69 | 20.61 |
2016-06-30 | 212.53 | $9.95 | 21.37 |
2016-03-31 | 213.97 | $15.65 | 13.67 |
2015-12-31 | 182.02 | $13.74 | 13.25 |
2015-09-30 | 189.51 | $8.75 | 21.65 |
2015-06-30 | 229.15 | $8.74 | 26.23 |
2015-03-31 | 263.22 | $3.72 | 70.71 |
2014-12-31 | 193.06 | $2.74 | 70.36 |
2014-09-30 | 168.24 | $6.26 | 26.86 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $1.400B | $4.637B |
AMC Entertainment Holdings, Inc., operates as a theatrical exhibition company primarily in the United States and internationally. It owned or interests in theatres and screens. AMC Entertainment Holdings, Inc. is based in Leawood, Kansas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $79.962B | 32.24 |
Royal Caribbean Cruises (RCL) | United States | $64.740B | 18.70 |
Trip Group (TCOM) | Singapore | $39.889B | 18.67 |
Carnival (CCL) | United States | $26.167B | 13.59 |
Planet Fitness (PLNT) | United States | $8.823B | 39.70 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.792B | 11.04 |
Life Times (LTH) | United States | $6.319B | 29.39 |
Caesars Entertainment (CZR) | United States | $5.796B | 0.00 |
Vail Resorts (MTN) | United States | $5.541B | 21.76 |
Madison Square Garden (MSGS) | United States | $4.568B | 905.95 |
Atour Lifestyle Holdings (ATAT) | China | $4.541B | 26.08 |
Carnival (CUK) | United Kingdom | $3.805B | 12.25 |
Six Flags Entertainment (FUN) | United States | $3.505B | 57.78 |
Travel + Leisure (TNL) | United States | $3.181B | 8.09 |
United Parks & Resorts (PRKS) | United States | $2.523B | 12.02 |
Marriott Vacations Worldwide (VAC) | United States | $2.334B | 10.53 |
Manchester United (MANU) | United Kingdom | $2.250B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.955B | 23.95 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.271B | 44.45 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.771B | 22.73 |
Target Hospitality (TH) | United States | $0.755B | 16.89 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.609B | 0.00 |
Lindblad Expeditions (LIND) | United States | $0.551B | 0.00 |
Marcus (MCS) | United States | $0.530B | 84.60 |
Xponential Fitness (XPOF) | United States | $0.409B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.347B | 46.95 |
Giftify (GIFT) | United States | $0.053B | 0.00 |
Inspirato (ISPO) | United States | $0.044B | 0.00 |
Reading Inc (RDI) | United States | $0.030B | 0.00 |
Sonder Holdings (SOND) | United States | $0.022B | 0.00 |
WW (WW) | United States | $0.020B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.012B | 0.00 |
Interactive Strength (TRNR) | United States | $0.009B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.008B | 0.00 |
Golden Heavens (GDHG) | China | $0.006B | 0.00 |
NextTrip (NTRP) | United States | $0.004B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |