Reading Inc Net Profit Margin 2010-2025 | RDI
Reading Inc Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.21B | $-0.03B | -13.11% |
2024-12-31 | $0.21B | $-0.04B | -16.59% |
2024-09-30 | $0.20B | $-0.05B | -22.84% |
2024-06-30 | $0.20B | $-0.04B | -20.59% |
2024-03-31 | $0.22B | $-0.03B | -14.41% |
2023-12-31 | $0.22B | $-0.03B | -13.45% |
2023-09-30 | $0.23B | $-0.03B | -13.78% |
2023-06-30 | $0.21B | $-0.03B | -15.31% |
2023-03-31 | $0.21B | $-0.03B | -14.83% |
2022-12-31 | $0.20B | $-0.04B | -17.24% |
2022-09-30 | $0.21B | $-0.02B | -10.68% |
2022-06-30 | $0.19B | $-0.03B | -14.44% |
2022-03-31 | $0.16B | $0.00B | -1.27% |
2021-12-31 | $0.14B | $0.03B | 23.02% |
2021-09-30 | $0.10B | $0.02B | 14.42% |
2021-06-30 | $0.08B | $0.01B | 7.32% |
2021-03-31 | $0.05B | $-0.04B | -81.63% |
2020-12-31 | $0.08B | $-0.07B | -84.42% |
2020-09-30 | $0.13B | $-0.08B | -57.25% |
2020-06-30 | $0.19B | $-0.06B | -28.80% |
2020-03-31 | $0.26B | $-0.03B | -11.36% |
2019-12-31 | $0.28B | $-0.03B | -9.42% |
2019-09-30 | $0.28B | $0.01B | 2.13% |
2019-06-30 | $0.29B | $0.01B | 2.10% |
2019-03-31 | $0.29B | $0.01B | 3.06% |
2018-12-31 | $0.31B | $0.01B | 4.53% |
2018-09-30 | $0.31B | $0.02B | 5.23% |
2018-06-30 | $0.30B | $0.02B | 5.70% |
2018-03-31 | $0.29B | $0.03B | 10.84% |
2017-12-31 | $0.28B | $0.03B | 11.11% |
2017-09-30 | $0.28B | $0.03B | 9.09% |
2017-06-30 | $0.28B | $0.03B | 9.64% |
2017-03-31 | $0.28B | $0.01B | 4.00% |
2016-12-31 | $0.27B | $0.01B | 3.69% |
2016-09-30 | $0.27B | $0.01B | 4.81% |
2016-06-30 | $0.26B | $0.01B | 3.50% |
2016-03-31 | $0.26B | $0.02B | 8.37% |
2015-12-31 | $0.26B | $0.02B | 8.88% |
2015-09-30 | $0.25B | $0.04B | 14.17% |
2015-06-30 | $0.26B | $0.04B | 15.33% |
2015-03-31 | $0.26B | $0.03B | 11.24% |
2014-12-31 | $0.26B | $0.03B | 10.20% |
2014-09-30 | $0.26B | $0.01B | 4.67% |
2014-06-30 | $0.26B | $0.01B | 3.89% |
2014-03-31 | $0.26B | $0.01B | 3.50% |
2013-12-31 | $0.26B | $0.01B | 3.09% |
2013-09-30 | $0.26B | $0.00B | 1.54% |
2013-06-30 | $0.26B | $0.00B | 0.77% |
2013-03-31 | $0.25B | $0.00B | -0.79% |
2012-12-31 | $0.25B | $0.00B | -0.39% |
2012-09-30 | $0.25B | $-0.01B | -2.03% |
2012-06-30 | $0.25B | $-0.01B | -2.01% |
2012-03-31 | $0.25B | $0.01B | 4.74% |
2011-12-31 | $0.25B | $0.01B | 4.08% |
2011-09-30 | $0.24B | $0.01B | 5.79% |
2011-06-30 | $0.24B | $0.02B | 6.36% |
2011-03-31 | $0.23B | $-0.02B | -7.08% |
2010-12-31 | $0.23B | $-0.01B | -6.09% |
2010-09-30 | $0.24B | $-0.02B | -7.23% |
2010-06-30 | $0.23B | $-0.02B | -6.52% |
2010-03-31 | $0.23B | $0.01B | 3.96% |
2009-12-31 | $0.22B | $0.01B | 2.78% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.030B | $0.211B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $79.962B | 32.24 |
Royal Caribbean Cruises (RCL) | United States | $64.740B | 18.70 |
Trip Group (TCOM) | Singapore | $39.889B | 18.67 |
Carnival (CCL) | United States | $26.167B | 13.59 |
Planet Fitness (PLNT) | United States | $8.823B | 39.70 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.792B | 11.04 |
Life Times (LTH) | United States | $6.319B | 29.39 |
Caesars Entertainment (CZR) | United States | $5.796B | 0.00 |
Vail Resorts (MTN) | United States | $5.541B | 21.76 |
Madison Square Garden (MSGS) | United States | $4.568B | 905.95 |
Atour Lifestyle Holdings (ATAT) | China | $4.541B | 26.08 |
Carnival (CUK) | United Kingdom | $3.805B | 12.25 |
Six Flags Entertainment (FUN) | United States | $3.505B | 57.78 |
Travel + Leisure (TNL) | United States | $3.181B | 8.09 |
United Parks & Resorts (PRKS) | United States | $2.523B | 12.02 |
Marriott Vacations Worldwide (VAC) | United States | $2.334B | 10.53 |
Manchester United (MANU) | United Kingdom | $2.250B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.955B | 23.95 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.400B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.271B | 44.45 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.771B | 22.73 |
Target Hospitality (TH) | United States | $0.755B | 16.89 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.609B | 0.00 |
Lindblad Expeditions (LIND) | United States | $0.551B | 0.00 |
Marcus (MCS) | United States | $0.530B | 84.60 |
Xponential Fitness (XPOF) | United States | $0.409B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.347B | 46.95 |
Giftify (GIFT) | United States | $0.053B | 0.00 |
Inspirato (ISPO) | United States | $0.044B | 0.00 |
Sonder Holdings (SOND) | United States | $0.022B | 0.00 |
WW (WW) | United States | $0.020B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.012B | 0.00 |
Interactive Strength (TRNR) | United States | $0.009B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.008B | 0.00 |
Golden Heavens (GDHG) | China | $0.006B | 0.00 |
NextTrip (NTRP) | United States | $0.004B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |