Reading Inc EBITDA Margin 2010-2025 | RDI
Reading Inc EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $0.21B | $0.02B | 8.74% |
2024-12-31 | $0.21B | $0.02B | 9.00% |
2024-09-30 | $0.20B | $0.02B | 7.61% |
2024-06-30 | $0.20B | $0.02B | 8.33% |
2024-03-31 | $0.22B | $0.03B | 12.61% |
2023-12-31 | $0.22B | $0.03B | 12.56% |
2023-09-30 | $0.23B | $0.03B | 12.89% |
2023-06-30 | $0.21B | $0.02B | 10.05% |
2023-03-31 | $0.21B | $0.02B | 9.57% |
2022-12-31 | $0.20B | $0.02B | 8.37% |
2022-09-30 | $0.21B | $0.02B | 10.68% |
2022-06-30 | $0.19B | $0.02B | 10.16% |
2022-03-31 | $0.16B | $0.01B | 5.06% |
2021-12-31 | $0.14B | $0.01B | 4.32% |
2021-09-30 | $0.10B | $0.00B | -3.85% |
2021-06-30 | $0.08B | $-0.01B | -13.41% |
2021-03-31 | $0.05B | $-0.02B | -44.90% |
2020-12-31 | $0.08B | $-0.02B | -20.78% |
2020-09-30 | $0.13B | $0.00B | -0.76% |
2020-06-30 | $0.19B | $0.02B | 9.95% |
2020-03-31 | $0.26B | $0.05B | 18.18% |
2019-12-31 | $0.28B | $0.06B | 19.93% |
2019-09-30 | $0.28B | $0.05B | 19.15% |
2019-06-30 | $0.29B | $0.05B | 17.48% |
2019-03-31 | $0.29B | $0.05B | 15.99% |
2018-12-31 | $0.31B | $0.05B | 15.21% |
2018-09-30 | $0.31B | $0.04B | 14.05% |
2018-06-30 | $0.30B | $0.04B | 13.76% |
2018-03-31 | $0.29B | $0.04B | 13.99% |
2017-12-31 | $0.28B | $0.04B | 13.98% |
2017-09-30 | $0.28B | $0.04B | 14.18% |
2017-06-30 | $0.28B | $0.04B | 15.00% |
2017-03-31 | $0.28B | $0.04B | 14.18% |
2016-12-31 | $0.27B | $0.04B | 14.02% |
2016-09-30 | $0.27B | $0.04B | 14.44% |
2016-06-30 | $0.26B | $0.04B | 13.62% |
2016-03-31 | $0.26B | $0.04B | 15.21% |
2015-12-31 | $0.26B | $0.04B | 15.44% |
2015-09-30 | $0.25B | $0.04B | 16.14% |
2015-06-30 | $0.26B | $0.05B | 17.24% |
2015-03-31 | $0.26B | $0.04B | 16.28% |
2014-12-31 | $0.26B | $0.04B | 15.69% |
2014-09-30 | $0.26B | $0.04B | 15.18% |
2014-06-30 | $0.26B | $0.04B | 14.79% |
2014-03-31 | $0.26B | $0.04B | 14.79% |
2013-12-31 | $0.26B | $0.04B | 14.67% |
2013-09-30 | $0.26B | $0.04B | 15.00% |
2013-06-30 | $0.26B | $0.04B | 14.67% |
2013-03-31 | $0.25B | $0.04B | 14.29% |
2012-12-31 | $0.25B | $0.04B | 15.35% |
2012-09-30 | $0.25B | $0.04B | 14.63% |
2012-06-30 | $0.25B | $0.04B | 15.66% |
2012-03-31 | $0.25B | $0.04B | 16.21% |
2011-12-31 | $0.25B | $0.04B | 15.51% |
2011-09-30 | $0.24B | $0.04B | 15.29% |
2011-06-30 | $0.24B | $0.04B | 14.83% |
2011-03-31 | $0.23B | $0.03B | 13.27% |
2010-12-31 | $0.23B | $0.03B | 13.91% |
2010-09-30 | $0.24B | $0.03B | 13.19% |
2010-06-30 | $0.23B | $0.03B | 13.91% |
2010-03-31 | $0.23B | $0.03B | 14.54% |
2009-12-31 | $0.22B | $0.03B | 14.35% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.029B | $0.211B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $81.880B | 21.66 |
Airbnb (ABNB) | United States | $75.809B | 29.30 |
Trip Group (TCOM) | Singapore | $38.412B | 17.98 |
Carnival (CCL) | United States | $33.119B | 15.01 |
Viking Holdings (VIK) | Bermuda | $25.073B | 30.42 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.846B | 14.55 |
Planet Fitness (PLNT) | United States | $8.978B | 38.22 |
Avolta AG - (DUFRY) | Switzerland | $8.043B | 0.00 |
Life Times (LTH) | United States | $5.935B | 24.53 |
Vail Resorts (MTN) | United States | $5.525B | 19.02 |
Caesars Entertainment (CZR) | United States | $5.000B | 0.00 |
Carnival (CUK) | United Kingdom | $4.947B | 13.90 |
Atour Lifestyle Holdings (ATAT) | China | $4.888B | 28.07 |
Madison Square Garden (MSGS) | United States | $4.786B | 949.14 |
Travel + Leisure (TNL) | United States | $3.822B | 9.73 |
Manchester United (MANU) | United Kingdom | $2.963B | 0.00 |
United Parks & Resorts (PRKS) | United States | $2.674B | 12.90 |
Marriott Vacations Worldwide (VAC) | United States | $2.452B | 9.73 |
Six Flags Entertainment (FUN) | United States | $2.409B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.193B | 25.72 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.328B | 47.35 |
AMC Entertainment Holdings (AMC) | United States | $1.266B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $1.073B | 0.00 |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.990B | 59.37 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Target Hospitality (TH) | United States | $0.840B | 70.42 |
Lindblad Expeditions (LIND) | United States | $0.677B | 0.00 |
Marcus (MCS) | United States | $0.458B | 24.37 |
Xponential Fitness (XPOF) | United States | $0.345B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.307B | 41.71 |
Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.071B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.069B | 0.00 |
Inspirato (ISPO) | United States | $0.038B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.037B | 0.00 |
NextTrip (NTRP) | United States | $0.032B | 0.00 |
Giftify (GIFT) | United States | $0.031B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.010B | 0.00 |
Golden Heavens (GDHG) | China | $0.007B | 0.00 |
Interactive Strength (TRNR) | United States | $0.006B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |