Melco Resorts & Entertainment Current Ratio 2010-2025 | MLCO
Melco Resorts & Entertainment Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $1.37B | $1.14B | 1.21 |
2024-12-31 | $1.43B | $1.19B | 1.20 |
2024-09-30 | $1.36B | $1.14B | 1.19 |
2024-06-30 | $1.39B | $1.07B | 1.29 |
2024-03-31 | $1.39B | $1.02B | 1.36 |
2023-12-31 | $1.54B | $1.10B | 1.40 |
2023-09-30 | $1.67B | $1.01B | 1.66 |
2023-06-30 | $1.68B | $1.16B | 1.46 |
2023-03-31 | $1.58B | $0.94B | 1.67 |
2022-12-31 | $2.08B | $1.20B | 1.73 |
2022-09-30 | $1.99B | $0.85B | 2.34 |
2022-06-30 | $2.05B | $0.87B | 2.36 |
2022-03-31 | $2.12B | $0.87B | 2.44 |
2021-12-31 | $1.87B | $1.02B | 1.83 |
2021-09-30 | $1.73B | $1.00B | 1.74 |
2021-06-30 | $2.04B | $1.01B | 2.03 |
2021-03-31 | $1.82B | $0.96B | 1.89 |
2020-12-31 | $2.01B | $1.12B | 1.80 |
2020-09-30 | $2.19B | $1.30B | 1.69 |
2020-06-30 | $1.52B | $1.09B | 1.39 |
2020-03-31 | $1.95B | $1.27B | 1.53 |
2019-12-31 | $1.90B | $1.53B | 1.24 |
2019-09-30 | $2.26B | $2.53B | 0.89 |
2019-06-30 | $2.05B | $2.50B | 0.82 |
2019-03-31 | $2.07B | $1.97B | 1.05 |
2018-12-31 | $2.08B | $2.15B | 0.97 |
2018-09-30 | $1.76B | $1.80B | 0.97 |
2018-06-30 | $1.86B | $1.79B | 1.04 |
2018-03-31 | $1.82B | $1.71B | 1.07 |
2017-12-31 | $1.85B | $1.68B | 1.10 |
2017-09-30 | $1.93B | $1.78B | 1.08 |
2017-06-30 | $1.74B | $1.46B | 1.19 |
2017-03-31 | $1.75B | $1.49B | 1.17 |
2016-12-31 | $2.28B | $1.48B | 1.54 |
2016-09-30 | $2.22B | $1.56B | 1.43 |
2016-06-30 | $1.89B | $1.19B | 1.58 |
2016-03-31 | $2.62B | $1.14B | 2.29 |
2015-12-31 | $3.02B | $1.21B | 2.49 |
2015-09-30 | $2.86B | $1.17B | 2.44 |
2015-06-30 | $3.02B | $1.11B | 2.73 |
2015-03-31 | $3.15B | $1.33B | 2.37 |
2014-12-31 | $3.50B | $1.32B | 2.66 |
2014-09-30 | $3.95B | $1.31B | 3.03 |
2014-06-30 | $3.11B | $1.25B | 2.49 |
2014-03-31 | $3.43B | $1.40B | 2.44 |
2013-12-31 | $3.15B | $1.24B | 2.54 |
2013-09-30 | $3.28B | $1.25B | 2.62 |
2013-06-30 | $3.01B | $1.19B | 2.54 |
2013-03-31 | $2.02B | $1.08B | 1.87 |
2012-12-31 | $2.75B | $1.72B | 1.60 |
2012-09-30 | $2.42B | $1.57B | 1.55 |
2012-06-30 | $2.19B | $1.38B | 1.60 |
2012-03-31 | $1.76B | $0.64B | 2.77 |
2011-12-31 | $1.51B | $0.60B | 2.50 |
2011-09-30 | $1.40B | $0.64B | 2.19 |
2011-06-30 | $1.32B | $0.47B | 2.81 |
2011-03-31 | $0.99B | $0.75B | 1.32 |
2010-12-31 | $0.90B | $0.68B | 1.33 |
2010-09-30 | $0.97B | $0.69B | 1.40 |
2010-06-30 | $0.84B | $0.55B | 1.54 |
2010-03-31 | $0.72B | $0.53B | 1.36 |
2009-12-31 | $0.78B | $0.56B | 1.39 |
2009-09-30 | $0.93B | $0.57B | 1.62 |
2009-06-30 | $0.87B | $0.61B | 1.42 |
2009-03-31 | $0.90B | $0.41B | 2.19 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $3.614B | $4.638B |
Melco Resorts & Entertainment Ltd is a developer, owner and operator of casino gaming and entertainment casino resort facilities primarily in Asia. Melco Resorts & Entertainment Ltd, formerly known as Melco Crown Entertainment Limited, is based in Hong Kong. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $117.090B | 57.79 |
Roblox (RBLX) | United States | $73.092B | 0.00 |
Flutter Entertainment (FLUT) | United States | $49.976B | 43.72 |
Take-Two Interactive Software (TTWO) | United States | $43.031B | 235.47 |
Electronic Arts (EA) | United States | $38.578B | 30.22 |
DraftKings (DKNG) | United States | $36.088B | 0.00 |
Las Vegas Sands (LVS) | United States | $34.158B | 22.80 |
Capcom (CCOEY) | Japan | $16.204B | 40.00 |
Wynn Resorts (WYNN) | United States | $11.362B | 19.72 |
GameStop (GME) | United States | $10.119B | 41.89 |
MGM Resorts (MGM) | United States | $10.078B | 14.58 |
Light & Wonder (LNW) | United States | $8.336B | 17.86 |
Churchill Downs (CHDN) | United States | $7.475B | 17.69 |
Boyd Gaming (BYD) | United States | $6.580B | 12.10 |
Red Rock Resorts (RRR) | United States | $5.817B | 20.86 |
Super Group (SGHC) (SGHC) | $5.744B | 27.17 | |
Rush Street Interactive (RSI) | United States | $3.499B | 138.91 |
International Game Technology (BRSL) | United Kingdom | $3.457B | 26.32 |
PENN Entertainment (PENN) | United States | $2.766B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.816B | 10.52 |
Monarch Casino & Resort (MCRI) | United States | $1.643B | 17.55 |
UbiSoft Entertainment (UBSFY) | France | $1.338B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.023B | 15.30 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.993B | 0.00 |
Corsair Gaming (CRSR) | United States | $0.986B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.801B | 57.17 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
Bally's (BALY) | United States | $0.545B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.481B | 4.08 |
GCL Global Holdings (GCL) | Singapore | $0.418B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.383B | 0.00 |
GDEV (GDEV) | $0.296B | 8.17 | |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Golden Matrix (GMGI) | United States | $0.233B | 0.00 |
DouYu Holdings (DOYU) | China | $0.211B | 0.00 |
Full House Resorts (FLL) | United States | $0.155B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.153B | 0.00 |
Skillz (SKLZ) | United States | $0.129B | 0.00 |
NIP Group (NIPG) | Sweden | $0.109B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.109B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 115.62 |
Century Casinos (CNTY) | United States | $0.071B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.071B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.069B | 0.00 |
Snail (SNAL) | United States | $0.058B | 39.26 |
GameSquare Holdings (GAME) | United States | $0.038B | 0.00 |
Lottery (LTRY) | United States | $0.037B | 0.00 |
Motorsport Games (MSGM) | United States | $0.017B | 9.39 |
Gaxos.ai (GXAI) | United States | $0.010B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.010B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.008B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.004B | 0.00 |