Lindblad Expeditions Gross Margin 2013-2025 | LIND
Lindblad Expeditions Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $0.67B | $0.32B | 47.69% |
2024-12-31 | $0.65B | $0.30B | 46.82% |
2024-09-30 | $0.62B | $0.28B | 44.61% |
2024-06-30 | $0.59B | $0.26B | 43.15% |
2024-03-31 | $0.58B | $0.24B | 42.07% |
2023-12-31 | $0.57B | $0.25B | 43.23% |
2023-09-30 | $0.56B | $0.24B | 42.88% |
2023-06-30 | $0.53B | $0.22B | 41.05% |
2023-03-31 | $0.50B | $0.20B | 40.04% |
2022-12-31 | $0.42B | $0.14B | 32.70% |
2022-09-30 | $0.37B | $0.11B | 29.46% |
2022-06-30 | $0.29B | $0.07B | 24.48% |
2022-03-31 | $0.21B | $0.04B | 18.22% |
2021-12-31 | $0.15B | $0.02B | 15.54% |
2021-09-30 | $0.08B | $0.00B | -1.22% |
2021-06-30 | $0.02B | $-0.03B | -150.00% |
2021-03-31 | $0.00B | $-0.04B | -1200.00% |
2020-12-31 | $0.08B | $0.01B | 10.98% |
2020-09-30 | $0.16B | $0.05B | 33.54% |
2020-06-30 | $0.26B | $0.11B | 43.80% |
2020-03-31 | $0.34B | $0.17B | 49.25% |
2019-12-31 | $0.34B | $0.18B | 51.45% |
2019-09-30 | $0.34B | $0.18B | 51.62% |
2019-06-30 | $0.33B | $0.16B | 50.46% |
2019-03-31 | $0.32B | $0.16B | 50.79% |
2018-12-31 | $0.31B | $0.16B | 50.81% |
2018-09-30 | $0.30B | $0.15B | 50.50% |
2018-06-30 | $0.30B | $0.16B | 52.17% |
2018-03-31 | $0.29B | $0.15B | 51.40% |
2017-12-31 | $0.27B | $0.13B | 49.06% |
2017-09-30 | $0.26B | $0.13B | 49.23% |
2017-06-30 | $0.25B | $0.12B | 48.78% |
2017-03-31 | $0.24B | $0.12B | 47.95% |
2016-12-31 | $0.24B | $0.12B | 50.21% |
2016-09-30 | $0.23B | $0.12B | 51.50% |
2016-06-30 | $0.22B | $0.12B | 52.04% |
2016-03-31 | $0.22B | $0.12B | 54.84% |
2015-12-31 | $0.21B | $0.11B | 54.29% |
2015-09-30 | $0.31B | $0.17B | 55.31% |
2015-06-30 | $0.30B | $0.17B | 55.26% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.557B | $0.645B |
Lindblad Expeditions Holdings, Inc. is an expedition travel company. It produce marine expedition programs and promote conservation and sustainable tourism. The company operates expeditions on intimately-scaled ships and allows interaction between guests, crew and the teams of scientists, naturalists, researchers and photographers. Lindblad Expeditions Holdings, Inc. is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $79.379B | 32.00 |
Royal Caribbean Cruises (RCL) | United States | $65.207B | 18.83 |
Trip Group (TCOM) | Singapore | $40.718B | 19.06 |
Carnival (CCL) | United States | $25.957B | 13.48 |
Planet Fitness (PLNT) | United States | $8.874B | 39.92 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.739B | 10.96 |
Life Times (LTH) | United States | $6.350B | 29.53 |
Caesars Entertainment (CZR) | United States | $5.759B | 0.00 |
Vail Resorts (MTN) | United States | $5.515B | 21.66 |
Madison Square Garden (MSGS) | United States | $4.579B | 908.19 |
Atour Lifestyle Holdings (ATAT) | China | $4.487B | 25.77 |
Carnival (CUK) | United Kingdom | $3.784B | 12.18 |
Six Flags Entertainment (FUN) | United States | $3.458B | 57.00 |
Travel + Leisure (TNL) | United States | $3.173B | 8.07 |
United Parks & Resorts (PRKS) | United States | $2.516B | 11.98 |
Manchester United (MANU) | United Kingdom | $2.279B | 0.00 |
Marriott Vacations Worldwide (VAC) | United States | $2.271B | 10.24 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.936B | 23.72 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.400B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.307B | 45.70 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.770B | 22.70 |
Target Hospitality (TH) | United States | $0.732B | 16.38 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.607B | 0.00 |
Marcus (MCS) | United States | $0.534B | 85.30 |
Xponential Fitness (XPOF) | United States | $0.409B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.345B | 46.71 |
Giftify (GIFT) | United States | $0.053B | 0.00 |
Inspirato (ISPO) | United States | $0.044B | 0.00 |
Reading Inc (RDI) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.021B | 0.00 |
WW (WW) | United States | $0.020B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.012B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.008B | 0.00 |
Interactive Strength (TRNR) | United States | $0.008B | 0.00 |
NextTrip (NTRP) | United States | $0.004B | 0.00 |
Golden Heavens (GDHG) | China | $0.003B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |