AMC Entertainment Holdings Gross Margin 2013-2025 | AMC
AMC Entertainment Holdings Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $4.55B | $3.04B | 66.92% |
2024-12-31 | $4.64B | $3.09B | 66.68% |
2024-09-30 | $4.44B | $2.98B | 67.28% |
2024-06-30 | $4.49B | $3.02B | 67.30% |
2024-03-31 | $4.81B | $3.21B | 66.71% |
2023-12-31 | $4.81B | $3.21B | 66.63% |
2023-09-30 | $4.70B | $3.10B | 65.87% |
2023-06-30 | $4.26B | $2.83B | 66.30% |
2023-03-31 | $4.08B | $2.73B | 66.81% |
2022-12-31 | $3.91B | $2.63B | 67.27% |
2022-09-30 | $4.09B | $2.78B | 67.82% |
2022-06-30 | $3.89B | $2.67B | 68.74% |
2022-03-31 | $3.17B | $2.22B | 70.09% |
2021-12-31 | $2.53B | $1.78B | 70.53% |
2021-09-30 | $1.52B | $1.10B | 72.22% |
2021-06-30 | $0.88B | $0.64B | 72.72% |
2021-03-31 | $0.45B | $0.33B | 73.56% |
2020-12-31 | $1.24B | $0.83B | 66.72% |
2020-09-30 | $2.53B | $1.65B | 65.40% |
2020-06-30 | $3.73B | $2.40B | 64.49% |
2020-03-31 | $5.21B | $3.34B | 63.99% |
2019-12-31 | $5.47B | $3.49B | 63.86% |
2019-09-30 | $5.44B | $3.47B | 63.74% |
2019-06-30 | $5.34B | $3.41B | 63.88% |
2019-03-31 | $5.28B | $3.36B | 63.73% |
2018-12-31 | $5.46B | $3.48B | 63.72% |
2018-09-30 | $5.47B | $3.48B | 63.60% |
2018-06-30 | $5.42B | $3.45B | 63.62% |
2018-03-31 | $5.18B | $3.31B | 63.89% |
2017-12-31 | $5.08B | $3.22B | 63.44% |
2017-09-30 | $4.59B | $2.90B | 63.12% |
2017-06-30 | $4.19B | $2.63B | 62.78% |
2017-03-31 | $3.75B | $2.34B | 62.30% |
2016-12-31 | $3.24B | $2.01B | 61.96% |
2016-09-30 | $3.09B | $1.91B | 61.57% |
2016-06-30 | $3.00B | $1.84B | 61.34% |
2016-03-31 | $3.06B | $1.87B | 60.95% |
2015-12-31 | $2.95B | $1.80B | 60.98% |
2015-09-30 | $2.88B | $1.76B | 61.04% |
2015-06-30 | $2.82B | $1.72B | 60.89% |
2015-03-31 | $2.73B | $1.67B | 61.12% |
2014-12-31 | $2.70B | $1.65B | 61.20% |
2014-09-30 | $2.70B | $1.64B | 60.73% |
2014-06-30 | $2.76B | $1.68B | 60.89% |
2014-03-31 | $2.80B | $1.69B | 60.39% |
2013-12-31 | $2.75B | $1.67B | 60.55% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $1.529B | $4.637B |
AMC Entertainment Holdings, Inc., operates as a theatrical exhibition company primarily in the United States and internationally. It owned or interests in theatres and screens. AMC Entertainment Holdings, Inc. is based in Leawood, Kansas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $95.073B | 27.46 |
Airbnb (ABNB) | United States | $87.284B | 35.19 |
Trip Group (TCOM) | Singapore | $41.555B | 19.45 |
Carnival (CCL) | United States | $34.497B | 15.64 |
Viking Holdings (VIK) | Bermuda | $25.849B | 31.36 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.540B | 14.93 |
Planet Fitness (PLNT) | United States | $9.470B | 42.61 |
Avolta AG - (DUFRY) | Switzerland | $7.897B | 0.00 |
Life Times (LTH) | United States | $6.662B | 30.98 |
Caesars Entertainment (CZR) | United States | $6.224B | 0.00 |
Vail Resorts (MTN) | United States | $5.916B | 20.36 |
Carnival (CUK) | United Kingdom | $5.072B | 14.25 |
Madison Square Garden (MSGS) | United States | $5.004B | 992.43 |
Atour Lifestyle Holdings (ATAT) | China | $4.965B | 28.52 |
Travel + Leisure (TNL) | United States | $3.788B | 9.64 |
Six Flags Entertainment (FUN) | United States | $3.109B | 51.25 |
Manchester United (MANU) | United Kingdom | $2.992B | 0.00 |
Marriott Vacations Worldwide (VAC) | United States | $2.759B | 12.44 |
United Parks & Resorts (PRKS) | United States | $2.637B | 12.56 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.205B | 27.53 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.412B | 50.35 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $1.035B | 0.00 |
H.I.S. (HISJF) | $0.978B | 0.00 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.845B | 24.91 |
Target Hospitality (TH) | United States | $0.754B | 16.86 |
Lindblad Expeditions (LIND) | United States | $0.681B | 0.00 |
Marcus (MCS) | United States | $0.558B | 89.20 |
Xponential Fitness (XPOF) | United States | $0.536B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.328B | 44.51 |
Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.115B | 0.00 |
Inspirato (ISPO) | United States | $0.038B | 0.00 |
Sonder Holdings (SOND) | United States | $0.031B | 0.00 |
Giftify (GIFT) | United States | $0.030B | 0.00 |
NextTrip (NTRP) | United States | $0.030B | 0.00 |
Reading Inc (RDI) | United States | $0.029B | 0.00 |
Golden Heavens (GDHG) | China | $0.016B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.016B | 0.00 |
Interactive Strength (TRNR) | United States | $0.009B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.009B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |