Kingsway Financial Services Pre-Tax Profit Margin 2010-2025 | KFS
Kingsway Financial Services Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $0.11B | $-0.01B | -8.11% |
2024-12-31 | $0.11B | $-0.01B | -7.34% |
2024-09-30 | $0.11B | $-0.01B | -7.62% |
2024-06-30 | $0.10B | $-0.01B | -6.80% |
2024-03-31 | $0.10B | $-0.01B | -6.80% |
2023-12-31 | $0.10B | $0.02B | 22.33% |
2023-09-30 | $0.10B | $0.02B | 22.55% |
2023-06-30 | $0.10B | $0.07B | 69.70% |
2023-03-31 | $0.10B | $0.07B | 70.10% |
2022-12-31 | $0.09B | $0.04B | 38.71% |
2022-09-30 | $0.08B | $0.04B | 45.68% |
2022-06-30 | $0.08B | $-0.01B | -13.75% |
2022-03-31 | $0.08B | $-0.01B | -15.38% |
2021-12-31 | $0.08B | $-0.01B | -10.26% |
2021-09-30 | $0.08B | $-0.01B | -12.20% |
2021-06-30 | $0.08B | $-0.01B | -10.53% |
2021-03-31 | $0.07B | $-0.01B | -8.82% |
2020-12-31 | $0.06B | $-0.01B | -9.84% |
2020-09-30 | $0.06B | $-0.01B | -8.62% |
2020-06-30 | $0.06B | $-0.01B | -13.56% |
2020-03-31 | $0.06B | $-0.01B | -10.00% |
2019-12-31 | $0.06B | $0.00B | -6.78% |
2019-09-30 | $0.06B | $-0.02B | -26.32% |
2019-06-30 | $0.05B | $-0.01B | -25.93% |
2019-03-31 | $0.05B | $-0.02B | -34.62% |
2018-12-31 | $0.05B | $-0.02B | -43.14% |
2018-09-30 | $0.06B | $-0.01B | -20.69% |
2018-06-30 | $0.06B | $-0.01B | -17.54% |
2018-03-31 | $0.05B | $-0.01B | -25.93% |
2017-12-31 | $0.05B | $-0.01B | -25.49% |
2017-09-30 | $0.09B | $-0.02B | -22.35% |
2017-06-30 | $0.12B | $-0.02B | -13.45% |
2017-03-31 | $0.15B | $-0.01B | -6.67% |
2016-12-31 | $0.18B | $-0.01B | -5.65% |
2016-09-30 | $0.16B | $0.00B | -1.85% |
2016-06-30 | $0.16B | $-0.01B | -3.87% |
2016-03-31 | $0.15B | $-0.01B | -9.15% |
2015-12-31 | $0.16B | $-0.01B | -6.88% |
2015-09-30 | $0.16B | $-0.01B | -5.03% |
2015-06-30 | $0.16B | $-0.01B | -8.81% |
2015-03-31 | $0.16B | $-0.01B | -7.41% |
2014-12-31 | $0.16B | $-0.02B | -10.76% |
2014-09-30 | $0.17B | $-0.03B | -16.77% |
2014-06-30 | $0.17B | $-0.03B | -15.29% |
2014-03-31 | $0.17B | $-0.03B | -16.47% |
2013-12-31 | $0.17B | $-0.04B | -24.86% |
2013-09-30 | $0.18B | $-0.04B | -24.00% |
2013-06-30 | $0.17B | $-0.06B | -34.52% |
2013-03-31 | $0.17B | $-0.06B | -33.73% |
2012-12-31 | $0.16B | $-0.05B | -31.25% |
2012-09-30 | $0.17B | $-0.05B | -32.34% |
2012-06-30 | $0.20B | $-0.02B | -12.00% |
2012-03-31 | $0.22B | $-0.02B | -8.93% |
2011-12-31 | $0.24B | $-0.03B | -10.33% |
2011-09-30 | $0.24B | $-0.04B | -17.36% |
2011-06-30 | $0.24B | $-0.05B | -21.31% |
2011-03-31 | $0.26B | $-0.07B | -24.81% |
2010-12-31 | $0.29B | $-0.07B | -23.10% |
2010-09-30 | $-0.18B | $0.06B | -33.15% |
2010-06-30 | $0.02B | $-0.06B | -305.26% |
2010-03-31 | $0.24B | $-0.10B | -40.43% |
2009-12-31 | $0.44B | $-0.14B | -30.70% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.397B | $0.109B |
Kingsway Financial is involved in the insuring of automobile risks for drivers who do not meet the criteria for coverage by standard automobile insurers. The Company currently operates through wholly-owned subsidiaries in Canada and the U.S. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1043.718B | 22.75 |
Berkshire Hathaway (BRK.B) | United States | $1036.815B | 22.61 |
Progressive (PGR) | United States | $145.020B | 14.39 |
Sampo (SAXPY) | Finland | $119.383B | 20.42 |
Chubb (CB) | Switzerland | $108.268B | 12.53 |
Tokio Marine Holdings (TKOMY) | Japan | $81.866B | 11.69 |
Travelers (TRV) | United States | $58.983B | 11.49 |
Allstate (ALL) | United States | $51.359B | 11.60 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.420B | 10.33 |
MS&AD Insurances (MSADY) | Japan | $35.160B | 7.26 |
Hartford Insurance (HIG) | United States | $34.956B | 12.10 |
Arch Capital Group (ACGL) | Bermuda | $32.978B | 10.53 |
W.R Berkley (WRB) | United States | $26.001B | 16.64 |
Cincinnati Financial (CINF) | United States | $23.113B | 26.36 |
CNA Financial (CNA) | United States | $11.897B | 9.66 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.627B | 8.22 |
Kinsale Capital (KNSL) | United States | $11.108B | 27.53 |
American Financial (AFG) | United States | $10.523B | 12.83 |
Axis Capital Holdings (AXS) | Bermuda | $7.545B | 8.14 |
RLI (RLI) | United States | $6.220B | 23.99 |
First American Financial (FAF) | United States | $6.134B | 11.78 |
Hanover Insurance (THG) | United States | $5.862B | 11.56 |
Essent Group (ESNT) | Bermuda | $5.719B | 8.26 |
White Mountains Insurance Group (WTM) | United States | $4.576B | 17.86 |
Selective Insurance (SIGI) | United States | $4.558B | 12.31 |
Mercury General (MCY) | United States | $3.840B | 16.83 |
Hagerty (HGTY) | United States | $3.633B | 39.37 |
Palomar Holdings (PLMR) | United States | $3.524B | 24.91 |
NMI Holdings Inc (NMIH) | United States | $2.973B | 8.10 |
Skyward Specialty Insurance (SKWD) | United States | $2.093B | 16.14 |
Root (ROOT) | United States | $1.900B | 38.64 |
Stewart Information Services (STC) | United States | $1.831B | 16.90 |
HCI (HCI) | United States | $1.605B | 13.44 |
ProAssurance (PRA) | United States | $1.214B | 22.42 |
Bowhead Specialty Holdings (BOW) | United States | $1.069B | 22.97 |
Safety Insurance (SAFT) | United States | $1.052B | 15.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.697B | 11.31 |
United Fire (UFCS) | United States | $0.685B | 10.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.666B | 8.49 |
Donegal (DGICA) | United States | $0.627B | 7.56 |
Donegal (DGICB) | United States | $0.569B | 7.36 |
American Coastal Insurance (ACIC) | United States | $0.515B | 7.20 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.457B | 10.25 |
Global Indemnity (GBLI) | United States | $0.434B | 15.05 |
Ambac Financial (AMBC) | United States | $0.400B | 0.00 |
Investors Title (ITIC) | United States | $0.395B | 13.35 |
American Integrity Insurance (AII) | United States | $0.343B | 0.00 |
NI Holdings (NODK) | United States | $0.274B | 45.69 |
Kingstone (KINS) | United States | $0.221B | 10.38 |
First Acceptance (FACO) | United States | $0.128B | 6.03 |
Roadzen (RDZN) | United States | $0.092B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |