Kingsway Financial Services EBITDA Margin 2010-2025 | KFS
Kingsway Financial Services EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $0.11B | $0.00B | 1.80% |
2024-12-31 | $0.11B | $0.00B | 2.75% |
2024-09-30 | $0.11B | $0.00B | -0.95% |
2024-06-30 | $0.10B | 0 | 0.00% |
2024-03-31 | $0.10B | 0 | 0.00% |
2023-12-31 | $0.10B | $0.00B | 0.97% |
2023-09-30 | $0.10B | $0.00B | 0.98% |
2023-06-30 | $0.10B | $0.00B | -3.03% |
2023-03-31 | $0.10B | $0.00B | -1.03% |
2022-12-31 | $0.09B | $0.00B | -3.23% |
2022-09-30 | $0.08B | $-0.01B | -9.88% |
2022-06-30 | $0.08B | $0.00B | -3.75% |
2022-03-31 | $0.08B | $0.00B | -3.85% |
2021-12-31 | $0.08B | 0 | 0.00% |
2021-09-30 | $0.08B | $0.00B | 3.66% |
2021-06-30 | $0.08B | $0.00B | 3.95% |
2021-03-31 | $0.07B | $0.00B | 2.94% |
2020-12-31 | $0.06B | 0 | 0.00% |
2020-09-30 | $0.06B | $0.00B | 3.45% |
2020-06-30 | $0.06B | $0.00B | 5.08% |
2020-03-31 | $0.06B | $0.00B | 3.33% |
2019-12-31 | $0.06B | $0.00B | 5.08% |
2019-09-30 | $0.06B | $0.00B | 1.75% |
2019-06-30 | $0.05B | $0.00B | 3.70% |
2019-03-31 | $0.05B | $0.00B | 5.77% |
2018-12-31 | $0.05B | $0.00B | 3.92% |
2018-09-30 | $0.06B | $0.03B | 55.17% |
2018-06-30 | $0.06B | $0.03B | 57.89% |
2018-03-31 | $0.05B | $0.04B | 64.81% |
2017-12-31 | $0.05B | $0.01B | 17.65% |
2017-09-30 | $0.09B | $-0.02B | -24.71% |
2017-06-30 | $0.12B | $-0.02B | -20.17% |
2017-03-31 | $0.15B | $-0.03B | -18.67% |
2016-12-31 | $0.18B | $0.00B | -2.26% |
2016-09-30 | $0.16B | $0.00B | -1.23% |
2016-06-30 | $0.16B | $0.00B | -2.58% |
2016-03-31 | $0.15B | $-0.01B | -3.27% |
2015-12-31 | $0.16B | $0.00B | 0.63% |
2015-09-30 | $0.16B | $0.01B | 3.77% |
2015-06-30 | $0.16B | $0.01B | 3.77% |
2015-03-31 | $0.16B | $0.01B | 6.17% |
2014-12-31 | $0.16B | $0.01B | 3.80% |
2014-09-30 | $0.17B | 0 | 0.00% |
2014-06-30 | $0.17B | $-0.01B | -2.94% |
2014-03-31 | $0.17B | $-0.02B | -9.41% |
2013-12-31 | $0.17B | $-0.02B | -12.14% |
2013-09-30 | $0.18B | $-0.02B | -9.14% |
2013-06-30 | $0.17B | $-0.03B | -17.26% |
2013-03-31 | $0.17B | $-0.02B | -14.46% |
2012-12-31 | $0.16B | $-0.03B | -16.25% |
2012-09-30 | $0.17B | $-0.03B | -15.57% |
2012-06-30 | $0.20B | $0.00B | 2.00% |
2012-03-31 | $0.22B | $0.01B | 2.68% |
2011-12-31 | $0.24B | $0.00B | -0.83% |
2011-09-30 | $0.24B | $0.01B | 2.48% |
2011-06-30 | $0.24B | $-0.02B | -8.61% |
2011-03-31 | $0.26B | $-0.03B | -10.69% |
2010-12-31 | $0.29B | $-0.03B | -11.72% |
2010-09-30 | $-0.18B | $0.03B | -17.93% |
2010-06-30 | $0.02B | $-0.03B | -178.95% |
2010-03-31 | $0.24B | $-0.06B | -25.11% |
2009-12-31 | $0.44B | $-0.09B | -19.86% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.397B | $0.109B |
Kingsway Financial is involved in the insuring of automobile risks for drivers who do not meet the criteria for coverage by standard automobile insurers. The Company currently operates through wholly-owned subsidiaries in Canada and the U.S. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1031.487B | 22.49 |
Berkshire Hathaway (BRK.A) | United States | $1027.912B | 22.40 |
Progressive (PGR) | United States | $145.014B | 14.39 |
Sampo (SAXPY) | Finland | $119.383B | 20.42 |
Chubb (CB) | Switzerland | $111.694B | 12.93 |
Tokio Marine Holdings (TKOMY) | Japan | $77.534B | 11.07 |
Travelers (TRV) | United States | $60.061B | 11.70 |
Allstate (ALL) | United States | $52.283B | 11.81 |
Fairfax Financial Holdings (FRFHF) | Canada | $40.539B | 10.36 |
Hartford Insurance (HIG) | United States | $35.004B | 12.11 |
MS&AD Insurances (MSADY) | Japan | $33.873B | 7.00 |
Arch Capital Group (ACGL) | Bermuda | $33.353B | 10.65 |
W.R Berkley (WRB) | United States | $26.001B | 16.64 |
Cincinnati Financial (CINF) | United States | $23.602B | 26.92 |
CNA Financial (CNA) | United States | $12.081B | 9.81 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.536B | 8.12 |
Kinsale Capital (KNSL) | United States | $11.315B | 29.81 |
American Financial (AFG) | United States | $10.752B | 13.11 |
Axis Capital Holdings (AXS) | Bermuda | $7.629B | 8.23 |
RLI (RLI) | United States | $6.393B | 24.66 |
Hanover Insurance (THG) | United States | $6.027B | 11.89 |
First American Financial (FAF) | United States | $5.923B | 11.99 |
Essent Group (ESNT) | Bermuda | $5.760B | 8.32 |
Selective Insurance (SIGI) | United States | $5.525B | 24.70 |
White Mountains Insurance Group (WTM) | United States | $4.610B | 17.99 |
Mercury General (MCY) | United States | $3.825B | 16.76 |
Palomar Holdings (PLMR) | United States | $3.685B | 26.05 |
Hagerty (HGTY) | United States | $3.465B | 37.56 |
NMI Holdings Inc (NMIH) | United States | $3.016B | 8.21 |
Skyward Specialty Insurance (SKWD) | United States | $2.162B | 16.67 |
Root (ROOT) | United States | $1.938B | 39.41 |
Stewart Information Services (STC) | United States | $1.652B | 17.15 |
HCI (HCI) | United States | $1.650B | 13.82 |
ProAssurance (PRA) | United States | $1.214B | 22.42 |
Bowhead Specialty Holdings (BOW) | United States | $1.106B | 23.76 |
Safety Insurance (SAFT) | United States | $1.077B | 16.08 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.722B | 11.98 |
United Fire (UFCS) | United States | $0.702B | 10.25 |
Heritage Insurance Holdings (HRTG) | United States | $0.685B | 8.74 |
Donegal (DGICA) | United States | $0.661B | 9.25 |
Donegal (DGICB) | United States | $0.567B | 8.67 |
American Coastal Insurance (ACIC) | United States | $0.527B | 7.36 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.460B | 10.31 |
Global Indemnity (GBLI) | United States | $0.446B | 15.50 |
Ambac Financial (AMBC) | United States | $0.404B | 0.00 |
Investors Title (ITIC) | United States | $0.389B | 13.13 |
American Integrity Insurance (AII) | United States | $0.343B | 0.00 |
NI Holdings (NODK) | United States | $0.276B | 46.03 |
Kingstone (KINS) | United States | $0.219B | 10.26 |
First Acceptance (FACO) | United States | $0.119B | 5.59 |
Roadzen (RDZN) | United States | $0.079B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.011B | 0.00 |