Allstate EBITDA Margin 2010-2025 | ALL
Allstate EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-06-30 | $66.22B | $7.42B | 11.21% |
2025-03-31 | $65.30B | $6.04B | 9.25% |
2024-12-31 | $64.11B | $6.78B | 10.57% |
2024-09-30 | $62.43B | $6.19B | 9.92% |
2024-06-30 | $60.30B | $4.83B | 8.01% |
2024-03-31 | $58.57B | $2.72B | 4.65% |
2023-12-31 | $57.09B | $0.90B | 1.58% |
2023-09-30 | $55.91B | $-1.32B | -2.37% |
2023-06-30 | $54.62B | $-2.27B | -4.16% |
2023-03-31 | $52.86B | $-1.85B | -3.49% |
2022-12-31 | $51.41B | $-0.60B | -1.16% |
2022-09-30 | $50.79B | $1.29B | 2.55% |
2022-06-30 | $50.06B | $2.47B | 4.94% |
2022-03-31 | $50.49B | $5.75B | 11.40% |
2021-12-31 | $50.60B | $8.05B | 15.90% |
2021-09-30 | $48.54B | $9.43B | 19.42% |
2021-06-30 | $46.74B | $10.85B | 23.21% |
2021-03-31 | $44.49B | $10.21B | 22.95% |
2020-12-31 | $41.91B | $8.06B | 19.22% |
2020-09-30 | $39.29B | $6.73B | 17.14% |
2020-06-30 | $39.68B | $6.15B | 15.50% |
2020-03-31 | $40.42B | $5.84B | 14.46% |
2019-12-31 | $41.54B | $6.45B | 15.53% |
2019-09-30 | $42.68B | $4.12B | 9.65% |
2019-06-30 | $42.08B | $4.12B | 9.79% |
2019-03-31 | $41.04B | $3.92B | 9.56% |
2018-12-31 | $39.82B | $3.53B | 8.87% |
2018-09-30 | $40.40B | $6.08B | 15.05% |
2018-06-30 | $39.82B | $5.87B | 14.73% |
2018-03-31 | $39.53B | $5.83B | 14.75% |
2017-12-31 | $39.41B | $5.57B | 14.13% |
2017-09-30 | $39.49B | $4.95B | 12.52% |
2017-06-30 | $38.82B | $4.70B | 12.10% |
2017-03-31 | $38.17B | $4.16B | 10.89% |
2016-12-31 | $37.40B | $3.46B | 9.24% |
2016-09-30 | $35.95B | $2.91B | 8.10% |
2016-06-30 | $35.75B | $3.10B | 8.68% |
2016-03-31 | $35.57B | $3.26B | 9.16% |
2015-12-31 | $35.65B | $3.98B | 11.17% |
2015-09-30 | $35.72B | $4.49B | 12.58% |
2015-06-30 | $35.63B | $4.75B | 13.32% |
2015-03-31 | $35.51B | $5.16B | 14.54% |
2014-12-31 | $35.24B | $5.02B | 14.24% |
2014-09-30 | $35.27B | $5.12B | 14.52% |
2014-06-30 | $34.80B | $5.06B | 14.54% |
2014-03-31 | $34.73B | $5.24B | 15.09% |
2013-12-31 | $34.51B | $5.38B | 15.59% |
2013-09-30 | $34.26B | $4.61B | 13.45% |
2013-06-30 | $33.93B | $4.52B | 13.31% |
2013-03-31 | $33.42B | $4.02B | 12.02% |
2012-12-31 | $33.32B | $4.08B | 12.26% |
2012-09-30 | $33.00B | $4.59B | 13.90% |
2012-06-30 | $33.12B | $3.73B | 11.27% |
2012-03-31 | $32.92B | $2.04B | 6.20% |
2011-12-31 | $32.65B | $1.63B | 4.99% |
2011-09-30 | $32.51B | $0.85B | 2.60% |
2011-06-30 | $32.17B | $1.08B | 3.35% |
2011-03-31 | $31.75B | $2.24B | 7.06% |
2010-12-31 | $31.40B | $1.57B | 5.01% |
2010-09-30 | $31.37B | $1.92B | 6.12% |
2010-06-30 | $31.05B | $1.67B | 5.39% |
2010-03-31 | $31.88B | $1.97B | 6.19% |
2009-12-31 | $32.01B | $1.67B | 5.22% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $54.156B | $64.106B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $1056.238B | 23.25 |
Berkshire Hathaway (BRK.B) | United States | $1054.937B | 23.23 |
Progressive (PGR) | United States | $146.089B | 14.50 |
Sampo (SAXPY) | Finland | $124.658B | 20.14 |
Chubb (CB) | Switzerland | $110.712B | 12.88 |
Tokio Marine Holdings (TKOMY) | Japan | $86.372B | 12.17 |
Travelers (TRV) | United States | $62.202B | 12.11 |
MS&AD Insurances (MSADY) | Japan | $39.872B | 8.18 |
Fairfax Financial Holdings (FRFHF) | Canada | $39.608B | 8.87 |
Hartford Insurance (HIG) | United States | $37.683B | 12.10 |
Arch Capital Group (ACGL) | Bermuda | $34.863B | 11.16 |
W.R Berkley (WRB) | United States | $27.362B | 17.51 |
Cincinnati Financial (CINF) | United States | $24.301B | 24.71 |
CNA Financial (CNA) | United States | $13.352B | 10.75 |
RenaissanceRe Holdings (RNR) | Bermuda | $11.669B | 8.52 |
American Financial (AFG) | United States | $11.226B | 14.35 |
Kinsale Capital (KNSL) | United States | $10.610B | 26.31 |
Axis Capital Holdings (AXS) | Bermuda | $7.754B | 8.17 |
First American Financial (FAF) | United States | $6.766B | 13.13 |
Essent Group (ESNT) | Bermuda | $6.296B | 9.33 |
RLI (RLI) | United States | $6.296B | 24.27 |
Hanover Insurance (THG) | United States | $6.282B | 10.59 |
White Mountains Insurance Group (WTM) | United States | $4.798B | 10.01 |
Selective Insurance (SIGI) | United States | $4.790B | 12.92 |
Mercury General (MCY) | United States | $4.234B | 13.41 |
Hagerty (HGTY) | United States | $3.738B | 39.04 |
Palomar Holdings (PLMR) | United States | $3.349B | 21.79 |
NMI Holdings Inc (NMIH) | United States | $3.130B | 8.55 |
HCI (HCI) | United States | $2.144B | 14.63 |
Stewart Information Services (STC) | United States | $2.057B | 18.94 |
Skyward Specialty Insurance (SKWD) | United States | $2.007B | 15.02 |
Root (ROOT) | United States | $1.406B | 18.17 |
ProAssurance (PRA) | United States | $1.234B | 17.78 |
Safety Insurance (SAFT) | United States | $1.128B | 15.88 |
Bowhead Specialty Holdings (BOW) | United States | $1.040B | 21.02 |
United Fire (UFCS) | United States | $0.809B | 8.67 |
Heritage Insurance Holdings (HRTG) | United States | $0.703B | 6.53 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.696B | 11.23 |
Donegal (DGICA) | United States | $0.642B | 7.65 |
Donegal (DGICB) | United States | $0.542B | 6.94 |
American Coastal Insurance (ACIC) | United States | $0.530B | 6.71 |
Investors Title (ITIC) | United States | $0.466B | 14.11 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.451B | 12.32 |
Global Indemnity (GBLI) | United States | $0.424B | 14.75 |
Kingsway Financial Services (KFS) | United States | $0.408B | 0.00 |
Ambac Financial (AMBC) | United States | $0.401B | 0.00 |
American Integrity Insurance (AII) | United States | $0.360B | 0.00 |
NI Holdings (NODK) | United States | $0.265B | 160.38 |
Kingstone (KINS) | United States | $0.196B | 7.37 |
First Acceptance (FACO) | United States | $0.130B | 5.55 |
Roadzen (RDZN) | United States | $0.078B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.010B | 0.00 |