Great Southern Bancorp Price to Free Cash Flow Ratio 2010-2025 | GSBC
Great Southern Bancorp Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-16 | 59.18 | 8.67 | |
2025-03-31 | 55.00 | $6.82 | 8.06 |
2024-12-31 | 58.88 | $3.34 | 17.61 |
2024-09-30 | 56.14 | $3.64 | 15.41 |
2024-06-30 | 53.71 | $2.76 | 19.45 |
2024-03-31 | 52.54 | $2.71 | 19.38 |
2023-12-31 | 56.88 | $6.10 | 9.33 |
2023-09-30 | 45.63 | $7.13 | 6.40 |
2023-06-30 | 47.91 | $7.67 | 6.24 |
2023-03-31 | 47.49 | $4.17 | 11.38 |
2022-12-31 | 55.31 | $5.45 | 10.15 |
2022-09-30 | 52.71 | $4.40 | 11.98 |
2022-06-30 | 53.71 | $5.01 | 10.71 |
2022-03-31 | 53.75 | $7.08 | 7.59 |
2021-12-31 | 53.65 | $6.48 | 8.28 |
2021-09-30 | 49.33 | $6.11 | 8.08 |
2021-06-30 | 48.19 | $4.26 | 11.30 |
2021-03-31 | 50.35 | $3.38 | 14.91 |
2020-12-31 | 43.18 | $2.74 | 15.78 |
2020-09-30 | 31.77 | $3.42 | 9.29 |
2020-06-30 | 35.06 | $5.21 | 6.73 |
2020-03-31 | 34.79 | $4.35 | 8.00 |
2019-12-31 | 53.15 | $5.22 | 10.18 |
2019-09-30 | 47.55 | $5.29 | 8.99 |
2019-06-30 | 49.67 | $5.27 | 9.43 |
2019-03-31 | 42.84 | $6.26 | 6.85 |
2018-12-31 | 37.23 | $6.12 | 6.09 |
2018-09-30 | 44.46 | $5.33 | 8.34 |
2018-06-30 | 45.68 | $5.69 | 8.03 |
2018-03-31 | 39.69 | $4.94 | 8.04 |
2017-12-31 | 40.82 | $3.95 | 10.34 |
2017-09-30 | 43.77 | $4.12 | 10.62 |
2017-06-30 | 41.90 | $3.56 | 11.78 |
2017-03-31 | 39.38 | $4.10 | 9.60 |
2016-12-31 | 42.42 | $5.02 | 8.46 |
2016-09-30 | 31.46 | $4.38 | 7.19 |
2016-06-30 | 28.43 | $4.65 | 6.12 |
2016-03-31 | 28.38 | $4.85 | 5.85 |
2015-12-31 | 34.38 | $4.04 | 8.50 |
2015-09-30 | 32.74 | $5.87 | 5.58 |
2015-06-30 | 31.69 | $4.57 | 6.94 |
2015-03-31 | 29.47 | $2.82 | 10.46 |
2014-12-31 | 29.53 | $3.58 | 8.25 |
2014-09-30 | 22.47 | $3.16 | 7.12 |
2014-06-30 | 23.58 | $4.98 | 4.73 |
2014-03-31 | 21.95 | $6.89 | 3.19 |
2013-12-31 | 22.08 | $5.95 | 3.71 |
2013-09-30 | 20.38 | $4.84 | 4.21 |
2013-06-30 | 19.34 | $4.34 | 4.45 |
2013-03-31 | 17.38 | $7.13 | 2.44 |
2012-12-31 | 18.00 | $8.89 | 2.02 |
2012-09-30 | 21.70 | $10.79 | 2.01 |
2012-06-30 | 19.25 | $9.17 | 2.10 |
2012-03-31 | 16.64 | $5.58 | 2.98 |
2011-12-31 | 16.23 | $6.09 | 2.66 |
2011-09-30 | 11.46 | $2.44 | 4.69 |
2011-06-30 | 12.81 | $2.64 | 4.84 |
2011-03-31 | 14.36 | $5.13 | 2.80 |
2010-12-31 | 15.65 | $2.71 | 5.77 |
2010-09-30 | 14.34 | $3.26 | 4.39 |
2010-06-30 | 13.26 | $6.54 | 2.03 |
2010-03-31 | 14.53 | $2.13 | 6.83 |
2009-12-31 | 13.73 | $1.72 | 7.97 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.677B | $0.355B |
Great Southern Bancorp, Inc. is a financial holding company which owned directly all of the stock of Great Southern Bank and other non-bankingsubsidiaries. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.347B | 18.09 |
TFS Financial (TFSL) | United States | $3.604B | 45.84 |
WSFS Financial (WSFS) | United States | $3.245B | 12.99 |
Provident Financial Services (PFS) | United States | $2.374B | 14.10 |
Banner (BANR) | United States | $2.307B | 13.11 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.091B | 14.18 |
Northwest Bancshares (NWBI) | United States | $1.680B | 11.44 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.196B | 11.08 |
OceanFirst Financial (OCFC) | United States | $1.062B | 12.05 |
Brookline Bancorp (BRKL) | United States | $0.969B | 12.51 |
Heritage Financial (HFWA) | United States | $0.847B | 13.94 |
Capitol Federal Financial (CFFN) | United States | $0.814B | 15.32 |
Northeast Bancorp (NBN) | United States | $0.781B | 10.59 |
Southern Missouri Bancorp (SMBC) | United States | $0.626B | 11.13 |
Northpointe Bancshares (NPB) | United States | $0.501B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.483B | 15.53 |
Kearny Financial (KRNY) | United States | $0.412B | 15.95 |
Flushing Financial (FFIC) | United States | $0.410B | 15.00 |
West Bancorporation (WTBA) | United States | $0.330B | 12.66 |
NASB Financial (NASB) | United States | $0.255B | 9.64 |
Waterstone Financial (WSBF) | United States | $0.255B | 12.93 |
Timberland Bancorp (TSBK) | United States | $0.252B | 9.83 |
HomeStreet (HMST) | United States | $0.247B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.206B | 12.24 |
First Savings Financial (FSFG) | United States | $0.179B | 10.68 |
Landmark Bancorp (LARK) | United States | $0.150B | 9.53 |
Citizens Community Bancorp (CZWI) | United States | $0.148B | 11.69 |
BankFinancial (BFIN) | United States | $0.144B | 32.14 |
First Capital (FCAP) | United States | $0.132B | 10.73 |
Riverview Bancorp Inc (RVSB) | United States | $0.115B | 23.74 |
Provident Financial Holdings (PROV) | United States | $0.103B | 15.93 |
FFD Financial (FFDF) | United States | $0.102B | 8.52 |
Lake Shore Bancorp (LSBK) | United States | $0.092B | 18.12 |
Broadway Financial (BYFC) | United States | $0.074B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.76 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.65 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.40 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.024B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 14.61 |