BankFinancial Price to Free Cash Flow Ratio 2010-2025 | BFIN
BankFinancial Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-23 | 11.80 | 29.51 | |
2025-03-31 | 12.54 | $0.40 | 31.36 |
2024-12-31 | 12.50 | $0.48 | 25.93 |
2024-09-30 | 11.90 | $0.47 | 25.25 |
2024-06-30 | 9.96 | $0.62 | 16.13 |
2024-03-31 | 10.06 | $0.86 | 11.64 |
2023-12-31 | 9.74 | $0.64 | 15.30 |
2023-09-30 | 8.09 | $1.00 | 8.10 |
2023-06-30 | 7.59 | $0.98 | 7.78 |
2023-03-31 | 8.01 | $0.99 | 8.05 |
2022-12-31 | 9.54 | $0.56 | 16.97 |
2022-09-30 | 8.49 | $0.29 | 29.40 |
2022-06-30 | 8.34 | $-0.11 | 0.00 |
2022-03-31 | 9.11 | $-0.20 | 0.00 |
2021-12-31 | 9.30 | $0.39 | 24.01 |
2021-09-30 | 9.91 | $0.29 | 33.70 |
2021-06-30 | 9.79 | $0.50 | 19.77 |
2021-03-31 | 8.75 | $0.70 | 12.42 |
2020-12-31 | 7.37 | $0.77 | 9.57 |
2020-09-30 | 5.98 | $0.95 | 6.28 |
2020-06-30 | 6.87 | $1.28 | 5.37 |
2020-03-31 | 7.12 | $1.33 | 5.35 |
2019-12-31 | 10.48 | $1.32 | 7.94 |
2019-09-30 | 9.47 | $1.16 | 8.16 |
2019-06-30 | 11.04 | $0.96 | 11.53 |
2019-03-31 | 11.66 | $1.22 | 9.56 |
2018-12-31 | 11.64 | $1.41 | 8.27 |
2018-09-30 | 12.33 | $1.54 | 8.03 |
2018-06-30 | 13.57 | $1.62 | 8.38 |
2018-03-31 | 12.98 | $1.21 | 10.74 |
2017-12-31 | 11.67 | $1.18 | 9.88 |
2017-09-30 | 12.03 | $1.07 | 11.20 |
2017-06-30 | 11.24 | $0.96 | 11.69 |
2017-03-31 | 10.89 | $0.87 | 12.45 |
2016-12-31 | 11.07 | $0.96 | 11.55 |
2016-09-30 | 9.44 | $0.77 | 12.31 |
2016-06-30 | 8.87 | $0.70 | 12.61 |
2016-03-31 | 8.71 | $0.81 | 10.71 |
2015-12-31 | 9.27 | $0.72 | 12.88 |
2015-09-30 | 9.10 | $0.76 | 11.99 |
2015-06-30 | 8.56 | $0.85 | 10.09 |
2015-03-31 | 9.52 | $0.92 | 10.35 |
2014-12-31 | 8.56 | $0.83 | 10.37 |
2014-09-30 | 7.48 | $0.67 | 11.09 |
2014-06-30 | 8.01 | $0.59 | 13.51 |
2014-03-31 | 7.15 | $0.44 | 16.22 |
2013-12-31 | 6.57 | $0.49 | 13.46 |
2013-09-30 | 6.32 | $0.58 | 10.99 |
2013-06-30 | 6.08 | $0.66 | 9.25 |
2013-03-31 | 5.77 | $0.67 | 8.61 |
2012-12-31 | 5.29 | $0.74 | 7.17 |
2012-09-30 | 6.27 | $0.87 | 7.24 |
2012-06-30 | 5.37 | $0.75 | 7.12 |
2012-03-31 | 4.70 | $0.82 | 5.76 |
2011-12-31 | 3.92 | $0.89 | 4.40 |
2011-09-30 | 4.71 | $0.82 | 5.73 |
2011-06-30 | 5.95 | $1.43 | 4.16 |
2011-03-31 | 6.41 | $1.26 | 5.07 |
2010-12-31 | 6.75 | $1.21 | 5.57 |
2010-09-30 | 6.30 | $1.09 | 5.79 |
2010-06-30 | 5.67 | $0.63 | 8.95 |
2010-03-31 | 6.20 | $0.68 | 9.11 |
2009-12-31 | 6.65 | $0.57 | 11.73 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.145B | $0.074B |
BankFinancial Corporation is the holding company for BankFinancial, F.S.B., a full-service, community-oriented savings bank providing financial services to individuals, families and businesses through eighteen full-service banking offices, located in Cook, DuPage, Lake and Will Counties, Illinois. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.557B | 17.91 |
TFS Financial (TFSL) | United States | $3.659B | 46.54 |
WSFS Financial (WSFS) | United States | $3.293B | 13.18 |
Provident Financial Services (PFS) | United States | $2.389B | 14.19 |
Banner (BANR) | United States | $2.257B | 12.39 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.148B | 14.57 |
Northwest Bancshares (NWBI) | United States | $1.693B | 11.52 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.224B | 11.34 |
OceanFirst Financial (OCFC) | United States | $1.070B | 12.13 |
Brookline Bancorp (BRKL) | United States | $0.986B | 12.72 |
Heritage Financial (HFWA) | United States | $0.848B | 13.97 |
Capitol Federal Financial (CFFN) | United States | $0.817B | 15.38 |
Northeast Bancorp (NBN) | United States | $0.783B | 10.61 |
Great Southern Bancorp (GSBC) | United States | $0.693B | 10.30 |
Southern Missouri Bancorp (SMBC) | United States | $0.640B | 11.38 |
Northpointe Bancshares (NPB) | United States | $0.514B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.483B | 15.51 |
Flushing Financial (FFIC) | United States | $0.424B | 15.49 |
Kearny Financial (KRNY) | United States | $0.420B | 16.25 |
West Bancorporation (WTBA) | United States | $0.333B | 12.76 |
Waterstone Financial (WSBF) | United States | $0.263B | 11.97 |
Timberland Bancorp (TSBK) | United States | $0.255B | 9.50 |
NASB Financial (NASB) | United States | $0.253B | 9.56 |
HomeStreet (HMST) | United States | $0.250B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.204B | 12.11 |
First Savings Financial (FSFG) | United States | $0.180B | 10.70 |
Landmark Bancorp (LARK) | United States | $0.152B | 9.62 |
Citizens Community Bancorp (CZWI) | United States | $0.150B | 11.84 |
First Capital (FCAP) | United States | $0.130B | 10.61 |
Riverview Bancorp Inc (RVSB) | United States | $0.116B | 24.04 |
FFD Financial (FFDF) | United States | $0.106B | 8.82 |
Provident Financial Holdings (PROV) | United States | $0.105B | 16.17 |
Lake Shore Bancorp (LSBK) | United States | $0.095B | 18.74 |
Broadway Financial (BYFC) | United States | $0.074B | 0.00 |
Oconee Federal Financial (OFED) | United States | $0.073B | 14.08 |
Pathfinder Bancorp (PBHC) | United States | $0.072B | 22.43 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.041B | 12.15 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.026B | 0.00 |
Carver Bancorp (CARV) | United States | $0.014B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 15.26 |