Gentex Pre-Tax Profit Margin 2010-2025 | GNTX
Gentex Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $2.30B | $0.46B | 19.90% |
2024-12-31 | $2.31B | $0.47B | 20.40% |
2024-09-30 | $2.36B | $0.51B | 21.60% |
2024-06-30 | $2.33B | $0.49B | 21.01% |
2024-03-31 | $2.34B | $0.52B | 22.11% |
2023-12-31 | $2.30B | $0.51B | 21.97% |
2023-09-30 | $2.20B | $0.46B | 21.05% |
2023-06-30 | $2.12B | $0.43B | 20.08% |
2023-03-31 | $2.00B | $0.38B | 19.08% |
2022-12-31 | $1.92B | $0.37B | 19.23% |
2022-09-30 | $1.85B | $0.36B | 19.67% |
2022-06-30 | $1.75B | $0.37B | 20.96% |
2022-03-31 | $1.72B | $0.38B | 22.38% |
2021-12-31 | $1.73B | $0.42B | 24.02% |
2021-09-30 | $1.84B | $0.49B | 26.76% |
2021-06-30 | $1.92B | $0.55B | 28.48% |
2021-03-31 | $1.72B | $0.44B | 25.60% |
2020-12-31 | $1.69B | $0.41B | 24.39% |
2020-09-30 | $1.60B | $0.36B | 22.46% |
2020-06-30 | $1.61B | $0.35B | 21.73% |
2020-03-31 | $1.85B | $0.48B | 26.18% |
2019-12-31 | $1.86B | $0.50B | 26.94% |
2019-09-30 | $1.87B | $0.52B | 27.72% |
2019-06-30 | $1.85B | $0.52B | 27.93% |
2019-03-31 | $1.84B | $0.52B | 28.09% |
2018-12-31 | $1.83B | $0.52B | 28.53% |
2018-09-30 | $1.84B | $0.53B | 28.80% |
2018-06-30 | $1.82B | $0.53B | 29.14% |
2018-03-31 | $1.81B | $0.53B | 29.28% |
2017-12-31 | $1.80B | $0.53B | 29.62% |
2017-09-30 | $1.76B | $0.52B | 29.78% |
2017-06-30 | $1.75B | $0.53B | 30.11% |
2017-03-31 | $1.73B | $0.53B | 30.44% |
2016-12-31 | $1.68B | $0.51B | 30.42% |
2016-09-30 | $1.67B | $0.51B | 30.67% |
2016-06-30 | $1.63B | $0.49B | 30.32% |
2016-03-31 | $1.58B | $0.48B | 30.04% |
2015-12-31 | $1.54B | $0.46B | 29.99% |
2015-09-30 | $1.49B | $0.44B | 29.44% |
2015-06-30 | $1.45B | $0.43B | 29.40% |
2015-03-31 | $1.41B | $0.42B | 29.97% |
2014-12-31 | $1.38B | $0.42B | 30.25% |
2014-09-30 | $1.35B | $0.42B | 30.77% |
2014-06-30 | $1.29B | $0.39B | 30.47% |
2014-03-31 | $1.24B | $0.36B | 29.38% |
2013-12-31 | $1.17B | $0.33B | 27.99% |
2013-09-30 | $1.11B | $0.28B | 25.52% |
2013-06-30 | $1.08B | $0.26B | 24.26% |
2013-03-31 | $1.08B | $0.25B | 22.93% |
2012-12-31 | $1.10B | $0.25B | 22.75% |
2012-09-30 | $1.10B | $0.25B | 22.84% |
2012-06-30 | $1.10B | $0.25B | 23.00% |
2012-03-31 | $1.06B | $0.25B | 23.52% |
2011-12-31 | $1.02B | $0.24B | 23.85% |
2011-09-30 | $0.99B | $0.24B | 24.37% |
2011-06-30 | $0.92B | $0.23B | 24.49% |
2011-03-31 | $0.88B | $0.22B | 24.72% |
2010-12-31 | $0.82B | $0.20B | 24.85% |
2010-09-30 | $0.77B | $0.19B | 24.97% |
2010-06-30 | $0.72B | $0.18B | 24.79% |
2010-03-31 | $0.64B | $0.15B | 23.08% |
2009-12-31 | $0.55B | $0.10B | 17.80% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $6.076B | $2.313B |
Gentex Corporation is engaged in supplying automatic-dimming rear-view mirrors and electronics to the automotive industry; fire protection products to the fire protection market; and dimmable aircraft windows for aviation markets. Gentex currently has the following reportable segments: Automotive Products which includes Automotive Rear-view Mirrors and Electronics and HomeLink Modules; and other segments which includes Dimmable Aircraft Windows, Nanofiber Products and Fire Protection Products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $120.895B | 52.78 |
AB Volvo (VLVLY) | Sweden | $58.685B | 13.68 |
Denso (DNZOY) | Japan | $40.230B | 14.40 |
Continental AG (CTTAY) | Germany | $17.321B | 11.25 |
Aptiv (APTV) | Switzerland | $14.518B | 9.73 |
Magna (MGA) | Canada | $11.494B | 8.00 |
Mobileye Global (MBLY) | Israel | $11.334B | 126.82 |
Aisin Seiki (ASEKY) | Japan | $10.201B | 25.36 |
Autoliv (ALV) | Sweden | $8.519B | 11.99 |
BorgWarner (BWA) | United States | $7.587B | 7.85 |
Allison Transmission Holdings (ALSN) | United States | $7.334B | 10.07 |
Modine Manufacturing (MOD) | United States | $5.962B | 27.92 |
Lear (LEA) | United States | $5.015B | 7.59 |
QuantumScape (QS) | United States | $4.907B | 0.00 |
BRP (DOOO) | Canada | $3.752B | 22.14 |
Visteon (VC) | United States | $3.047B | 9.72 |
OPENLANE (KAR) | United States | $2.647B | 25.41 |
Garrett Motion (GTX) | Switzerland | $2.631B | 9.13 |
Valeo S.A (VLEEY) | France | $2.618B | 0.00 |
Hesai Group (HSAI) | China | $2.509B | 637.67 |
WeRide (WRD) | China | $2.490B | 0.00 |
LCI Industries (LCII) | United States | $2.433B | 15.18 |
Dana (DAN) | United States | $2.325B | 19.69 |
PHINIA (PHIN) | United States | $1.993B | 12.53 |
Adient (ADNT) | Ireland | $1.800B | 10.93 |
Camping World (CWH) | United States | $1.523B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.286B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.069B | 0.00 |
EVgo (EVGO) | United States | $1.059B | 0.00 |
Gentherm Inc (THRM) | United States | $0.995B | 15.59 |
XPEL (XPEL) | United States | $0.909B | 18.89 |
China Yuchai (CYD) | Singapore | $0.830B | 0.00 |
Solid Power (SLDP) | United States | $0.569B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.524B | 10.52 |
Miller Industries (MLR) | United States | $0.475B | 8.79 |
SES AI (SES) | United States | $0.440B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.427B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Wabash National (WNC) | United States | $0.406B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
Innoviz Technologies (INVZ) | Israel | $0.336B | 0.00 |
Niu Technologies (NIU) | China | $0.278B | 0.00 |
Strattec Security (STRT) | United States | $0.262B | 11.52 |
Holley (HLLY) | United States | $0.260B | 9.82 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.228B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.206B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.147B | 0.00 |
China Automotive Systems (CAAS) | China | $0.121B | 4.17 |
Scage Future - (SCAG) | Cayman Islands | $0.119B | 0.00 |
Mingteng (MTEN) | China | $0.094B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.066B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.060B | 0.00 |
Cheche Group (CCG) | China | $0.049B | 0.00 |
CarParts (PRTS) | United States | $0.048B | 0.00 |
Beam Global (BEEM) | United States | $0.036B | 0.00 |
Workhorse (WKHS) | United States | $0.016B | 0.00 |
REE Automotive (REE) | Israel | $0.015B | 0.00 |
Cyngn (CYN) | United States | $0.013B | 0.00 |
U Power (UCAR) | China | $0.011B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.010B | 0.00 |