Fortuna Mining Return on Investment 2010-2025 | FSM
Fortuna Mining ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $0.27B | $1.71B | 16.61% |
2024-12-31 | $0.23B | $1.64B | 14.43% |
2024-09-30 | $0.10B | $1.65B | 6.41% |
2024-06-30 | $0.07B | $1.56B | 4.59% |
2024-03-31 | $0.02B | $1.48B | 1.53% |
2023-12-31 | $0.00B | $1.49B | 0.00% |
2023-09-30 | $-0.10B | $1.67B | -6.00% |
2023-06-30 | $-0.14B | $1.63B | -8.45% |
2023-03-31 | $-0.13B | $1.58B | -8.07% |
2022-12-31 | $-0.11B | $1.52B | -6.92% |
2022-09-30 | $0.10B | $1.66B | 5.98% |
2022-06-30 | $0.12B | $1.69B | 7.14% |
2022-03-31 | $0.14B | $1.67B | 9.90% |
2021-12-31 | $0.14B | $1.61B | 11.63% |
2021-09-30 | $0.13B | $1.48B | 12.59% |
2021-06-30 | $0.13B | $0.82B | 15.64% |
2021-03-31 | $0.10B | $0.80B | 11.21% |
2020-12-31 | $0.06B | $0.90B | 6.73% |
2020-09-30 | $0.04B | $0.85B | 4.62% |
2020-06-30 | $0.01B | $0.84B | 1.13% |
2020-03-31 | $0.03B | $0.80B | 3.43% |
2019-12-31 | $0.04B | $0.80B | 4.80% |
2019-09-30 | $0.03B | $0.74B | 4.58% |
2019-06-30 | $0.04B | $0.70B | 6.53% |
2019-03-31 | $0.05B | $0.69B | 7.60% |
2018-12-31 | $0.06B | $0.68B | 9.51% |
2018-09-30 | $0.11B | $0.64B | 18.15% |
2018-06-30 | $0.12B | $0.63B | 20.00% |
2018-03-31 | $0.11B | $0.62B | 19.27% |
2017-12-31 | $0.11B | $0.60B | 19.50% |
2017-09-30 | $0.07B | $0.57B | 13.28% |
2017-06-30 | $0.07B | $0.56B | 14.49% |
2017-03-31 | $0.06B | $0.55B | 14.26% |
2016-12-31 | $0.05B | $0.46B | 12.84% |
2016-09-30 | $0.01B | $0.45B | 2.92% |
2016-06-30 | $-0.01B | $0.31B | -1.61% |
2016-03-31 | $0.00B | $0.31B | -1.28% |
2015-12-31 | $0.00B | $0.31B | -0.85% |
2015-09-30 | $0.02B | $0.32B | 14.42% |
2015-06-30 | $0.03B | $0.32B | 37.74% |
2015-03-31 | $0.03B | 0.00% | |
2014-12-31 | $0.03B | 0.00% | |
2014-09-30 | $0.01B | 9.60% | |
2014-06-30 | $0.00B | -3.10% | |
2014-03-31 | $-0.01B | -5.64% | |
2013-12-31 | $-0.01B | $0.25B | -3.42% |
2013-09-30 | $0.02B | $0.27B | 11.44% |
2013-06-30 | $0.03B | $0.26B | 16.14% |
2013-03-31 | $0.04B | $0.27B | 22.22% |
2012-12-31 | $0.05B | 39.20% | |
2012-09-30 | $0.05B | $0.26B | 39.20% |
2012-06-30 | $0.05B | $0.25B | 83.27% |
2012-03-31 | $0.05B | 0.00% | |
2011-12-31 | $0.04B | 0.00% | |
2011-09-30 | $0.04B | 0.00% | |
2011-06-30 | $0.03B | 0.00% | |
2011-03-31 | $0.03B | 0.00% | |
2010-12-31 | $0.03B | 0.00% | |
2010-09-30 | $0.03B | 0.00% | |
2010-06-30 | $0.03B | 96.30% | |
2010-03-31 | $0.02B | 43.60% | |
2009-12-31 | $0.02B | 19.54% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $2.143B | $1.062B |
Fortuna Mining Corp. engages in the precious and base metal mining primarily in Argentina, Burkina Faso, Mexico, Peru and C?te d'Ivoire. The company primarily explores for silver, lead, zinc and gold. Fortuna Mining Corp., formerly known as Fortuna Silver Mines Inc., is based in Vancouver, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $139.619B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $80.672B | 0.00 |
Glencore (GLNCY) | Switzerland | $51.947B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $43.453B | 57.66 |
Anglo American (NGLOY) | United Kingdom | $37.368B | 0.00 |
Fortescue (FSUGY) | Australia | $36.173B | 0.00 |
Cameco (CCJ) | Canada | $33.917B | 169.35 |
Teck Resources (TECK) | Canada | $18.737B | 21.92 |
Reliance (RS) | United States | $17.890B | 23.82 |
Norsk Hydro (NHYDY) | Norway | $12.757B | 11.55 |
MP Materials (MP) | United States | $9.820B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $9.622B | 0.00 |
South32 (SOUHY) | Australia | $9.079B | 0.00 |
Lynas (LYSDY) | Australia | $6.244B | 0.00 |
OR Royalties (OR) | Canada | $5.392B | 51.18 |
HudBay Minerals Inc (HBM) | Canada | $3.949B | 18.15 |
NexGen Energy (NXE) | Canada | $3.906B | 0.00 |
TMC The Metals Company (TMC) | Canada | $2.619B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.610B | 27.98 |
Materion (MTRN) | United States | $2.004B | 17.48 |
Skeena Resources (SKE) | Canada | $1.927B | 0.00 |
Perpetua Resources (PPTA) | United States | $1.914B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $1.845B | 69.97 |
USA Rare Earth (USAR) | United States | $1.182B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.142B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.996B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.885B | 67.71 |
Lithium Americas (LAC) | Canada | $0.736B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.641B | 0.00 |
McEwen (MUX) | Canada | $0.628B | 0.00 |
EnCore Energy (EU) | United States | $0.565B | 0.00 |
Critical Metals (CRML) | Australia | $0.398B | 0.00 |
Lifezone Metals (LZM) | $0.384B | 0.00 | |
Nouveau Monde Graphite (NMG) | Canada | $0.243B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.181B | 4.00 |
Piedmont Lithium - (PLL) | United States | $0.180B | 0.00 |
NioCorp Developments (NB) | United States | $0.176B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.168B | 0.00 |
American Resources (AREC) | United States | $0.116B | 0.00 |
Largo (LGO) | Canada | $0.107B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.102B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.095B | 0.00 |
Excellon Resources (EXNRF) | Canada | $0.060B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.029B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.022B | 0.00 |
New Era Helium (NEHC) | United States | $0.007B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |