Fortuna Mining Gross Margin 2010-2025 | FSM
Fortuna Mining Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $1.15B | $0.39B | 33.88% |
2024-12-31 | $1.06B | $0.34B | 32.39% |
2024-09-30 | $1.00B | $0.29B | 28.87% |
2024-06-30 | $0.97B | $0.27B | 27.66% |
2024-03-31 | $0.87B | $0.22B | 25.37% |
2023-12-31 | $0.84B | $0.19B | 22.57% |
2023-09-30 | $0.74B | $0.16B | 22.10% |
2023-06-30 | $0.67B | $0.12B | 18.47% |
2023-03-31 | $0.68B | $0.12B | 18.34% |
2022-12-31 | $0.68B | $0.15B | 21.70% |
2022-09-30 | $0.72B | $0.18B | 25.14% |
2022-06-30 | $0.71B | $0.20B | 28.37% |
2022-03-31 | $0.67B | $0.22B | 32.63% |
2021-12-31 | $0.60B | $0.20B | 33.94% |
2021-09-30 | $0.51B | $0.19B | 38.14% |
2021-06-30 | $0.43B | $0.19B | 44.13% |
2021-03-31 | $0.35B | $0.15B | 44.13% |
2020-12-31 | $0.28B | $0.11B | 39.43% |
2020-09-30 | $0.24B | $0.09B | 35.25% |
2020-06-30 | $0.22B | $0.06B | 27.48% |
2020-03-31 | $0.25B | $0.07B | 28.46% |
2019-12-31 | $0.26B | $0.08B | 32.68% |
2019-09-30 | $0.25B | $0.08B | 31.45% |
2019-06-30 | $0.25B | $0.08B | 31.17% |
2019-03-31 | $0.25B | $0.09B | 33.60% |
2018-12-31 | $0.26B | $0.10B | 35.98% |
2018-09-30 | $0.28B | $0.11B | 40.50% |
2018-06-30 | $0.28B | $0.12B | 43.11% |
2018-03-31 | $0.27B | $0.11B | 41.39% |
2017-12-31 | $0.27B | $0.11B | 40.67% |
2017-09-30 | $0.25B | $0.10B | 37.85% |
2017-06-30 | $0.25B | $0.10B | 38.89% |
2017-03-31 | $0.23B | $0.09B | 39.66% |
2016-12-31 | $0.21B | $0.08B | 38.57% |
2016-09-30 | $0.19B | $0.07B | 37.04% |
2016-06-30 | $0.16B | $0.05B | 31.90% |
2016-03-31 | $0.16B | $0.05B | 29.11% |
2015-12-31 | $0.16B | $0.04B | 27.74% |
2015-09-30 | $0.16B | $0.04B | 27.56% |
2015-06-30 | $0.16B | $0.05B | 30.67% |
2015-03-31 | $0.17B | $0.06B | 33.33% |
2014-12-31 | $0.17B | $0.06B | 34.48% |
2014-09-30 | $0.17B | $0.06B | 34.88% |
2014-06-30 | $0.16B | $0.05B | 32.69% |
2014-03-31 | $0.14B | $0.04B | 28.87% |
2013-12-31 | $0.14B | $0.04B | 29.93% |
2013-09-30 | $0.14B | $0.04B | 31.65% |
2013-06-30 | $0.15B | $0.06B | 35.95% |
2013-03-31 | $0.16B | $0.07B | 40.74% |
2012-12-31 | $0.16B | $0.07B | 43.21% |
2012-09-30 | $0.16B | $0.08B | 51.92% |
2012-06-30 | $0.14B | $0.08B | 56.94% |
2012-03-31 | $0.13B | $0.08B | 62.02% |
2011-12-31 | $0.11B | $0.07B | 65.45% |
2011-09-30 | $0.10B | $0.07B | 64.71% |
2011-06-30 | $0.09B | $0.06B | 65.91% |
2011-03-31 | $0.08B | $0.05B | 67.09% |
2010-12-31 | $0.08B | $0.05B | 69.33% |
2010-09-30 | $0.07B | $0.05B | 74.63% |
2010-06-30 | $0.06B | $0.05B | 72.58% |
2010-03-31 | $0.06B | $0.04B | 70.00% |
2009-12-31 | $0.05B | $0.03B | 64.71% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $2.050B | $1.062B |
Fortuna Mining Corp. engages in the precious and base metal mining primarily in Argentina, Burkina Faso, Mexico, Peru and C?te d'Ivoire. The company primarily explores for silver, lead, zinc and gold. Fortuna Mining Corp., formerly known as Fortuna Silver Mines Inc., is based in Vancouver, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $132.570B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $77.988B | 0.00 |
Glencore (GLNCY) | Switzerland | $50.232B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $41.641B | 55.26 |
Fortescue (FSUGY) | Australia | $35.789B | 0.00 |
Anglo American (NGLOY) | United Kingdom | $35.554B | 0.00 |
Cameco (CCJ) | Canada | $34.457B | 172.04 |
Teck Resources (TECK) | Canada | $16.293B | 23.10 |
Reliance (RS) | United States | $15.782B | 21.34 |
Norsk Hydro (NHYDY) | Norway | $12.286B | 11.29 |
MP Materials (MP) | United States | $10.481B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $9.261B | 0.00 |
South32 (SOUHY) | Australia | $8.764B | 0.00 |
Lynas (LYSDY) | Australia | $6.614B | 0.00 |
OR Royalties (OR) | Canada | $5.195B | 49.30 |
NexGen Energy (NXE) | Canada | $4.077B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.893B | 17.89 |
TMC The Metals Company (TMC) | Canada | $2.698B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.476B | 26.54 |
Aura Minerals (AUGO) | $1.997B | 0.00 | |
Materion (MTRN) | United States | $1.955B | 17.05 |
Perpetua Resources (PPTA) | United States | $1.708B | 0.00 |
Skeena Resources (SKE) | Canada | $1.699B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $1.642B | 62.27 |
USA Rare Earth (USAR) | United States | $1.099B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.061B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.994B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.851B | 65.14 |
Almonty Industries (ALM) | $0.775B | 0.00 | |
Nexa Resources S.A (NEXA) | Luxembourg | $0.660B | 0.00 |
Lithium Americas (LAC) | Canada | $0.620B | 0.00 |
McEwen (MUX) | Canada | $0.585B | 0.00 |
EnCore Energy (EU) | United States | $0.571B | 0.00 |
Critical Metals (CRML) | Australia | $0.400B | 0.00 |
Lifezone Metals (LZM) | $0.366B | 0.00 | |
Nouveau Monde Graphite (NMG) | Canada | $0.221B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.180B | 3.97 |
NioCorp Developments (NB) | United States | $0.176B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.170B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.163B | 0.00 |
NexMetals Mining (NEXM) | Canada | $0.124B | 0.00 |
American Resources (AREC) | United States | $0.097B | 0.00 |
Largo (LGO) | Canada | $0.094B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.087B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.083B | 0.00 |
Kavango Resources (KVGOF) | $0.061B | 0.00 | |
Foremost Clean Energy (FMST) | Canada | $0.027B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.022B | 0.00 |
New Era Helium (NEHC) | United States | $0.007B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |