Frontline ROE 2010-2025 | FRO
Frontline ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2025-03-31 | $0.35B | $2.33B | 14.74% |
2024-12-31 | $0.50B | $2.34B | 20.91% |
2024-09-30 | $0.55B | $2.35B | 23.21% |
2024-06-30 | $0.60B | $2.43B | 25.58% |
2024-03-31 | $0.64B | $2.38B | 27.81% |
2023-12-31 | $0.66B | $2.28B | 29.14% |
2023-09-30 | $0.78B | $2.23B | 34.57% |
2023-06-30 | $0.83B | $2.30B | 37.52% |
2023-03-31 | $0.65B | $2.22B | 30.71% |
2022-12-31 | $0.48B | $2.26B | 24.12% |
2022-09-30 | $0.25B | $2.03B | 13.88% |
2022-06-30 | $0.06B | $1.91B | 3.70% |
2022-03-31 | $-0.02B | $1.68B | -0.92% |
2021-12-31 | $-0.02B | $1.64B | -0.93% |
2021-09-30 | $-0.04B | $1.58B | -2.48% |
2021-06-30 | $0.05B | $1.61B | 3.08% |
2021-03-31 | $0.28B | $1.64B | 16.94% |
2020-12-31 | $0.41B | $1.61B | 25.40% |
2020-09-30 | $0.53B | $1.62B | 33.18% |
2020-06-30 | $0.46B | $1.67B | 31.22% |
2020-03-31 | $0.27B | $1.60B | 19.30% |
2019-12-31 | $0.14B | $1.51B | 11.00% |
2019-09-30 | $0.06B | $1.16B | 4.72% |
2019-06-30 | $0.07B | $1.22B | 5.76% |
2019-03-31 | $0.04B | $1.20B | 3.79% |
2018-12-31 | $-0.01B | $1.16B | -0.87% |
2018-09-30 | $-0.28B | $1.14B | -24.50% |
2018-06-30 | $-0.31B | $1.14B | -25.13% |
2018-03-31 | $-0.31B | $1.16B | -23.27% |
2017-12-31 | $-0.26B | $1.19B | -18.88% |
2017-09-30 | $0.00B | $1.44B | 0.14% |
2017-06-30 | $0.03B | $1.46B | 2.11% |
2017-03-31 | $0.06B | $1.51B | 4.39% |
2016-12-31 | $0.12B | $1.50B | 8.02% |
2016-09-30 | $0.16B | $1.40B | 10.96% |
2016-06-30 | $0.21B | $1.42B | 18.77% |
2016-03-31 | $0.22B | $1.47B | 22.61% |
2015-12-31 | $0.16B | $1.45B | 25.02% |
2015-09-30 | $0.40B | $0.23B | 63.74% |
2015-06-30 | $0.27B | $0.81B | 51.27% |
2015-03-31 | $0.17B | $0.00B | 54.52% |
2014-12-31 | $0.15B | $1.45B | 46.97% |
2014-09-30 | $0.10B | $-0.12B | -193.88% |
2014-06-30 | $0.12B | $-0.06B | -403.39% |
2014-03-31 | $0.08B | $0.01B | -481.25% |
2013-12-31 | $0.07B | $-0.02B | 682.93% |
2013-09-30 | $-0.19B | $-0.05B | -404.21% |
2013-06-30 | $-0.21B | $-0.01B | -214.10% |
2013-03-31 | $-0.11B | $0.11B | -74.15% |
2012-12-31 | $-0.08B | $0.13B | -47.63% |
2012-09-30 | $-0.41B | $0.15B | -210.53% |
2012-06-30 | $-0.53B | $0.20B | -177.29% |
2012-03-31 | $-0.54B | $0.22B | -125.26% |
2011-12-31 | $-0.53B | $0.21B | -93.60% |
2011-09-30 | $-0.20B | $0.56B | -28.18% |
2011-06-30 | $-0.02B | $0.73B | -2.64% |
2011-03-31 | $0.10B | $0.77B | 12.26% |
2010-12-31 | $0.16B | $0.76B | 20.32% |
2010-09-30 | $0.18B | $0.78B | 22.39% |
2010-06-30 | $0.16B | $0.83B | 20.31% |
2010-03-31 | $0.11B | $0.81B | 13.81% |
2009-12-31 | $0.10B | $0.75B | 13.71% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $4.196B | $2.163B |
Frontline plc is a shipping company, engages in the seaborne transportation of crude oil and oil products. It also involved in the charter, purchase and sale of vessels. Frontline plc, formerly known as Frontline Ltd., is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $33.747B | 4.74 |
COSCO SHIPPING Holdings (CICOY) | China | $30.485B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.953B | 5.44 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $12.156B | 0.00 |
Keppel (KPELY) | Singapore | $12.087B | 0.00 |
Kirby (KEX) | United States | $6.507B | 20.71 |
Hafnia (HAFN) | Singapore | $2.808B | 4.58 |
Scorpio Tankers (STNG) | $2.277B | 6.37 | |
Star Bulk Carriers (SBLK) | Greece | $2.239B | 10.87 |
International Seaways (INSW) | United States | $2.010B | 7.22 |
ZIM Integrated Shipping Services (ZIM) | Israel | $1.985B | 0.84 |
Cadeler (CDLR) | Denmark | $1.950B | 27.11 |
BW LPG (BWLP) | Singapore | $1.834B | 7.37 |
CMB.TECH Nv (CMBT) | Belgium | $1.815B | 9.33 |
DHT Holdings (DHT) | Bermuda | $1.786B | 10.11 |
TORM (TRMD) | United Kingdom | $1.769B | 3.97 |
Danaos (DAC) | Greece | $1.751B | 3.57 |
Golden Ocean Group (GOGL) | Bermuda | $1.719B | 16.58 |
Teekay Tankers (TNK) | Bermuda | $1.539B | 5.89 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.458B | 0.00 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.404B | 15.13 |
SFL (SFL) | Bermuda | $1.373B | 13.46 |
Navios Maritime Partners LP (NMM) | $1.272B | 4.12 | |
Dorian LPG (LPG) | United States | $1.259B | 12.90 |
Flex LNG (FLNG) | Bermuda | $1.241B | 10.47 |
Costamare (CMRE) | $1.174B | 3.56 | |
Navigator Holdings (NVGS) | United Kingdom | $1.139B | 11.98 |
Global Ship Lease (GSL) | Greece | $1.034B | 2.88 |
Okeanis Eco Tankers (ECO) | Greece | $0.787B | 9.98 |
Genco Shipping & Trading (GNK) | United States | $0.695B | 18.39 |
Tsakos Energy Navigation (TEN) | Greece | $0.596B | 6.05 |
Nordic American Tankers (NAT) | Bermuda | $0.587B | 16.29 |
Safe Bulkers (SB) | $0.449B | 8.04 | |
Ardmore Shipping (ASC) | Bermuda | $0.418B | 4.98 |
Euroseas (ESEA) | Greece | $0.364B | 3.26 |
Cool (CLCO) | United Kingdom | $0.361B | 0.00 |
Pangaea Logistics Solutions (PANL) | United States | $0.333B | 10.81 |
StealthGas (GASS) | Greece | $0.247B | 3.69 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.243B | 10.73 |
Diana Shipping Inc (DSX) | Greece | $0.192B | 55.33 |
SEACOR Marine Holdings (SMHI) | United States | $0.154B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.147B | 5.76 |
Intercont (Cayman) (NCT) | Hong Kong, SAR China | $0.110B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.109B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.092B | 2.29 |
Heidmar Maritime Holdings (HMR) | Greece | $0.090B | 0.00 |
Uni-Fuels Holdings (UFG) | $0.074B | 0.00 | |
Toro (TORO) | $0.058B | 0.00 | |
Odyssey Marine Exploration (OMEX) | United States | $0.050B | 0.00 |
Pyxis Tankers (PXS) | Greece | $0.032B | 3.63 |
EuroDry (EDRY) | Greece | $0.031B | 0.00 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.19 |
Castor Maritime (CTRM) | $0.023B | 4.12 | |
Globus Maritime (GLBS) | Greece | $0.023B | 0.00 |
Euroholdings (EHLD) | $0.022B | 0.00 | |
Robin Energy (RBNE) | $0.019B | 0.00 | |
TIANCI INTERNATIONAL, INC (CIIT) | United States | $0.016B | 0.00 |
United Maritime (USEA) | Greece | $0.015B | 0.00 |
IOThree (IOTR) | Singapore | $0.012B | 0.00 |
Icon Energy (ICON) | Greece | $0.006B | 0.00 |
C3is (CISS) | Greece | $0.002B | 3.41 |
OceanPal (OP) | Greece | $0.002B | 0.00 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
Himalaya Shipping (HSHP) | Bermuda | $0.000B | 26.04 |