Dynagas LNG Partners LP Net Profit Margin 2012-2025 | DLNG
Dynagas LNG Partners LP Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.16B | $0.04B | 25.95% |
2024-12-31 | $0.16B | $0.04B | 24.84% |
2024-09-30 | $0.15B | $0.04B | 24.34% |
2024-06-30 | $0.16B | $0.02B | 14.20% |
2024-03-31 | $0.16B | $0.03B | 16.05% |
2023-12-31 | $0.16B | $0.02B | 14.91% |
2023-09-30 | $0.16B | $0.03B | 15.72% |
2023-06-30 | $0.14B | $0.03B | 22.14% |
2023-03-31 | $0.14B | $0.03B | 20.74% |
2022-12-31 | $0.13B | $0.04B | 32.06% |
2022-09-30 | $0.13B | $0.05B | 35.61% |
2022-06-30 | $0.14B | $0.05B | 37.23% |
2022-03-31 | $0.14B | $0.05B | 35.51% |
2021-12-31 | $0.14B | $0.04B | 29.71% |
2021-09-30 | $0.14B | $0.04B | 25.74% |
2021-06-30 | $0.14B | $0.03B | 25.19% |
2021-03-31 | $0.14B | $0.03B | 22.96% |
2020-12-31 | $0.14B | $0.02B | 16.18% |
2020-09-30 | $0.14B | $0.02B | 14.71% |
2020-06-30 | $0.14B | $0.01B | 3.68% |
2020-03-31 | $0.13B | $0.00B | -2.26% |
2019-12-31 | $0.13B | $-0.01B | -6.15% |
2019-09-30 | $0.13B | $-0.01B | -11.02% |
2019-06-30 | $0.12B | $-0.01B | -8.06% |
2019-03-31 | $0.12B | $-0.01B | -6.45% |
2018-12-31 | $0.13B | $-0.01B | -3.94% |
2018-09-30 | $0.13B | $0.00B | 1.54% |
2018-06-30 | $0.13B | $0.01B | 5.30% |
2018-03-31 | $0.13B | $0.00B | 1.50% |
2017-12-31 | $0.14B | $0.01B | 7.25% |
2017-09-30 | $0.15B | $-0.01B | -3.45% |
2017-06-30 | $0.16B | $0.01B | 5.16% |
2017-03-31 | $0.17B | $0.03B | 18.07% |
2016-12-31 | $0.17B | $0.03B | 20.00% |
2016-09-30 | $0.17B | $0.06B | 34.94% |
2016-06-30 | $0.16B | $0.05B | 30.63% |
2016-03-31 | $0.15B | $0.04B | 26.14% |
2015-12-31 | $0.15B | $0.03B | 21.92% |
2015-09-30 | $0.15B | $0.03B | 22.76% |
2015-06-30 | $0.14B | $0.03B | 24.09% |
2015-03-31 | $0.12B | $0.03B | 26.23% |
2014-12-31 | $0.11B | $0.03B | 27.10% |
2014-09-30 | $0.09B | $0.02B | 18.28% |
2014-06-30 | $0.09B | $0.02B | 24.42% |
2014-03-31 | $0.09B | $0.03B | 30.23% |
2013-12-31 | $0.09B | $0.02B | 26.74% |
2013-06-30 | $0.06B | $0.02B | 36.07% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Services | $0.130B | $0.156B |
Dynagas LNG Partners LP is focused on owning and operating LNG carriers that are employed on multi-year contracts with international energy companies. Dynagas LNG Partners LP is based in Glyfada, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
DSV (DSDVY) | Denmark | $59.101B | 32.86 |
DHL Group (DHLGY) | Germany | $57.594B | 15.43 |
Kuehne & Nagel Ag (KHNGY) | Switzerland | $25.841B | 19.19 |
Expeditors Of Washington (EXPD) | United States | $15.982B | 19.39 |
C.H Robinson Worldwide (CHRW) | United States | $12.195B | 21.35 |
ZTO Express (Cayman) (ZTO) | China | $12.141B | 12.22 |
Grupo Aeroportuario Del Pacifico, S.A De C.V (PAC) | Mexico | $11.315B | 23.23 |
Grupo Aeroportuario Del Sureste, S.A De C.V (ASR) | Mexico | $9.107B | 14.63 |
TFI (TFII) | Canada | $7.769B | 17.79 |
Avis Budget (CAR) | United States | $7.277B | 0.00 |
Grupo Aeroportuario Del Centro Norte S.A.B De C.V (OMAB) | Mexico | $4.573B | 19.98 |
Schneider National (SNDR) | United States | $4.560B | 34.71 |
Royal Mail Plc (ROYMY) | United Kingdom | $3.738B | 0.00 |
Matson (MATX) | United States | $3.572B | 7.21 |
RXO INC (RXO) | United States | $2.855B | 158.36 |
Jungheinrich AG (JGHAF) | Germany | $2.382B | 0.00 |
REV (REVG) | United States | $2.339B | 25.50 |
Hertz Global Holdings (HTZ) | United States | $2.301B | 0.00 |
Hub (HUBG) | United States | $2.211B | 18.90 |
Firstgroup (FGROY) | United Kingdom | $1.870B | 0.00 |
Universal Logistics Holdings (ULH) | United States | $0.793B | 12.92 |
PowerFleet (AIOT) | United States | $0.610B | 0.00 |
CryoPort (CYRX) | United States | $0.394B | 0.00 |
Mobico Group (NXPGF) | United Kingdom | $0.239B | 0.00 |
Costamare Bulkers Holdings (CMDB) | $0.222B | 0.00 | |
Proficient Auto Logistics (PAL) | United States | $0.220B | 0.00 |
BingEx (FLX) | China | $0.177B | 0.00 |
MingZhu Logistics Holdings (YGMZ) | China | $0.077B | 0.00 |
Armlogi Holding (BTOC) | United States | $0.068B | 0.00 |
Shengfeng Development (SFWL) | China | $0.041B | 0.00 |
CBL (BANL) | $0.021B | 0.00 | |
Callan JMB (CJMB) | United States | $0.021B | 0.00 |
Jayud Global Logistics (JYD) | China | $0.021B | 0.00 |
Haoxin Holdings (HXHX) | China | $0.019B | 0.00 |
New Century Logistics (BVI) (NCEW) | Hong Kong, SAR China | $0.018B | 0.00 |
Primegas (ZDAI) | Hong Kong, SAR China | $0.016B | 0.00 |
PS Group (PSIG) | United States | $0.009B | 0.00 |
PTL (PTLE) | Singapore | $0.008B | 0.00 |
Lakeside Holding (LSH) | United States | $0.006B | 0.00 |
Freight Technologies (FRGT) | United States | $0.004B | 0.00 |
U-Haul Holding (UHAL) | United States | $0.000B | 36.13 |
U-Haul Holding (UHALB) | United States | $0.000B | 32.02 |