Dynagas LNG Partners LP Gross Margin 2012-2025 | DLNG
Dynagas LNG Partners LP Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $0.16B | $0.12B | 74.68% |
2024-12-31 | $0.16B | $0.12B | 75.16% |
2024-09-30 | $0.15B | $0.12B | 76.32% |
2024-06-30 | $0.16B | $0.11B | 65.43% |
2024-03-31 | $0.16B | $0.11B | 64.81% |
2023-12-31 | $0.16B | $0.11B | 65.22% |
2023-09-30 | $0.16B | $0.10B | 65.41% |
2023-06-30 | $0.14B | $0.10B | 70.71% |
2023-03-31 | $0.14B | $0.09B | 68.89% |
2022-12-31 | $0.13B | $0.09B | 66.41% |
2022-09-30 | $0.13B | $0.09B | 65.91% |
2022-06-30 | $0.14B | $0.10B | 72.26% |
2022-03-31 | $0.14B | $0.10B | 74.64% |
2021-12-31 | $0.14B | $0.11B | 76.81% |
2021-09-30 | $0.14B | $0.11B | 77.94% |
2021-06-30 | $0.14B | $0.11B | 77.78% |
2021-03-31 | $0.14B | $0.11B | 77.78% |
2020-12-31 | $0.14B | $0.11B | 77.21% |
2020-09-30 | $0.14B | $0.10B | 76.47% |
2020-06-30 | $0.14B | $0.10B | 76.47% |
2020-03-31 | $0.13B | $0.10B | 75.94% |
2019-12-31 | $0.13B | $0.10B | 76.15% |
2019-09-30 | $0.13B | $0.10B | 74.80% |
2019-06-30 | $0.12B | $0.09B | 73.39% |
2019-03-31 | $0.12B | $0.09B | 72.58% |
2018-12-31 | $0.13B | $0.09B | 72.44% |
2018-09-30 | $0.13B | $0.10B | 74.62% |
2018-06-30 | $0.13B | $0.10B | 75.76% |
2018-03-31 | $0.13B | $0.10B | 72.18% |
2017-12-31 | $0.14B | $0.10B | 73.19% |
2017-09-30 | $0.15B | $0.11B | 74.48% |
2017-06-30 | $0.16B | $0.12B | 76.77% |
2017-03-31 | $0.17B | $0.14B | 81.93% |
2016-12-31 | $0.17B | $0.14B | 82.94% |
2016-09-30 | $0.17B | $0.14B | 82.53% |
2016-06-30 | $0.16B | $0.13B | 82.50% |
2016-03-31 | $0.15B | $0.13B | 82.35% |
2015-12-31 | $0.15B | $0.12B | 81.51% |
2015-09-30 | $0.15B | $0.12B | 82.07% |
2015-06-30 | $0.14B | $0.11B | 81.75% |
2015-03-31 | $0.12B | $0.10B | 81.97% |
2014-12-31 | $0.11B | $0.09B | 82.24% |
2014-09-30 | $0.09B | $0.08B | 81.72% |
2014-06-30 | $0.09B | $0.07B | 81.40% |
2014-03-31 | $0.09B | $0.07B | 82.56% |
2013-12-31 | $0.09B | $0.07B | 83.72% |
2013-06-30 | $0.06B | $0.05B | 80.33% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Services | $0.128B | $0.156B |
Dynagas LNG Partners LP is focused on owning and operating LNG carriers that are employed on multi-year contracts with international energy companies. Dynagas LNG Partners LP is based in Glyfada, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
DSV (DSDVY) | Denmark | $54.018B | 29.80 |
DHL Group (DHLGY) | Germany | $54.012B | 14.47 |
Kuehne & Nagel Ag (KHNGY) | Switzerland | $24.607B | 18.28 |
Expeditors Of Washington (EXPD) | United States | $15.919B | 19.31 |
C.H Robinson Worldwide (CHRW) | United States | $13.692B | 23.30 |
ZTO Express (Cayman) (ZTO) | China | $11.782B | 11.86 |
Grupo Aeroportuario Del Pacifico, S.A De C.V (PAC) | Mexico | $11.611B | 23.84 |
Grupo Aeroportuario Del Sureste, S.A De C.V (ASR) | Mexico | $9.099B | 14.62 |
TFI (TFII) | Canada | $7.237B | 17.83 |
Avis Budget (CAR) | United States | $5.991B | 0.00 |
Grupo Aeroportuario Del Centro Norte S.A.B De C.V (OMAB) | Mexico | $4.528B | 19.71 |
Schneider National (SNDR) | United States | $4.284B | 32.60 |
Royal Mail Plc (ROYMY) | United Kingdom | $3.678B | 0.00 |
Matson (MATX) | United States | $3.486B | 7.22 |
RXO INC (RXO) | United States | $2.533B | 140.46 |
REV (REVG) | United States | $2.418B | 26.36 |
Jungheinrich AG (JGHAF) | Germany | $2.382B | 0.00 |
Hub (HUBG) | United States | $2.145B | 18.53 |
Hertz Global Holdings (HTZ) | United States | $1.983B | 0.00 |
Firstgroup (FGROY) | United Kingdom | $1.870B | 0.00 |
Universal Logistics Holdings (ULH) | United States | $0.630B | 10.27 |
PowerFleet (AIOT) | United States | $0.542B | 0.00 |
CryoPort (CYRX) | United States | $0.368B | 0.00 |
Mobico Group (NXPGF) | United Kingdom | $0.239B | 0.00 |
Costamare Bulkers Holdings (CMDB) | $0.218B | 0.00 | |
Proficient Auto Logistics (PAL) | United States | $0.187B | 0.00 |
BingEx (FLX) | China | $0.173B | 0.00 |
MingZhu Logistics Holdings (YGMZ) | China | $0.069B | 0.00 |
Armlogi Holding (BTOC) | United States | $0.067B | 0.00 |
Shengfeng Development (SFWL) | China | $0.040B | 0.00 |
Callan JMB (CJMB) | United States | $0.021B | 0.00 |
CBL (BANL) | $0.020B | 0.00 | |
Haoxin Holdings (HXHX) | China | $0.019B | 0.00 |
Jayud Global Logistics (JYD) | China | $0.018B | 0.00 |
New Century Logistics (BVI) (NCEW) | Hong Kong, SAR China | $0.016B | 0.00 |
Primegas (ZDAI) | Hong Kong, SAR China | $0.013B | 0.00 |
PS Group (PSIG) | United States | $0.009B | 0.00 |
PTL (PTLE) | Singapore | $0.008B | 0.00 |
Lakeside Holding (LSH) | United States | $0.006B | 0.00 |
Freight Technologies (FRGT) | United States | $0.004B | 0.00 |
U-Haul Holding (UHAL) | United States | $0.000B | 33.06 |
U-Haul Holding (UHALB) | United States | $0.000B | 29.71 |