Dynagas LNG Partners LP EBITDA Margin 2012-2025 | DLNG
Dynagas LNG Partners LP EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $0.16B | $0.11B | 68.35% |
2024-12-31 | $0.16B | $0.11B | 70.06% |
2024-09-30 | $0.15B | $0.12B | 80.92% |
2024-06-30 | $0.16B | $0.11B | 67.28% |
2024-03-31 | $0.16B | $0.10B | 63.58% |
2023-12-31 | $0.16B | $0.10B | 60.87% |
2023-09-30 | $0.16B | $0.09B | 54.72% |
2023-06-30 | $0.14B | $0.09B | 60.71% |
2023-03-31 | $0.14B | $0.08B | 61.48% |
2022-12-31 | $0.13B | $0.08B | 61.07% |
2022-09-30 | $0.13B | $0.08B | 60.61% |
2022-06-30 | $0.14B | $0.09B | 67.15% |
2022-03-31 | $0.14B | $0.10B | 68.84% |
2021-12-31 | $0.14B | $0.10B | 71.01% |
2021-09-30 | $0.14B | $0.10B | 72.06% |
2021-06-30 | $0.14B | $0.10B | 72.59% |
2021-03-31 | $0.14B | $0.10B | 73.33% |
2020-12-31 | $0.14B | $0.10B | 72.79% |
2020-09-30 | $0.14B | $0.10B | 72.79% |
2020-06-30 | $0.14B | $0.11B | 77.94% |
2020-03-31 | $0.13B | $0.10B | 77.44% |
2019-12-31 | $0.13B | $0.10B | 78.46% |
2019-09-30 | $0.13B | $0.10B | 76.38% |
2019-06-30 | $0.12B | $0.09B | 68.55% |
2019-03-31 | $0.12B | $0.08B | 67.74% |
2018-12-31 | $0.13B | $0.09B | 67.72% |
2018-09-30 | $0.13B | $0.09B | 70.77% |
2018-06-30 | $0.13B | $0.10B | 72.73% |
2018-03-31 | $0.13B | $0.10B | 71.43% |
2017-12-31 | $0.14B | $0.10B | 72.46% |
2017-09-30 | $0.15B | $0.11B | 73.10% |
2017-06-30 | $0.16B | $0.12B | 74.84% |
2017-03-31 | $0.17B | $0.13B | 78.31% |
2016-12-31 | $0.17B | $0.13B | 78.82% |
2016-09-30 | $0.17B | $0.13B | 78.92% |
2016-06-30 | $0.16B | $0.13B | 78.75% |
2016-03-31 | $0.15B | $0.12B | 78.43% |
2015-12-31 | $0.15B | $0.11B | 78.08% |
2015-09-30 | $0.15B | $0.11B | 78.62% |
2015-06-30 | $0.14B | $0.11B | 78.10% |
2015-03-31 | $0.12B | $0.10B | 77.87% |
2014-12-31 | $0.11B | $0.08B | 77.57% |
2014-09-30 | $0.09B | $0.07B | 77.42% |
2014-06-30 | $0.09B | $0.07B | 79.07% |
2014-03-31 | $0.09B | $0.07B | 80.23% |
2013-12-31 | $0.09B | $0.07B | 81.40% |
2013-06-30 | $0.06B | $0.04B | 70.49% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Services | $0.132B | $0.156B |
Dynagas LNG Partners LP is focused on owning and operating LNG carriers that are employed on multi-year contracts with international energy companies. Dynagas LNG Partners LP is based in Glyfada, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
DHL Group (DHLGY) | Germany | $57.828B | 14.87 |
DSV (DSDVY) | Denmark | $55.697B | 30.72 |
Kuehne & Nagel Ag (KHNGY) | Switzerland | $25.612B | 19.02 |
Expeditors Of Washington (EXPD) | United States | $16.190B | 19.49 |
C.H Robinson Worldwide (CHRW) | United States | $14.298B | 24.46 |
Grupo Aeroportuario Del Pacifico, S.A De C.V (PAC) | Mexico | $12.642B | 25.95 |
ZTO Express (Cayman) (ZTO) | China | $11.686B | 12.77 |
Grupo Aeroportuario Del Sureste, S.A De C.V (ASR) | Mexico | $9.632B | 15.47 |
TFI (TFII) | Canada | $7.454B | 18.47 |
Avis Budget (CAR) | United States | $5.207B | 0.00 |
Grupo Aeroportuario Del Centro Norte S.A.B De C.V (OMAB) | Mexico | $4.592B | 19.99 |
Royal Mail Plc (ROYMY) | United Kingdom | $4.341B | 0.00 |
Schneider National (SNDR) | United States | $4.255B | 32.37 |
Matson (MATX) | United States | $3.232B | 6.87 |
REV (REVG) | United States | $2.484B | 27.08 |
RXO INC (RXO) | United States | $2.371B | 120.50 |
Jungheinrich AG (JGHAF) | Germany | $2.149B | 0.00 |
Hub (HUBG) | United States | $2.138B | 18.48 |
Hertz Global Holdings (HTZ) | United States | $1.712B | 0.00 |
Firstgroup (FGROY) | United Kingdom | $1.709B | 0.00 |
Universal Logistics Holdings (ULH) | United States | $0.632B | 10.30 |
PowerFleet (AIOT) | United States | $0.568B | 0.00 |
CryoPort (CYRX) | United States | $0.434B | 0.00 |
Mobico Group (NXPGF) | United Kingdom | $0.239B | 0.00 |
Costamare Bulkers Holdings (CMDB) | $0.222B | 0.00 | |
Proficient Auto Logistics (PAL) | United States | $0.212B | 0.00 |
BingEx (FLX) | China | $0.184B | 15.67 |
Armlogi Holding (BTOC) | United States | $0.061B | 0.00 |
MingZhu Logistics Holdings (YGMZ) | China | $0.051B | 0.00 |
Shengfeng Development (SFWL) | China | $0.041B | 0.00 |
Callan JMB (CJMB) | United States | $0.022B | 0.00 |
CBL (BANL) | $0.019B | 0.00 | |
Jayud Global Logistics (JYD) | China | $0.017B | 0.00 |
Primegas (ZDAI) | Hong Kong, SAR China | $0.013B | 0.00 |
New Century Logistics (BVI) (NCEW) | Hong Kong, SAR China | $0.013B | 0.00 |
Haoxin Holdings (HXHX) | China | $0.012B | 0.00 |
PS Group (PSIG) | United States | $0.010B | 0.00 |
Lakeside Holding (LSH) | United States | $0.007B | 0.00 |
PTL (PTLE) | Singapore | $0.006B | 0.00 |
Freight Technologies (FRGT) | United States | $0.004B | 0.00 |
U-Haul Holding (UHAL) | United States | $0.000B | 40.06 |
U-Haul Holding (UHALB) | United States | $0.000B | 36.73 |