Bel Fuse Price to Sales Ratio 2010-2025 | BELFA
Bel Fuse P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-17 | 91.49 | 2.06 | |
2025-03-31 | 71.95 | $44.40 | 1.62 |
2024-12-31 | 89.88 | $42.34 | 2.12 |
2024-09-30 | 99.15 | $41.40 | 2.39 |
2024-06-30 | 80.62 | $43.97 | 1.83 |
2024-03-31 | 70.50 | $46.62 | 1.51 |
2023-12-31 | 64.29 | $50.05 | 1.28 |
2023-09-30 | 46.67 | $52.61 | 0.89 |
2023-06-30 | 57.56 | $54.43 | 1.06 |
2023-03-31 | 35.98 | $54.86 | 0.66 |
2022-12-31 | 31.83 | $52.30 | 0.61 |
2022-09-30 | 27.58 | $50.66 | 0.54 |
2022-06-30 | 21.16 | $48.26 | 0.44 |
2022-03-31 | 20.62 | $45.83 | 0.45 |
2021-12-31 | 14.67 | $43.87 | 0.33 |
2021-09-30 | 14.12 | $41.42 | 0.34 |
2021-06-30 | 13.76 | $39.65 | 0.35 |
2021-03-31 | 18.00 | $38.28 | 0.47 |
2020-12-31 | 12.78 | $37.79 | 0.34 |
2020-09-30 | 11.20 | $37.75 | 0.30 |
2020-06-30 | 9.53 | $37.79 | 0.25 |
2020-03-31 | 7.15 | $38.33 | 0.19 |
2019-12-31 | 15.25 | $40.08 | 0.38 |
2019-09-30 | 12.90 | $42.49 | 0.30 |
2019-06-30 | 14.22 | $44.44 | 0.32 |
2019-03-31 | 19.93 | $45.77 | 0.44 |
2018-12-31 | 12.74 | $45.38 | 0.28 |
2018-09-30 | 19.91 | $43.56 | 0.46 |
2018-06-30 | 19.24 | $42.00 | 0.46 |
2018-03-31 | 15.62 | $41.23 | 0.38 |
2017-12-31 | 19.97 | $40.86 | 0.49 |
2017-09-30 | 24.84 | $40.83 | 0.61 |
2017-06-30 | 18.86 | $41.13 | 0.46 |
2017-03-31 | 20.59 | $41.25 | 0.50 |
2016-12-31 | 22.93 | $41.99 | 0.55 |
2016-09-30 | 18.20 | $43.44 | 0.42 |
2016-06-30 | 14.11 | $44.77 | 0.32 |
2016-03-31 | 12.23 | $45.99 | 0.27 |
2015-12-31 | 13.08 | $47.77 | 0.27 |
2015-09-30 | 14.68 | $49.13 | 0.30 |
2015-06-30 | 17.21 | $50.29 | 0.34 |
2015-03-31 | 16.17 | $46.66 | 0.35 |
2014-12-31 | 21.14 | $41.85 | 0.51 |
2014-09-30 | 21.32 | $37.08 | 0.57 |
2014-06-30 | 21.56 | $32.67 | 0.66 |
2014-03-31 | 16.89 | $32.28 | 0.52 |
2013-12-31 | 16.93 | $30.63 | 0.55 |
2013-09-30 | 15.03 | $28.73 | 0.52 |
2013-06-30 | 12.10 | $26.27 | 0.46 |
2013-03-31 | 11.87 | $24.20 | 0.49 |
2012-12-31 | 14.79 | $24.22 | 0.61 |
2012-09-30 | 14.93 | $23.97 | 0.62 |
2012-06-30 | 15.43 | $23.98 | 0.64 |
2012-03-31 | 16.47 | $24.54 | 0.67 |
2011-12-31 | 17.94 | $25.09 | 0.72 |
2011-09-30 | 14.26 | $26.42 | 0.54 |
2011-06-30 | 19.52 | $27.27 | 0.72 |
2011-03-31 | 20.13 | $27.20 | 0.74 |
2010-12-31 | 21.09 | $25.91 | 0.81 |
2010-09-30 | 17.48 | $22.96 | 0.76 |
2010-06-30 | 13.81 | $19.63 | 0.70 |
2010-03-31 | 15.36 | $16.87 | 0.91 |
2009-12-31 | 16.07 | $15.86 | 1.01 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $1.132B | $0.535B |
Bel Fuse Inc. is engaged in the design, manufacture and sale of products used in networking, telecommunication, automotive and consumer electronic applications. They operate facilities in the United States, Europe and the Far East. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $123.446B | 30.57 |
Tokyo Electron (TOELY) | Japan | $86.165B | 24.10 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Garmin (GRMN) | Switzerland | $42.513B | 29.09 |
Hoya (HOCPY) | Japan | $42.046B | 32.16 |
Rockwell Automation (ROK) | United States | $39.639B | 37.17 |
Daikin Industries (DKILY) | Japan | $35.906B | 21.49 |
Smc (SMCAY) | Japan | $21.409B | 20.95 |
Flex (FLEX) | United States | $19.377B | 21.79 |
Teradyne (TER) | United States | $14.755B | 26.58 |
TD SYNNEX (SNX) | United States | $11.646B | 12.71 |
MKS (MKSI) | United States | $6.878B | 14.34 |
Timken (TKR) | United States | $5.365B | 14.15 |
Spectris (SEPJY) | United Kingdom | $5.319B | 0.00 |
SiTime (SITM) | United States | $4.878B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.314B | 12.05 |
Hayward Holdings (HAYW) | United States | $3.117B | 20.88 |
Enovix (ENVX) | United States | $2.899B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.847B | 25.82 |
Plug Power (PLUG) | United States | $1.743B | 0.00 |
Bel Fuse (BELFB) | United States | $1.251B | 27.21 |
Daktronics (DAKT) | United States | $0.793B | 25.62 |
Preformed Line Products (PLPC) | United States | $0.774B | 19.86 |
Heritage Media (OLVI) | $0.716B | 0.00 | |
Sigma Lithium (SGML) | Brazil | $0.681B | 0.00 |
Eastman Kodak (KODK) | United States | $0.540B | 13.65 |
Kimball Electronics (KE) | United States | $0.473B | 17.48 |
Star Group (SGU) | United States | $0.406B | 7.88 |
Kopin (KOPN) | United States | $0.316B | 0.00 |
Mistras Group Inc (MG) | United States | $0.251B | 12.53 |
NOVONIX (NVX) | Australia | $0.204B | 0.00 |
American Battery Technology (ABAT) | United States | $0.192B | 0.00 |
Electrovaya (ELVA) | Canada | $0.154B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.139B | 0.00 |
Gauzy (GAUZ) | Israel | $0.132B | 0.00 |
One Stop Systems (OSS) | United States | $0.127B | 0.00 |
Elong Power Holding (ELPW) | China | $0.102B | 0.00 |
Universal Electronics (UEIC) | United States | $0.083B | 0.00 |
Wallbox (WBX) | Spain | $0.078B | 0.00 |
XCHG (XCH) | $0.077B | 0.00 | |
Research Frontiers (REFR) | United States | $0.059B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.035B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.034B | 1.88 |
Key Tronic (KTCC) | United States | $0.032B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.028B | 0.00 |
Stardust Power (SDST) | United States | $0.026B | 0.00 |
SigmaTron (SGMA) | United States | $0.018B | 0.00 |
ESS Tech (GWH) | United States | $0.018B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.014B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.013B | 0.00 |
Solidion Technology (STI) | United States | $0.012B | 0.71 |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
Expion360 (XPON) | United States | $0.003B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.001B | 0.00 |