Capstone Therapeutics Price to Free Cash Flow Ratio 2010-2025 | CAPS
Capstone Therapeutics Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-14 | 1.59 | 0.00 | |
2025-03-31 | 2.41 | $-14.91 | 0.00 |
2024-12-31 | 2.24 | $-19.97 | 0.00 |
2024-03-31 | 5.20 | $-37.22 | 0.00 |
2019-06-30 | 23.80 | $-37.44 | 0.00 |
2019-03-31 | 31.00 | $4.36 | 7.11 |
2018-12-31 | 18.00 | $1.21 | 14.83 |
2018-09-30 | 55.00 | $-1.49 | 0.00 |
2018-06-30 | 50.00 | $-8.03 | 0.00 |
2018-03-31 | 50.00 | $-36.55 | 0.00 |
2017-12-31 | 45.00 | $-33.09 | 0.00 |
2017-09-30 | 60.00 | $-32.14 | 0.00 |
2017-06-30 | 47.00 | $-29.38 | 0.00 |
2017-03-31 | 55.00 | $-28.81 | 0.00 |
2016-12-31 | 70.00 | $-30.79 | 0.00 |
2016-09-30 | 60.00 | $-35.61 | 0.00 |
2016-06-30 | 60.00 | $-32.90 | 0.00 |
2016-03-31 | 90.00 | $-44.56 | 0.00 |
2015-12-31 | 130.00 | $-52.66 | 0.00 |
2015-09-30 | 175.00 | $-60.51 | 0.00 |
2015-06-30 | 230.00 | $-77.19 | 0.00 |
2015-03-31 | 180.00 | $-96.61 | 0.00 |
2014-12-31 | 231.00 | $-100.13 | 0.00 |
2014-09-30 | 262.00 | $-99.60 | 0.00 |
2014-06-30 | 300.00 | $-96.12 | 0.00 |
2014-03-31 | 280.00 | $-90.77 | 0.00 |
2013-12-31 | 260.00 | $-96.54 | 0.00 |
2013-09-30 | 310.00 | $-102.05 | 0.00 |
2013-06-30 | 200.00 | $-105.74 | 0.00 |
2013-03-31 | 230.00 | $-86.54 | 0.00 |
2012-12-31 | 170.00 | $-78.16 | 0.00 |
2012-09-30 | 145.00 | $-143.95 | 0.00 |
2012-06-30 | 160.00 | $-166.32 | 0.00 |
2012-03-31 | 192.00 | $-208.99 | 0.00 |
2011-12-31 | 261.50 | $-260.18 | 0.00 |
2011-09-30 | 253.00 | $-234.26 | 0.00 |
2011-06-30 | 251.00 | $-254.96 | 0.00 |
2011-03-31 | 460.00 | $-274.65 | 0.00 |
2010-12-31 | 580.00 | $-263.76 | 0.00 |
2010-09-30 | 910.00 | $-282.87 | 0.00 |
2010-06-30 | 676.00 | $-271.59 | 0.00 |
2010-03-31 | 899.90 | $-263.40 | 0.00 |
2009-12-31 | 720.00 | $-314.95 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $0.000B | $0.045B |
Capstone Holding Corp. primary business activities presently include the operations of TotalStone LLC, a construction materials company. Capstone Holding Corp. is headquartered in Alsip, Illinois. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Holcim (HCMLY) | Switzerland | $74.402B | 0.00 |
CRH (CRH) | Ireland | $64.349B | 18.90 |
Compagnie De Saint-Gobain - (CODYY) | France | $58.890B | 0.00 |
United Rentals (URI) | United States | $52.927B | 18.96 |
Heidelberg Materials AG (HDLMY) | Germany | $42.252B | 0.00 |
Masco (MAS) | United States | $13.891B | 16.30 |
Owens Corning Inc (OC) | United States | $12.540B | 9.69 |
James Hardie Industries (JHX) | Ireland | $11.825B | 18.46 |
TopBuild (BLD) | United States | $10.802B | 18.11 |
Obayashi (OBYCF) | Japan | $9.978B | 17.29 |
Advanced Drainage Systems (WMS) | United States | $9.335B | 20.45 |
Barratt Redrow (BTDPY) | United Kingdom | $8.178B | 0.00 |
Shimizu (SHMUY) | Japan | $8.114B | 36.68 |
Armstrong World Industries (AWI) | United States | $7.298B | 25.50 |
Simpson Manufacturing (SSD) | United States | $6.978B | 21.72 |
Construction Partners (ROAD) | United States | $5.896B | 70.15 |
Installed Building Products (IBP) | United States | $5.538B | 19.49 |
Knife River (KNF) | United States | $4.469B | 24.88 |
Arcosa (ACA) | United States | $4.380B | 32.39 |
Frontdoor (FTDR) | United States | $4.269B | 16.30 |
Bellway (BLWYY) | United Kingdom | $3.723B | 0.00 |
Everus Construction (ECG) | United States | $3.509B | 0.00 |
Argan (AGX) | United States | $2.895B | 29.77 |
Titan America SA (TTAM) | Belgium | $2.601B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.170B | 0.00 |
Gibraltar Industries (ROCK) | United States | $1.879B | 14.45 |
Hillman Solutions (HLMN) | United States | $1.535B | 14.94 |
Janus (JBI) | United States | $1.268B | 18.08 |
Quanex Building Products (NX) | United States | $0.932B | 9.52 |
Latham (SWIM) | United States | $0.767B | 0.00 |
Aspen Aerogels (ASPN) | United States | $0.561B | 16.66 |
NWPX Infrastructure (NWPX) | United States | $0.416B | 12.88 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.118B | 12.42 |
OneConstruction Group (ONEG) | $0.086B | 0.00 | |
Caesarstone (CSTE) | Israel | $0.060B | 0.00 |
JFB Construction Holding (JFB) | United States | $0.039B | 0.00 |
Inno Holdings (INHD) | Hong Kong, SAR China | $0.010B | 0.00 |
FBS Global (FBGL) | Singapore | $0.009B | 0.00 |
Springview Holdings (SPHL) | Singapore | $0.006B | 0.00 |
Amrize (AMRZ) | Switzerland | $0.000B | 0.00 |
New Home (NWHM) | United States | $0.000B | 0.00 |
Julong Holding (JLHL) | China | $0.000B | 0.00 |