Installed Building Products Price to Free Cash Flow Ratio 2012-2025 | IBP
Installed Building Products Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-11 | 200.59 | 21.37 | |
2025-03-31 | 171.09 | $9.39 | 18.23 |
2024-12-31 | 172.72 | $9.02 | 19.15 |
2024-09-30 | 242.31 | $9.82 | 24.68 |
2024-06-30 | 202.03 | $10.34 | 19.53 |
2024-03-31 | 253.74 | $10.07 | 25.19 |
2023-12-31 | 177.85 | $9.94 | 17.90 |
2023-09-30 | 121.26 | $9.61 | 12.61 |
2023-06-30 | 135.74 | $9.43 | 14.40 |
2023-03-31 | 110.13 | $8.93 | 12.33 |
2022-12-31 | 81.75 | $8.12 | 10.07 |
2022-09-30 | 77.08 | $6.21 | 12.41 |
2022-06-30 | 78.86 | $3.96 | 19.90 |
2022-03-31 | 79.82 | $3.88 | 20.56 |
2021-12-31 | 130.39 | $3.51 | 37.15 |
2021-09-30 | 99.78 | $4.05 | 24.67 |
2021-06-30 | 113.66 | $4.14 | 27.46 |
2021-03-31 | 102.73 | $5.04 | 20.40 |
2020-12-31 | 94.19 | $4.99 | 18.86 |
2020-09-30 | 94.02 | $4.14 | 22.70 |
2020-06-30 | 63.56 | $4.32 | 14.73 |
2020-03-31 | 36.84 | $3.09 | 11.92 |
2019-12-31 | 63.64 | $2.47 | 25.81 |
2019-09-30 | 52.99 | $3.00 | 17.69 |
2019-06-30 | 54.72 | $2.72 | 20.11 |
2019-03-31 | 44.82 | $2.40 | 18.68 |
2018-12-31 | 31.13 | $2.03 | 15.34 |
2018-09-30 | 36.04 | $1.59 | 22.66 |
2018-06-30 | 52.26 | $1.23 | 42.34 |
2018-03-31 | 55.49 | $0.82 | 67.58 |
2017-12-31 | 70.18 | $1.20 | 58.55 |
2017-09-30 | 59.88 | $1.33 | 45.03 |
2017-06-30 | 48.93 | $1.21 | 40.54 |
2017-03-31 | 48.74 | $1.32 | 36.89 |
2016-12-31 | 38.16 | $1.50 | 25.50 |
2016-09-30 | 33.15 | $1.09 | 30.42 |
2016-06-30 | 33.53 | $0.85 | 39.28 |
2016-03-31 | 24.59 | $0.67 | 36.83 |
2015-12-31 | 22.94 | $0.25 | 91.30 |
2015-09-30 | 23.36 | $0.38 | 61.43 |
2015-06-30 | 22.62 | $0.39 | 57.60 |
2015-03-31 | 20.11 | $0.31 | 64.47 |
2014-12-31 | 16.47 | $0.47 | 35.13 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $5.587B | $2.941B |
Installed Building Products, Inc. operates as a residential insulation installer in the United States. The Company also installs complementary building products, including garage doors, rain gutters, shower doors, closet shelving and mirrors. It serves homebuilders, multi-family and commercial builders, individual homeowners, and repair and remodeling contractors. Installed Building Products, Inc. is headquartered in Columbus, Ohio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Holcim (HCMLY) | Switzerland | $76.213B | 0.00 |
CRH (CRH) | Ireland | $64.788B | 19.03 |
Compagnie De Saint-Gobain - (CODYY) | France | $59.314B | 0.00 |
United Rentals (URI) | United States | $53.282B | 19.09 |
Heidelberg Materials AG (HDLMY) | Germany | $43.011B | 0.00 |
Masco (MAS) | United States | $14.239B | 16.71 |
Owens Corning Inc (OC) | United States | $12.777B | 9.88 |
James Hardie Industries (JHX) | Ireland | $12.152B | 18.97 |
TopBuild (BLD) | United States | $10.999B | 18.44 |
Obayashi (OBYCF) | Japan | $9.978B | 17.29 |
Advanced Drainage Systems (WMS) | United States | $9.487B | 20.78 |
Barratt Redrow (BTDPY) | United Kingdom | $8.394B | 0.00 |
Shimizu (SHMUY) | Japan | $8.114B | 36.68 |
Armstrong World Industries (AWI) | United States | $7.366B | 25.74 |
Simpson Manufacturing (SSD) | United States | $7.031B | 21.89 |
Construction Partners (ROAD) | United States | $5.898B | 70.17 |
Knife River (KNF) | United States | $4.576B | 25.48 |
Arcosa (ACA) | United States | $4.483B | 33.15 |
Frontdoor (FTDR) | United States | $4.296B | 16.40 |
Bellway (BLWYY) | United Kingdom | $3.723B | 0.00 |
Everus Construction (ECG) | United States | $3.434B | 0.00 |
Argan (AGX) | United States | $2.844B | 29.24 |
Titan America SA (TTAM) | Belgium | $2.583B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.170B | 0.00 |
Gibraltar Industries (ROCK) | United States | $1.888B | 14.52 |
Hillman Solutions (HLMN) | United States | $1.570B | 15.29 |
Janus (JBI) | United States | $1.287B | 18.34 |
Quanex Building Products (NX) | United States | $0.959B | 9.80 |
Latham (SWIM) | United States | $0.808B | 0.00 |
Aspen Aerogels (ASPN) | United States | $0.575B | 17.07 |
NWPX Infrastructure (NWPX) | United States | $0.421B | 13.03 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.119B | 12.60 |
OneConstruction Group (ONEG) | $0.094B | 0.00 | |
Caesarstone (CSTE) | Israel | $0.063B | 0.00 |
JFB Construction Holding (JFB) | United States | $0.038B | 0.00 |
Inno Holdings (INHD) | Hong Kong, SAR China | $0.009B | 0.00 |
FBS Global (FBGL) | Singapore | $0.009B | 0.00 |
Springview Holdings (SPHL) | Singapore | $0.006B | 0.00 |
Capstone Therapeutics (CAPS) | United States | $0.000B | 0.00 |
New Home (NWHM) | United States | $0.000B | 0.00 |
Julong Holding (JLHL) | China | $0.000B | 0.00 |
Amrize (AMRZ) | Switzerland | $0.000B | 0.00 |