Capstone Therapeutics Price to Book Ratio 2010-2025 | CAPS
Historical price to book ratio values for Capstone Therapeutics (CAPS) over the last 10 years. The current price to book ratio for Capstone Therapeutics as of July 09, 2025 is 0.01.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Capstone Therapeutics Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-09 | 1.48 | 0.28 | |
2025-03-31 | 2.41 | $5.20 | 0.46 |
2024-12-31 | 2.24 | 0.00 | |
2024-03-31 | 5.20 | 0.00 | |
2019-06-30 | 23.80 | $-50.75 | -0.47 |
2019-03-31 | 31.00 | $-38.52 | -0.80 |
2018-12-31 | 18.00 | $-22.87 | -0.79 |
2018-09-30 | 55.00 | $-16.00 | -3.44 |
2018-06-30 | 50.00 | $-3.35 | -14.94 |
2018-03-31 | 50.00 | $-26.92 | -1.86 |
2017-12-31 | 45.00 | $-16.16 | -2.78 |
2017-09-30 | 60.00 | $-5.79 | -10.36 |
2017-06-30 | 47.00 | $-17.49 | -2.69 |
2017-03-31 | 55.00 | $-12.45 | -4.42 |
2016-12-31 | 70.00 | $-2.98 | -23.46 |
2016-09-30 | 60.00 | $5.58 | 10.76 |
2016-06-30 | 60.00 | $-5.65 | -10.62 |
2016-03-31 | 90.00 | $3.60 | 25.03 |
2015-12-31 | 130.00 | $12.38 | 10.50 |
2015-09-30 | 175.00 | $33.22 | 5.27 |
2015-06-30 | 230.00 | $43.61 | 5.27 |
2015-03-31 | 180.00 | $59.51 | 3.02 |
2014-12-31 | 231.00 | $75.90 | 3.04 |
2014-09-30 | 262.00 | $88.59 | 2.96 |
2014-06-30 | 300.00 | $118.70 | 2.53 |
2014-03-31 | 280.00 | $152.21 | 1.84 |
2013-12-31 | 260.00 | $176.52 | 1.47 |
2013-09-30 | 310.00 | $193.89 | 1.60 |
2013-06-30 | 200.00 | $223.26 | 0.90 |
2013-03-31 | 230.00 | $247.67 | 0.93 |
2012-12-31 | 170.00 | $276.31 | 0.62 |
2012-09-30 | 145.00 | $306.18 | 0.47 |
2012-06-30 | 160.00 | $317.11 | 0.50 |
2012-03-31 | 192.00 | $333.35 | 0.58 |
2011-12-31 | 261.50 | $357.50 | 0.73 |
2011-09-30 | 253.00 | $422.81 | 0.60 |
2011-06-30 | 251.00 | $461.80 | 0.54 |
2011-03-31 | 460.00 | $504.82 | 0.91 |
2010-12-31 | 580.00 | $575.65 | 1.01 |
2010-09-30 | 910.00 | $649.00 | 1.40 |
2010-06-30 | 676.00 | $711.47 | 0.95 |
2010-03-31 | 899.90 | $781.36 | 1.15 |
2009-12-31 | 720.00 | $851.70 | 0.85 |
2009-09-30 | 790.00 | $912.86 | 0.87 |
2009-06-30 | 710.00 | $991.69 | 0.72 |
2009-03-31 | 550.00 | $1,065.70 | 0.52 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $0.000B | $0.045B |
Capstone Holding Corp. primary business activities presently include the operations of TotalStone LLC, a construction materials company. Capstone Holding Corp. is headquartered in Alsip, Illinois. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Holcim (HCMLY) | Switzerland | $72.101B | 0.00 |
CRH (CRH) | Ireland | $63.950B | 18.78 |
Compagnie De Saint-Gobain - (CODYY) | France | $57.767B | 0.00 |
United Rentals (URI) | United States | $51.445B | 18.43 |
Heidelberg Materials AG (HDLMY) | Germany | $42.056B | 0.00 |
Masco (MAS) | United States | $13.827B | 16.23 |
Owens Corning Inc (OC) | United States | $12.307B | 9.51 |
James Hardie Industries (JHX) | Ireland | $12.070B | 18.85 |
Obayashi (OBYCF) | Japan | $11.111B | 19.25 |
TopBuild (BLD) | United States | $10.202B | 17.11 |
Advanced Drainage Systems (WMS) | United States | $9.240B | 20.24 |
Barratt Redrow (BTDPY) | United Kingdom | $8.286B | 0.00 |
Shimizu (SHMUY) | Japan | $8.114B | 36.68 |
Armstrong World Industries (AWI) | United States | $7.239B | 25.30 |
Simpson Manufacturing (SSD) | United States | $6.803B | 21.18 |
Construction Partners (ROAD) | United States | $5.745B | 68.36 |
Installed Building Products (IBP) | United States | $5.320B | 18.73 |
Knife River (KNF) | United States | $4.503B | 25.07 |
Arcosa (ACA) | United States | $4.394B | 32.50 |
Frontdoor (FTDR) | United States | $4.239B | 16.18 |
Bellway (BLWYY) | United Kingdom | $3.723B | 0.00 |
Everus Construction (ECG) | United States | $3.331B | 0.00 |
Argan (AGX) | United States | $2.763B | 28.41 |
Titan America SA (TTAM) | Belgium | $2.459B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.170B | 0.00 |
Gibraltar Industries (ROCK) | United States | $1.814B | 13.95 |
Hillman Solutions (HLMN) | United States | $1.485B | 14.46 |
Janus (JBI) | United States | $1.250B | 17.82 |
Quanex Building Products (NX) | United States | $0.925B | 9.44 |
Latham (SWIM) | United States | $0.784B | 0.00 |
Aspen Aerogels (ASPN) | United States | $0.578B | 17.17 |
NWPX Infrastructure (NWPX) | United States | $0.414B | 12.82 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.117B | 12.40 |
OneConstruction Group (ONEG) | $0.097B | 0.00 | |
Caesarstone (CSTE) | Israel | $0.062B | 0.00 |
JFB Construction Holding (JFB) | United States | $0.037B | 0.00 |
Inno Holdings (INHD) | Hong Kong, SAR China | $0.009B | 0.00 |
FBS Global (FBGL) | Singapore | $0.008B | 0.00 |
Springview Holdings (SPHL) | Singapore | $0.006B | 0.00 |
Amrize (AMRZ) | Switzerland | $0.000B | 0.00 |
New Home (NWHM) | United States | $0.000B | 0.00 |
Julong Holding (JLHL) | China | $0.000B | 0.00 |