China Automotive Systems Debt to Equity Ratio 2010-2025 | CAAS
China Automotive Systems Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2025-03-31 | $0.45B | $0.40B | 1.12 |
2024-12-31 | $0.46B | $0.39B | 1.18 |
2024-09-30 | $0.44B | $0.39B | 1.13 |
2024-06-30 | $0.39B | $0.40B | 0.97 |
2024-03-31 | $0.38B | $0.39B | 0.97 |
2023-12-31 | $0.40B | $0.37B | 1.08 |
2023-09-30 | $0.36B | $0.35B | 1.03 |
2023-06-30 | $0.35B | $0.33B | 1.05 |
2023-03-31 | $0.39B | $0.34B | 1.14 |
2022-12-31 | $0.39B | $0.33B | 1.19 |
2022-09-30 | $0.36B | $0.32B | 1.13 |
2022-06-30 | $0.37B | $0.33B | 1.11 |
2022-03-31 | $0.39B | $0.34B | 1.15 |
2021-12-31 | $0.38B | $0.34B | 1.13 |
2021-09-30 | $0.36B | $0.33B | 1.10 |
2021-06-30 | $0.37B | $0.33B | 1.12 |
2021-03-31 | $0.38B | $0.32B | 1.19 |
2020-12-31 | $0.39B | $0.32B | 1.22 |
2020-09-30 | $0.36B | $0.31B | 1.14 |
2020-06-30 | $0.33B | $0.30B | 1.11 |
2020-03-31 | $0.33B | $0.30B | 1.08 |
2019-12-31 | $0.35B | $0.31B | 1.13 |
2019-09-30 | $0.35B | $0.31B | 1.13 |
2019-06-30 | $0.36B | $0.31B | 1.17 |
2019-03-31 | $0.37B | $0.31B | 1.20 |
2018-12-31 | $0.39B | $0.31B | 1.27 |
2018-09-30 | $0.37B | $0.31B | 1.20 |
2018-06-30 | $0.39B | $0.31B | 1.26 |
2018-03-31 | $0.40B | $0.32B | 1.24 |
2017-12-31 | $0.41B | $0.31B | 1.34 |
2017-09-30 | $0.36B | $0.34B | 1.05 |
2017-06-30 | $0.35B | $0.33B | 1.06 |
2017-03-31 | $0.35B | $0.31B | 1.11 |
2016-12-31 | $0.33B | $0.31B | 1.07 |
2016-09-30 | $0.30B | $0.31B | 0.96 |
2016-06-30 | $0.32B | $0.31B | 1.02 |
2016-03-31 | $0.32B | $0.31B | 1.01 |
2015-12-31 | $0.30B | $0.31B | 0.98 |
2015-09-30 | $0.29B | $0.31B | 0.96 |
2015-06-30 | $0.32B | $0.31B | 1.02 |
2015-03-31 | $0.34B | $0.31B | 1.10 |
2014-12-31 | $0.33B | $0.30B | 1.11 |
2014-09-30 | $0.35B | $0.25B | 1.42 |
2014-06-30 | $0.33B | $0.28B | 1.16 |
2014-03-31 | $0.30B | $0.28B | 1.08 |
2013-12-31 | $0.29B | $0.27B | 1.08 |
2013-09-30 | $0.28B | $0.26B | 1.06 |
2013-06-30 | $0.28B | $0.25B | 1.11 |
2013-03-31 | $0.27B | $0.24B | 1.13 |
2012-12-31 | $0.25B | $0.23B | 1.09 |
2012-09-30 | $0.24B | $0.23B | 1.07 |
2012-06-30 | $0.24B | $0.22B | 1.07 |
2012-03-31 | $0.26B | $0.22B | 1.21 |
2011-12-31 | $0.25B | $0.22B | 1.16 |
2011-09-30 | $0.25B | $0.21B | 1.21 |
2011-06-30 | $0.25B | $0.19B | 1.29 |
2011-03-31 | $0.25B | $0.18B | 1.36 |
2010-12-31 | $0.26B | $0.15B | 1.74 |
2010-09-30 | $0.22B | $0.17B | 1.31 |
2010-06-30 | $0.22B | $0.16B | 1.38 |
2010-03-31 | $0.21B | $0.14B | 1.45 |
2009-12-31 | $0.23B | $0.08B | 2.84 |
2009-09-30 | $0.16B | $0.12B | 1.30 |
2009-06-30 | $0.15B | $0.11B | 1.32 |
2009-03-31 | $0.14B | $0.11B | 1.29 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.125B | $0.651B |
China Automotive Systems is a holding company and has no significant business operations other than their interest in Genesis in which they manufacture power steering systems and other component partsfor automobiles. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $122.968B | 53.69 |
AB Volvo (VLVLY) | Sweden | $55.737B | 12.99 |
Denso (DNZOY) | Japan | $38.687B | 13.84 |
Continental AG (CTTAY) | Germany | $17.541B | 11.39 |
Aptiv (APTV) | Switzerland | $15.023B | 10.07 |
Mobileye Global (MBLY) | Israel | $13.032B | 200.50 |
Magna (MGA) | Canada | $11.730B | 8.16 |
Aisin Seiki (ASEKY) | Japan | $9.530B | 23.69 |
Autoliv (ALV) | Sweden | $8.692B | 12.23 |
BorgWarner (BWA) | United States | $7.774B | 8.04 |
Allison Transmission Holdings (ALSN) | United States | $7.211B | 9.91 |
QuantumScape (QS) | United States | $6.998B | 0.00 |
Lear (LEA) | United States | $5.641B | 8.41 |
Gentex (GNTX) | United States | $5.204B | 13.46 |
Modine Manufacturing (MOD) | United States | $4.918B | 23.14 |
BRP (DOOO) | Canada | $3.493B | 20.62 |
Visteon (VC) | United States | $2.975B | 9.38 |
Valeo S.A (VLEEY) | France | $2.882B | 0.00 |
Hesai Group (HSAI) | China | $2.736B | 695.33 |
OPENLANE (KAR) | United States | $2.693B | 25.86 |
WeRide (WRD) | China | $2.458B | 0.00 |
LCI Industries (LCII) | United States | $2.456B | 15.33 |
Dana (DAN) | United States | $2.377B | 20.14 |
Garrett Motion (GTX) | Switzerland | $2.354B | 9.01 |
PHINIA (PHIN) | United States | $1.915B | 13.01 |
Adient (ADNT) | Ireland | $1.859B | 11.29 |
Camping World (CWH) | United States | $1.780B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.462B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.255B | 0.00 |
EVgo (EVGO) | United States | $1.179B | 0.00 |
Gentherm Inc (THRM) | United States | $0.953B | 13.98 |
XPEL (XPEL) | United States | $0.941B | 19.55 |
China Yuchai (CYD) | Singapore | $0.927B | 0.00 |
Solid Power (SLDP) | United States | $0.669B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.538B | 10.79 |
Miller Industries (MLR) | United States | $0.481B | 8.91 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
SES AI (SES) | United States | $0.415B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.400B | 0.00 |
Wabash National (WNC) | United States | $0.399B | 41.44 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
Innoviz Technologies (INVZ) | Israel | $0.348B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.285B | 0.00 |
Niu Technologies (NIU) | China | $0.281B | 0.00 |
Holley (HLLY) | United States | $0.267B | 10.09 |
Strattec Security (STRT) | United States | $0.256B | 11.26 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.200B | 0.00 |
Mingteng (MTEN) | China | $0.146B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.143B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.068B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.060B | 0.00 |
Cheche Group (CCG) | China | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Beam Global (BEEM) | United States | $0.046B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.029B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
REE Automotive (REE) | Israel | $0.016B | 0.00 |
Cyngn (CYN) | United States | $0.015B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.012B | 0.00 |