BGSF EBITDA Margin 2012-2025 | BGSF
BGSF EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-06-30 | $0.27B | $0.01B | 2.64% |
2025-03-31 | $0.27B | $0.01B | 3.37% |
2024-12-31 | $0.27B | $0.01B | 3.30% |
2024-09-30 | $0.24B | $0.01B | 4.17% |
2024-06-30 | $0.25B | $0.01B | 4.37% |
2024-03-31 | $0.31B | $0.02B | 6.84% |
2023-12-31 | $0.31B | 0 | 0.00% |
2023-09-30 | $0.32B | $0.00B | -0.32% |
2023-06-30 | $0.31B | $0.00B | 0.00% |
2023-03-31 | $0.31B | $0.00B | -0.66% |
2022-12-31 | $0.30B | $0.02B | 7.02% |
2022-09-30 | $0.29B | $0.02B | 8.28% |
2022-06-30 | $0.28B | $0.02B | 8.00% |
2022-03-31 | $0.26B | $0.02B | 8.14% |
2021-12-31 | $0.24B | $0.02B | 7.53% |
2021-09-30 | $0.17B | $0.01B | 5.88% |
2021-06-30 | $0.18B | $0.01B | 5.06% |
2021-03-31 | $0.18B | 0 | 0.00% |
2020-12-31 | $0.21B | $0.00B | 1.44% |
2020-09-30 | $0.21B | $0.01B | 2.42% |
2020-06-30 | $0.21B | $0.01B | 3.74% |
2020-03-31 | $0.23B | $0.02B | 8.89% |
2019-12-31 | $0.22B | $0.02B | 9.55% |
2019-09-30 | $0.29B | $0.03B | 9.52% |
2019-06-30 | $0.29B | $0.03B | 9.59% |
2019-03-31 | $0.29B | $0.03B | 10.03% |
2018-12-31 | $0.29B | $0.03B | 10.10% |
2018-09-30 | $0.29B | $0.03B | 9.62% |
2018-06-30 | $0.29B | $0.03B | 9.47% |
2018-03-31 | $0.28B | $0.03B | 9.19% |
2017-12-31 | $0.27B | $0.03B | 9.16% |
2017-09-30 | $0.26B | $0.02B | 9.20% |
2017-06-30 | $0.26B | $0.02B | 8.95% |
2017-03-31 | $0.25B | $0.02B | 8.76% |
2016-12-31 | $0.25B | $0.02B | 8.66% |
2016-09-30 | $0.26B | $0.02B | 8.17% |
2016-06-30 | $0.25B | $0.02B | 8.40% |
2016-03-31 | $0.24B | $0.02B | 8.02% |
2015-12-31 | $0.22B | $0.02B | 7.80% |
2015-09-30 | $0.19B | $0.02B | 7.73% |
2015-06-30 | $0.18B | $0.01B | 7.14% |
2015-03-31 | $0.18B | $0.01B | 6.86% |
2014-12-31 | $0.17B | $0.01B | 6.36% |
2014-09-30 | $0.17B | $0.01B | 6.32% |
2014-06-30 | $0.17B | $0.01B | 6.32% |
2014-03-31 | $0.17B | $0.01B | 6.02% |
2013-12-31 | $0.15B | $0.01B | 6.58% |
2013-06-30 | $0.08B | $0.00B | 3.70% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.061B | $0.273B |
BGSF Inc. provides workforce solutions to industries through divisions include IT, Cyber, Finance & Accounting, Creative, Real Estate and Light Industrial. BGSF Inc., formerly known as BG Staffing Inc., is headquartered in Plano, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Cintas (CTAS) | United States | $87.337B | 49.15 |
Thomson Reuters Corp (TRI) | Canada | $79.209B | 46.26 |
Wolters Kluwer (WTKWY) | Netherlands | $32.643B | 0.00 |
SGS SA (SGSOY) | Switzerland | $20.354B | 0.00 |
Secom (SOMLY) | Japan | $18.291B | 24.50 |
APi Group (APG) | United States | $14.731B | 26.90 |
UL Solutions (ULS) | United States | $13.439B | 37.17 |
Rentokil Initial (RTO) | United Kingdom | $12.378B | 0.00 |
Aramark (ARMK) | United States | $10.530B | 22.38 |
Sodexo S.A (SDXAY) | France | $9.273B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $6.965B | 34.89 |
DCC (DCCPF) | Ireland | $6.449B | 0.00 |
CorVel (CRVL) | United States | $4.563B | 45.84 |
Worley (WYGPY) | Australia | $4.232B | 0.00 |
SPS Commerce (SPSC) | United States | $4.225B | 39.38 |
WNS (Holdings) (WNS) | India | $3.230B | 19.06 |
Concentrix (CNXC) | United States | $3.112B | 4.77 |
ABM Industries (ABM) | United States | $2.999B | 13.49 |
Mitie Group (MITFY) | United Kingdom | $2.600B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $2.419B | 0.00 |
Willdan (WLDN) | United States | $1.513B | 33.72 |
BrightView Holdings (BV) | United States | $1.378B | 22.69 |
Healthcare Services (HCSG) | United States | $1.103B | 19.28 |
Bowman Consulting Group (BWMN) | United States | $0.665B | 47.56 |
Black Diamond Group (BDIMF) | Canada | $0.551B | 22.30 |
Crawford (CRD.A) | United States | $0.524B | 12.57 |
Crawford (CRD.B) | United States | $0.518B | 12.44 |
CAPITA (CTAGY) | United Kingdom | $0.467B | 0.00 |
ZipRecruiter (ZIP) | United States | $0.439B | 0.00 |
IBEX (IBEX) | United States | $0.387B | 12.91 |
Rich Sparkle Holdings (ANPA) | Hong Kong, SAR China | $0.386B | 0.00 |
Acacia Research (ACTG) | United States | $0.312B | 40.50 |
Atlantic (ATLN) | United States | $0.233B | 0.00 |
YY (YYGH) | Singapore | $0.088B | 0.00 |
Robot Consulting (LAWR) | $0.080B | 0.00 | |
Primech Holdings (PMEC) | Singapore | $0.058B | 0.00 |
Able View Global (ABLV) | China | $0.046B | 0.00 |
ComScore (SCOR) | United States | $0.032B | 0.00 |
SPAR (SGRP) | United States | $0.027B | 5.95 |
Cre8 Enterprise (CRE) | Hong Kong, SAR China | $0.019B | 0.00 |
Ten-League Holdings (TLIH) | Singapore | $0.018B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.014B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.005B | 0.00 |
Youlife Group (YOUL) | China | $0.005B | 0.00 |
VCI Global (VCIG) | $0.002B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |