Brookfield Business Partners EBITDA Margin 2015-2025 | BBU
Brookfield Business Partners EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $35.35B | $7.81B | 22.10% |
2024-12-31 | $40.62B | $7.67B | 18.89% |
2024-09-30 | $46.60B | $7.42B | 15.93% |
2024-06-30 | $51.77B | $6.77B | 13.08% |
2024-03-31 | $53.33B | $6.94B | 13.01% |
2023-12-31 | $55.07B | $7.10B | 12.89% |
2023-09-30 | $56.30B | $7.04B | 12.51% |
2023-06-30 | $56.62B | $6.98B | 12.33% |
2023-03-31 | $57.72B | $6.70B | 11.60% |
2022-12-31 | $57.39B | $6.14B | 10.70% |
2022-09-30 | $56.23B | $5.73B | 10.18% |
2022-06-30 | $53.56B | $5.21B | 9.73% |
2022-03-31 | $50.19B | $4.80B | 9.56% |
2021-12-31 | $46.59B | $4.71B | 10.10% |
2021-09-30 | $43.16B | $4.56B | 10.56% |
2021-06-30 | $41.18B | $4.47B | 10.86% |
2021-03-31 | $37.32B | $4.34B | 11.64% |
2020-12-31 | $37.64B | $4.20B | 11.17% |
2020-09-30 | $38.91B | $4.09B | 10.52% |
2020-06-30 | $40.63B | $4.17B | 10.27% |
2020-03-31 | $43.98B | $4.04B | 9.20% |
2019-12-31 | $43.03B | $3.87B | 9.00% |
2019-09-30 | $41.92B | $3.55B | 8.46% |
2019-06-30 | $40.12B | $3.09B | 7.70% |
2019-03-31 | $38.18B | $2.79B | 7.32% |
2018-12-31 | $37.17B | $2.39B | 6.43% |
2018-09-30 | $35.34B | $1.83B | 5.19% |
2018-06-30 | $32.99B | $1.35B | 4.09% |
2018-03-31 | $29.08B | $1.04B | 3.56% |
2017-12-31 | $22.82B | $0.61B | 2.66% |
2017-09-30 | $16.68B | $0.47B | 2.79% |
2017-06-30 | $11.08B | $0.30B | 2.70% |
2017-03-31 | $8.22B | $0.26B | 3.13% |
2016-12-31 | $7.96B | $0.31B | 3.83% |
2016-09-30 | $4.56B | $0.84B | 18.38% |
2016-06-30 | $4.41B | $0.86B | 19.56% |
2016-03-31 | $4.03B | $0.52B | 12.89% |
2015-12-31 | $6.75B | $1.84B | 27.17% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $2.255B | $40.620B |
Brookfield Business Partners L.P own and operate business services and industrial operations. Brookfield Business Partners L.P is based in Hamiltom, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Thomson Reuters Corp (TRI) | Canada | $89.178B | 52.36 |
Cintas (CTAS) | United States | $89.136B | 51.13 |
Wolters Kluwer (WTKWY) | Netherlands | $40.266B | 0.00 |
SGS SA (SGSOY) | Switzerland | $19.711B | 0.00 |
Secom (SOMLY) | Japan | $16.592B | 22.23 |
UL Solutions (ULS) | United States | $14.470B | 40.77 |
APi Group (APG) | United States | $14.083B | 27.06 |
Rentokil Initial (RTO) | United Kingdom | $12.330B | 0.00 |
Aramark (ARMK) | United States | $11.033B | 24.76 |
Sodexo S.A (SDXAY) | France | $9.135B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $7.003B | 36.95 |
DCC (DCCPF) | Ireland | $6.124B | 0.00 |
CorVel (CRVL) | United States | $5.329B | 56.40 |
SPS Commerce (SPSC) | United States | $5.056B | 49.31 |
Worley (WYGPY) | Australia | $4.337B | 0.00 |
Concentrix (CNXC) | United States | $3.303B | 5.00 |
ABM Industries (ABM) | United States | $2.888B | 12.99 |
WNS (Holdings) (WNS) | India | $2.805B | 15.50 |
Mitie Group (MITFY) | United Kingdom | $2.483B | 0.00 |
BrightView Holdings (BV) | United States | $1.563B | 25.23 |
Everi Holdings (EVRI) | United States | $1.236B | 88.94 |
Healthcare Services (HCSG) | United States | $1.089B | 19.14 |
Willdan (WLDN) | United States | $0.903B | 28.45 |
Crawford (CRD.A) | United States | $0.526B | 12.22 |
Crawford (CRD.B) | United States | $0.504B | 11.71 |
Bowman Consulting Group (BWMN) | United States | $0.502B | 74.64 |
ZipRecruiter (ZIP) | United States | $0.489B | 0.00 |
Black Diamond Group (BDIMF) | Canada | $0.439B | 20.20 |
CAPITA (CTAGY) | United Kingdom | $0.412B | 0.00 |
IBEX (IBEX) | United States | $0.381B | 12.72 |
Acacia Research (ACTG) | United States | $0.355B | 28.38 |
YY (YYGH) | Singapore | $0.117B | 0.00 |
Atlantic (ATLN) | United States | $0.110B | 0.00 |
BGSF (BGSF) | United States | $0.070B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.053B | 0.00 |
Able View Global (ABLV) | China | $0.050B | 0.00 |
ComScore (SCOR) | United States | $0.024B | 0.00 |
SPAR (SGRP) | United States | $0.023B | 5.23 |
Premium Catering (Holdings) (PC) | Singapore | $0.011B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.010B | 0.00 |
VCI Global (VCIG) | $0.004B | 0.00 | |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |