AirMedia Group Inc Price to Free Cash Flow Ratio 2010-2024 | ANTE
AirMedia Group Inc Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-06-05 | 0.60 | 0.00 | |
2024-12-31 | 0.48 | 0 | 0.00 |
2023-12-31 | 0.83 | 0 | 0.00 |
2023-06-30 | 1.22 | 0 | 0.00 |
2022-12-31 | 1.10 | 0 | 0.00 |
2022-06-30 | 6.00 | 0 | 0.00 |
2021-12-31 | 6.08 | 0 | 0.00 |
2021-06-30 | 11.60 | 0 | 0.00 |
2020-12-31 | 8.76 | 0 | 0.00 |
2019-12-31 | 3.98 | 0 | 0.00 |
2019-06-30 | 6.84 | $25.78 | 0.27 |
2018-12-31 | 5.02 | 0 | 0.00 |
2017-12-31 | 23.00 | 0 | 0.00 |
2016-12-31 | 49.10 | 0 | 0.00 |
2015-12-31 | 111.80 | $-25.78 | 0.00 |
2015-09-30 | 107.40 | $-4.74 | 0.00 |
2015-06-30 | 97.20 | $-4.74 | 0.00 |
2015-03-31 | 39.60 | $-4.74 | 0.00 |
2014-12-31 | 51.20 | $-4.74 | 0.00 |
2014-09-30 | 34.80 | $-4.19 | 0.00 |
2014-06-30 | 45.60 | $-4.19 | 0.00 |
2014-03-31 | 47.60 | $-4.19 | 0.00 |
2013-12-31 | 40.60 | $-4.19 | 0.00 |
2013-09-30 | 35.20 | $3.61 | 9.74 |
2013-06-30 | 36.80 | $3.61 | 10.19 |
2013-03-31 | 35.80 | $3.61 | 9.91 |
2012-12-31 | 38.40 | $3.61 | 10.63 |
2012-09-30 | 37.80 | $4.36 | 8.67 |
2012-06-30 | 47.60 | $4.36 | 10.92 |
2012-03-31 | 61.60 | $4.36 | 14.13 |
2011-12-31 | 72.60 | $4.36 | 16.65 |
2011-09-30 | 49.80 | $0.58 | 85.98 |
2011-06-30 | 64.00 | $0.58 | 110.50 |
2011-03-31 | 104.20 | $0.58 | 179.90 |
2010-12-31 | 137.80 | $0.58 | 237.91 |
2010-09-30 | 118.40 | $-6.06 | 0.00 |
2010-06-30 | 62.80 | $-6.06 | 0.00 |
2010-03-31 | 125.00 | $-6.06 | 0.00 |
2009-12-31 | 150.20 | $-6.06 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $0.009B | $0.000B |
AirNet Technology Inc. provides in-flight solutions to connectivity, entertainment and digital multimedia primarily in China. AirNet Technology Inc., formerly known as AirMedia Group Inc., is headquartered in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Delta Air Lines (DAL) | United States | $31.890B | 7.92 |
Ryanair Holdings (RYAAY) | Ireland | $29.719B | 17.48 |
United Airlines Holdings Inc (UAL) | United States | $26.242B | 6.90 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $21.037B | 3.03 |
Southwest Airlines (LUV) | United States | $18.498B | 27.98 |
Air China (AIRYY) | China | $12.545B | 0.00 |
LATAM Airlines Group S.A (LTM) | Chile | $11.817B | 10.98 |
Deutsche Lufthansa AG (DLAKY) | Germany | $9.652B | 7.07 |
ANA Holdings (ALNPY) | Japan | $9.400B | 10.53 |
Japan Airlines (JAPSY) | Japan | $8.888B | 12.57 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $8.712B | 0.00 |
American Airlines Group (AAL) | United States | $7.433B | 6.79 |
Alaska Air (ALK) | United States | $6.225B | 10.14 |
Easyjet (EJTTF) | United Kingdom | $5.988B | 0.00 |
Joby Aviation (JOBY) | United States | $5.986B | 0.00 |
Air Canada (ACDVF) | Canada | $4.373B | 5.49 |
Copa Holdings, S.A (CPA) | Panama | $4.312B | 7.15 |
SkyWest (SKYW) | United States | $4.081B | 11.54 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 17.32 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $3.309B | 23.57 |
Air France-KLM SA (AFLYY) | France | $2.877B | 5.21 |
JetBlue Airways (JBLU) | United States | $1.729B | 0.00 |
Allegiant Travel (ALGT) | United States | $1.002B | 15.00 |
Frontiers (ULCC) | United States | $0.868B | 29.31 |
Bristow Group (VTOL) | United States | $0.853B | 7.60 |
Sun Country Airlines Holdings (SNCY) | United States | $0.609B | 10.79 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.559B | 13.31 |
AZUL (AZUL) | Brazil | $0.211B | 0.00 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.050B | 0.07 |
Surf Air Mobility (SRFM) | United States | $0.046B | 0.00 |
Mesa Air (MESA) | United States | $0.041B | 0.00 |
China Eastern Airlines (CEA) | China | $0.000B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |