China Eastern Airlines Price to Free Cash Flow Ratio 2010-2022 | CEA
China Eastern Airlines Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2023-04-06 | 19.98 | 0.00 | |
2022-03-31 | 16.96 | $-8.95 | 0.00 |
2021-03-31 | 23.40 | $-2.51 | 0.00 |
2020-09-30 | 21.60 | $-1.98 | 0.00 |
2020-03-31 | 17.09 | $3.12 | 5.48 |
2019-09-30 | 23.72 | $7.66 | 3.10 |
2019-03-31 | 33.76 | $1.95 | 17.33 |
2018-09-30 | 31.37 | $1.17 | 26.86 |
2018-03-31 | 35.79 | $-3.63 | 0.00 |
2017-09-30 | 23.77 | $-4.74 | 0.00 |
2017-03-31 | 27.48 | $10.28 | 2.67 |
2016-09-30 | 21.90 | $11.13 | 1.97 |
2016-03-31 | 25.20 | $13.52 | 1.86 |
2015-12-31 | 26.60 | $11.87 | 2.24 |
2015-09-30 | 28.28 | $-26.79 | 0.00 |
2015-06-30 | 39.23 | $-9.30 | 0.00 |
2015-03-31 | 30.20 | $-10.10 | 0.00 |
2014-12-31 | 22.91 | $-7.60 | 0.00 |
2014-09-30 | 15.18 | $25.12 | 0.60 |
2014-06-30 | 14.44 | $6.61 | 2.18 |
2014-03-31 | 15.69 | $9.65 | 1.63 |
2013-12-31 | 18.19 | $6.61 | 2.75 |
2013-09-30 | 15.52 | $9.90 | 1.57 |
2013-06-30 | 14.55 | $13.92 | 1.05 |
2013-03-31 | 20.49 | $11.33 | 1.81 |
2012-12-31 | 19.00 | $13.92 | 1.37 |
2012-09-30 | 14.36 | $7.98 | 1.80 |
2012-06-30 | 15.12 | $5.47 | 2.76 |
2012-03-31 | 15.60 | $5.50 | 2.84 |
2011-12-31 | 16.79 | $5.47 | 3.07 |
2011-09-30 | 14.59 | $1.14 | 12.77 |
2011-06-30 | 21.15 | $1.24 | 17.09 |
2011-03-31 | 17.99 | $1.67 | 10.79 |
2010-12-31 | 24.03 | $1.24 | 19.41 |
2010-09-30 | 28.88 | $-3.69 | 0.00 |
2010-06-30 | 20.28 | $-2.72 | 0.00 |
2010-03-31 | 24.25 | $-2.64 | 0.00 |
2009-12-31 | 16.60 | $-2.72 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $0.000B | $0.000B |
China Eastern is involved in the Transportation Industry, and is the primary air carrier serving Shanghai, China's eastern gateway. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Delta Air Lines (DAL) | United States | $31.596B | 7.84 |
Ryanair Holdings (RYAAY) | Ireland | $29.576B | 17.40 |
United Airlines Holdings Inc (UAL) | United States | $25.947B | 6.83 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $20.665B | 2.98 |
Southwest Airlines (LUV) | United States | $19.022B | 28.78 |
LATAM Airlines Group S.A (LTM) | Chile | $11.439B | 10.63 |
Air China (AIRYY) | China | $10.661B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $9.563B | 7.00 |
ANA Holdings (ALNPY) | Japan | $9.189B | 10.29 |
Japan Airlines (JAPSY) | Japan | $8.775B | 12.41 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $8.607B | 0.00 |
American Airlines Group (AAL) | United States | $7.525B | 6.87 |
Alaska Air (ALK) | United States | $6.252B | 10.19 |
Joby Aviation (JOBY) | United States | $6.192B | 0.00 |
Easyjet (EJTTF) | United Kingdom | $5.768B | 0.00 |
Air Canada (ACDVF) | Canada | $4.518B | 5.67 |
Copa Holdings, S.A (CPA) | Panama | $4.438B | 7.36 |
SkyWest (SKYW) | United States | $4.105B | 11.61 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 17.32 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $3.362B | 23.95 |
Air France-KLM SA (AFLYY) | France | $2.890B | 5.24 |
JetBlue Airways (JBLU) | United States | $1.789B | 0.00 |
Allegiant Travel (ALGT) | United States | $1.015B | 15.19 |
Frontiers (ULCC) | United States | $0.916B | 30.92 |
Bristow Group (VTOL) | United States | $0.842B | 7.50 |
Sun Country Airlines Holdings (SNCY) | United States | $0.616B | 10.93 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.552B | 13.14 |
AZUL (AZUL) | Brazil | $0.211B | 0.00 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.050B | 0.07 |
Surf Air Mobility (SRFM) | United States | $0.045B | 0.00 |
Mesa Air (MESA) | United States | $0.042B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.011B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |